<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries tagged Fantasy Basketball</title>
		<description>Blog entries tagged Fantasy Basketball</description>
		<link>http://www.rotocommunity.com</link>
		<lastBuildDate>Mon, 06 Feb 2012 00:08:41 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>RotoCommunity acquired by RotoExperts</title>
			<link>http://www.rotocommunity.com/4961-rotocommunitycom-acquired-by-rotoexpertscom.htm</link>
			<description>&lt;p&gt;RotoExperts basically offers the same things we do, and I'll be doing much of the same things I do over there that I did here. The kicker is that I now have a staff of 37 to work with instead of a staff of seven. I have two masters of business operations out there making deals, and I'll be working in tandem with Scott Engel and a couple of other managers to help everything run smoothly. &lt;/p&gt;&lt;p&gt;I'll contribute my &quot;Gawron's Grids&quot; rankings, projections, cheat sheets, and schedule analysis to RoRead More...</description>
			<author>Dave Gawron</author>
			<pubDate>Tue, 02 Nov 2010 00:06:46 +0100</pubDate>
		<category>Website Development Log</category>
 <category>Fantasy Football</category>
 <category>Fantasy Basketball</category>
 <category>Fantasy Baseball</category>
		</item>
		<item>
			<title>NBA - 2010-2011 Week 2 Fantasy Basketball Start/Sit Line-up Planner</title>
			<link>http://www.rotocommunity.com/4959-nba-2010-2011-week-2-fantasy-basketball-start-sit-line-up-planner.htm</link>
			<description>&lt;p&gt;Below, we help you set your line-up for (who to start or sit) for the    upcoming week by looking at the Top 5 fantasy game schedules. Our Games-per-Week Schedule Grid    is especially useful throughout the season, so make sure you download    it, print it, and keep it by your side to consult for every decision   you  make. Personally, I like to take a blue highlighter and &quot;blue out&quot;   the  column for the current week each Tuesday as to easier see the  good  and  bad stretches on the horizon.Read More...</description>
			<author>Andrew Feingold</author>
			<pubDate>Sat, 30 Oct 2010 20:30:00 +0100</pubDate>
		<category>NBA - Line-up Planner</category>
 <category>Fantasy Basketball</category>
		</item>
		<item>
			<title>NBA - 2010-2011 Week 2 Fantasy Basketball Waiver Wire Watch</title>
			<link>http://www.rotocommunity.com/4922-nba-2010-2011-week-2-fantasy-basketball-waiver-wire-watch.htm</link>
			<description>TOP PLAYERS TO PICK UP BASED ON OWNED % &lt;p&gt;1. Aaron Afflalo (SG Denver-Owned in 10.7% of ESPN leagues): Afflalo  finished fourth in league in scoring (20.4) during the preseason. He  also finished second in three-pointers (20) and nearly recorded a  triple-double in his final preseason game (24-10-9). He is one of the players I have been raving about during the RC fantasy basketball podcasts.&lt;/p&gt;&lt;p&gt;The reason I bring  up the preseason is because he continued his hot play in his first  regular seRead More...</description>
			<author>Andrew Feingold</author>
			<pubDate>Thu, 28 Oct 2010 05:00:00 +0100</pubDate>
		<category>NBA - Waiver Wire</category>
 <category>Fantasy Basketball</category>
		</item>
		<item>
			<title>NBA - 2010-2011 Week 1 Fantasy Basketball Start/Sit Line-up Planner</title>
			<link>http://www.rotocommunity.com/4920-nba-2010-2011-week-1-fantasy-basketball-start-sit-line-up-planner.htm</link>
			<description>&lt;p&gt;Below, we help you set your line-up for (who to start or sit) for the upcoming week by looking at the Top 5 four-game schedules. Our Games-per-Week Schedule Grid is especially useful throughout the season, so make sure you download it, print it, and keep it by your side to consult for every decision you make. Personally, I like to take a blue highlighter and &quot;blue out&quot; the column for the current week each Tuesday as to easier see the good and bad stretches on the horizon. &lt;/p&gt;&lt;p&gt;NOTE: Next weRead More...</description>
			<author>Andrew Feingold</author>
			<pubDate>Sun, 24 Oct 2010 20:30:00 +0100</pubDate>
		<category>NBA - Line-up Planner</category>
 <category>Fantasy Basketball</category>
		</item>
		<item>
			<title>2010-2011 Fantasy Basketball Player Profiles (Ranks 151-200)</title>
			<link>http://www.rotocommunity.com/4927-2010-2011-fantasy-basketball-player-profiles-ranks-151-200.htm</link>
			<description>&lt;p&gt;We've ranked the top 150 players. Here are our notes on players outside the Top 150 that could help in deep leagues. Do download our cheat sheet files for Top 150 coverage. &lt;/p&gt;&lt;p&gt;Bigs (FGP, RB, BLK)&lt;/p&gt;Milicic, Darko C MIN - Sneaky blocks and rebounds late.McRoberts, Josh PF IND - Starting for now, anyway.Williams, Shelden PF DEN - Could excel while Harrington, Andersen, and K-Mart are out.Gooden, Drew PF MIL - Starting, but could lose major minutes to Ilyasova.Favors, Derrick PF NJ - Must sRead More...</description>
			<author>Dave Gawron</author>
			<pubDate>Sun, 24 Oct 2010 20:15:00 +0100</pubDate>
		<category>Fantasy Basketball</category>
		</item>
		<item>
			<title>NBA - 2010 Fantasy Basketball 10/19 YHC Expert League Draft Analysis</title>
			<link>http://www.rotocommunity.com/4943-nba-2010-fantasy-basketball-10-19-yhc-expert-league-draft-analysis.htm</link>
			<description>&lt;p&gt;2010-2011 is Year Two of the Yahoo Hoops Challenge (YHC), which is now part of our TRIPLE CROWN umbrella of expert leagues. Here are our team reps for the current season:&lt;/p&gt;MIA FantasyPros911 (Tony Cincotta)DET ESPN.com (Tom Carpenter)CAR OpenSPORTS.com (Daniel Dobish)PHI HoopsKLYCE.com (David Klyce)BOS RotoCommunity.com (Dave Gawron)SAC GiveMeTheRock.com (Erik Ong)SEA Rotoworld.com (Ryan Knaus)MEM MockDraftCentral.com (Geoff Stein)NY RotoExperts.com (Tom Lorenzo)ORL RotoRob.com (Buck DavidsRead More...</description>
			<author>Dave Gawron</author>
			<pubDate>Sun, 24 Oct 2010 19:00:00 +0100</pubDate>
		<category>NBA - Expert League Update</category>
 <category>Fantasy Basketball</category>
		</item>
		<item>
			<title>2009 Fantasy Basketball 10/23 AHC Expert League Auction Analysis</title>
			<link>http://www.rotocommunity.com/4944-2009-fantasy-basketball-10-23-ahc-expert-league-auction-analysis-4944.htm</link>
			<description>&lt;p&gt;2010-2011 is Year Two of the Auction Hoops Challenge (AHC). Here are our team reps for the current season:&lt;/p&gt;BOS RotoCommunity.com (Dave Gawron)ATL Rotoworld.com (Steve Alexander)DC Regular Guy (John Sullivan)DET ESPN.com (Tom Carpenter)MIL Rotowire.com (Kyle McKeown)MEM Fanball.com (Cory Elfrink)MIA OpenSports.com (Daniel Dobish)NJ Freelance.com (Hector Castro)NY FantasyPros911.com (Lenny Melnick)PHI HoopsKlyce.com (David Klyce) Player position eligibility is provided by the ESPN League ComRead More...</description>
			<author>Dave Gawron</author>
			<pubDate>Sun, 24 Oct 2010 18:40:00 +0100</pubDate>
		<category>NBA - Expert League Update</category>
 <category>Fantasy Basketball</category>
		</item>
		<item>
			<title>NBA - 2010 Fantasy Basketball 10/14-21/10 UBC Expert League Draft Analysis</title>
			<link>http://www.rotocommunity.com/4942-nba-2010-fantasy-basketball-10-14-21-10-ubc-expert-league-draft-analysis.htm</link>
			<description>&lt;p&gt;2010-2011 is Year Seven of the Ultimate Basketball Challenge. Here are our team reps for the current season:&lt;/p&gt;RotoCommunity.com, Andrew Feingold (NY)NFL.com, Brian Flood (WAS)Rotoworld.com, Steve Alexander (ATL)HoopsKLYCE.com, David Klyce (TOR)CBSsports.com, Sergio Gonzalez (MIA)RotoCommunity.com, Dave Gawron (BOS)Yahoo.com &amp; BuserSports.com, Matt Buser (GS)Beckett Sports Media, Tim Trout (DAL)ESPN.com, Tom Carpenter (DET)MMAdiehards.com, Hector Castro (NJ)OPENSports.com, Dan Dobish (CLE)KFRead More...</description>
			<author>Dave Gawron</author>
			<pubDate>Sun, 24 Oct 2010 18:10:00 +0100</pubDate>
		<category>NBA - Expert League Update</category>
 <category>Fantasy Basketball</category>
		</item>
		<item>
			<title>NBA - 2010 Fantasy Basketball 10/11-23/10 30 Deep Expert League Draft Analysis</title>
			<link>http://www.rotocommunity.com/4647-being-steve-parsons-vol-1-no-8-4647.htm</link>
			<description>&lt;p&gt;30 industry experts participate in CBS' illustriuous 30 Deep fantasy basketball league. Player  position eligibility provided by the CBS League Commissioner, a GREAT  way to manage any league. It's a h2h 9-cat-roto, win-per-category-per-week league  (regarding FG%, FT%, 3s, Rb, Ast, St, Bk, TO, Pts) with 6 starters  (C-PF-SF-SG-PG-FLEX) and 6 reserves (plus one injury slot). Here's how the draft went down  round-by-round, with brief analysis following each round. &lt;/p&gt;&lt;p&gt;ANALYSIS&lt;/p&gt;Steve NashRead More...</description>
			<author>Dave Gawron</author>
			<pubDate>Sun, 24 Oct 2010 17:30:00 +0100</pubDate>
		<category>NBA - Expert League Update</category>
 <category>Fantasy Basketball</category>
		</item>
		<item>
			<title>NBA - 2010-11 Fantasy Basketball Big Men Tiered Rankings</title>
			<link>http://www.rotocommunity.com/4947-nba-2010-11-fantasy-basketball-big-men-tiered-rankings.htm</link>
			<description>&lt;p&gt;Download the cheat sheets from the draft kit for your draft, but here  are our tiers. Stats are 09-10. Colors are explained in our  Strategy/Instructions article, available via the draft kit.&lt;br /&gt; &lt;/p&gt; &lt;p&gt;TIER 1 (elite)&lt;/p&gt; &lt;p&gt;       &lt;br /&gt; Player G MPG FG FGP FT FTP 3 3P RPG APG SPG TPG BPG PPG   10 Gasol, Pau PF LAL 65 37 452 54 286 79 0 0 11.3 3.4 0.6 2.2 1.7 18.3   12 Howard, Dwight C ORL 82 35 510 61 483 59 0 0 13.2 1.8 0.9 3.3 2.8 18.3   13 Lopez, Brook C NJ 82 37 563 50 416 82 0 0 8.7Read More...</description>
			<author>Dave Gawron</author>
			<pubDate>Sun, 24 Oct 2010 17:20:00 +0100</pubDate>
		<category>Fantasy Basketball</category>
		</item>
		<item>
			<title>NBA - 2010-11 Fantasy Basketball Wing-men Tiered Rankings</title>
			<link>http://www.rotocommunity.com/4945-nba-2010-11-fantasy-basketball-wing-men-tiered-rankings.htm</link>
			<description>&lt;p&gt;Download the cheat sheets from the draft kit for your draft, but here  are our tiers. Stats are 09-10. Colors are explained in our  Strategy/Instructions article, available via the draft kit.&lt;/p&gt;&lt;p&gt;TIER 1 (elite)&lt;/p&gt;&lt;p&gt;       &lt;br /&gt; Player G MPG FG FGP FT FTP 3 3P RPG APG SPG TPG BPG PPG   1 Durant, Kevin SF OKC 82 40 800 47 750 89 130 37 7.6 2.8 1.4 3.3 1.0 30.2   4 Nowitzki, Dirk PF DAL 81 38 720 48 536 92 51 42 7.7 2.7 0.9 1.8 1.0 25.0   9 Granger, Danny SF IND 62 37 488 43 363 85 158 36 5Read More...</description>
			<author>Dave Gawron</author>
			<pubDate>Sun, 24 Oct 2010 17:00:00 +0100</pubDate>
		<category>Fantasy Basketball</category>
		</item>
		<item>
			<title>NBA - 2010-11 Fantasy Basketball Passers Tiered Rankings</title>
			<link>http://www.rotocommunity.com/4946-nba-2010-11-fantasy-basketball-passers-tiered-rankings.htm</link>
			<description>&lt;p&gt;Download the cheat sheets from the draft kit for your draft, but here  are our tiers. Stats are 09-10. Colors are explained in our  Strategy/Instructions article, available via the draft kit.&lt;/p&gt;&lt;p&gt;TIER 1 (elite)&lt;/p&gt;&lt;p&gt;       &lt;br /&gt; Player G MPG FG FGP FT FTP 3 3P RPG APG SPG TPG BPG PPG   2 James, LeBron SF MIA  76 39 768 50 593 77 129 33 7.3 8.6 1.6 3.4 1.0 29.7   3 Paul, Chris PG NO 45 38 314 49 161 85 52 41 4.2 10.7 2.1 2.5 0.2 18.7   5 Curry, Stephen PG GS 80 36 528 46 177 89 166 44 4.5 Read More...</description>
			<author>Dave Gawron</author>
			<pubDate>Sun, 24 Oct 2010 16:40:00 +0100</pubDate>
		<category>Fantasy Basketball</category>
		</item>
		<item>
			<title>NBA - 2010-2011 Fantasy Basketball Sleepers</title>
			<link>http://www.rotocommunity.com/4923-nba-2010-2011-fantasy-basketball-sleepers.htm</link>
			<description>&lt;p&gt;The following players should out-earn their draft position. Do realize that all the players with green in the games column in our PROJECTIONS files are targets and red are players to be wary of, but the players below are termed &quot;sleepers&quot; because owners in your league may not quite realize how valuable they could be. Our recommended draft position is listed first in each instance below.&lt;/p&gt;&lt;p&gt;BIGS&lt;/p&gt;32 - Jefferson, Al C UTA - We like him on his new team and another season further removed froRead More...</description>
			<author>Dave Gawron</author>
			<pubDate>Sat, 23 Oct 2010 04:00:00 +0100</pubDate>
		<category>Fantasy Basketball</category>
		</item>
		<item>
			<title>NBA - 2010-2011 Fantasy Basketball Busts</title>
			<link>http://www.rotocommunity.com/4924-nba-2010-2011-fantasy-basketball-busts.htm</link>
			<description>&lt;p&gt;The following players may not earn their draft position. Do realize that all the players with green in the names column in our CHEAT SHEET files are targets and red are players to be wary of, but the players below are especially worth hesitation because owners in your league are likely to over-value them. Our recommended draft position is listed first in each instance below.&lt;/p&gt;&lt;p&gt;BIGS&lt;/p&gt;18 - Bosh, Chris PF MIA - Will do well enough, but not for where he's being drafted.34 - Duncan, Tim PF SRead More...</description>
			<author>Dave Gawron</author>
			<pubDate>Sat, 23 Oct 2010 03:00:00 +0100</pubDate>
		<category>Fantasy Basketball</category>
		</item>
		<item>
			<title>NBA - 2010-2011 Fantasy Basketball Draft Strategy/Instructions</title>
			<link>http://www.rotocommunity.com/4926-nba-2010-2011-fantasy-basketball-draft-strategy-instructions.htm</link>
			<description>&lt;p&gt;STAT KEY&lt;/p&gt;&lt;p&gt;First things first, you MUST NOT draft without our rankings, either the PDF printed on your desk or our Excel file on your desktop. Here's what the colors mean... &lt;/p&gt;KeyFGP*FTP*3PTRPGAPGSPGTO**BPGPPGElite50-10084-100130-3007.8-15.05.7-15.01.4-3.00.0-1.31.4-3.021.0-39.9Good48-4979-83100-1296.3-7.74.5-5.61.2-1.31.4-2.10.9-1.318.0-20.9Average45-4773-7840-994.0-6.32.5-4.40.7-1.12.2-2.70.4-0.814.0-17.9Bad43-4467-7220-393.0-3.92.0-2.40.62.8-5.00.310.0-13.9Terrible0-420-660-190.0-2.9Read More...</description>
			<author>Dave Gawron</author>
			<pubDate>Sat, 23 Oct 2010 02:00:00 +0100</pubDate>
		<category>Fantasy Basketball</category>
		</item>
		<item>
			<title>NBA - 2010-11 Fantasy Basketball Player News Round-up (Offseason Week 25)</title>
			<link>http://www.rotocommunity.com/4908-nba-2010-11-fantasy-basketball-player-news-round-up-offseason-week-24.htm</link>
			<description>&lt;p&gt;TOP 5 NBA NEWSMAKERS FROM WEDNESDAY 10/6/10 TO THURSDAY 10/14/10 &lt;/p&gt;&lt;p&gt;We have many great articles planned leading up to the 2010-2011 Fantasy Basketball season including sleepers, busts, rookies, strategy, full player rankings and projections all wrapped up into a nifty draft kit to help you win your league next year. Below, we analyze the top fantasy basketball news items from the previous week. &lt;/p&gt;&lt;p&gt;Ask a question about your keepers in our FORUM. Leave a comment about this article down Read More...</description>
			<author>Dave Gawron</author>
			<pubDate>Fri, 15 Oct 2010 05:00:00 +0100</pubDate>
		<category>NBA - News Round-up</category>
 <category>Fantasy Basketball</category>
		</item>
		<item>
			<title>2010-2011 Fantasy Basketball Games-per-Week Schedule Grid and Analysis</title>
			<link>http://www.rotocommunity.com/4921-2010-2011-fantasy-basketball-games-per-week-schedule-grid-and-analysis.htm</link>
			<description>&lt;p&gt;You must be logged in to download our NBA Games-per-Week Schedule Grid. Go HERE to register/log in and then HERE to download the PDF.&lt;/p&gt;&lt;p&gt;In our grid, BOLD equals a stretch of weeks where 4 out of 5 weeks (or better) are 4-game weeks (a GOOD stretch), while italics equals a stretch of weeks where 4 out of 5 weeks (or worse) are 3-game or 2-game weeks (a BAD stretch).&lt;/p&gt;&lt;p&gt;USES OF THE 2010-2011 NBA GAMES-PER-WEEK SCHEDULE GRID &lt;/p&gt;&lt;p&gt;&lt;img src=&quot;http://www.rotocommunity.com/images/blogs/nba-dRead More...</description>
			<author>Dave Gawron</author>
			<pubDate>Thu, 14 Oct 2010 17:00:00 +0100</pubDate>
		<category>Fantasy Basketball</category>
		</item>
		<item>
			<title>NBA - 2010-2011 Fantasy Basketball Rookies</title>
			<link>http://www.rotocommunity.com/4925-nba-2010-2011-fantasy-basketball-rookies.htm</link>
			<description>&lt;p&gt;Every year a few rookies make an immediate impact on the fantasy landscape, and whoever is savvy enough to draft them generally reaps the rewards through a fantasy championship. Lets breakdown which freshmen can have you reaping dividends in 2010-11.&lt;/p&gt;&lt;p&gt;TOP FIVE &lt;/p&gt;&lt;p&gt;5. DeMarcus Cousins PF/C SAC&lt;/p&gt;&lt;p&gt;09-10 at Kentucky: (38 games: 15.1 points, 9.8 rebounds, 1.8 blocks, 1 steal, 56% from the field and 60% from the line in 23 minutes per game &lt;/p&gt;&lt;p&gt;5 preseason games: 16.4 points, 9.6 reboRead More...</description>
			<author>Andrew Feingold</author>
			<pubDate>Thu, 14 Oct 2010 04:00:00 +0100</pubDate>
		<category>Fantasy Basketball</category>
		</item>
		<item>
			<title>NBA - 2010-11 Fantasy Basketball Predictions</title>
			<link>http://www.rotocommunity.com/4919-nba-2010-11-fantasy-basketball-predictions.htm</link>
			<description>We have many great articles planned leading up to the 2010-2011 Fantasy Basketball season including sleepers, busts, rookies, strategy, full player rankings and projections all wrapped up into a nifty draft kit to help you win your league next year. Below, we make ten predictions for the upcoming season. &lt;p&gt;Ask a question about your keepers in our FORUM. Leave a comment about this article down below.&lt;/p&gt;&lt;p&gt;10. Kevin Love finishes as a top five rebounder &lt;/p&gt;&lt;p&gt;Love averaged 11 rebounds per game Read More...</description>
			<author>Andrew Feingold</author>
			<pubDate>Wed, 13 Oct 2010 05:00:00 +0100</pubDate>
		<category>Fantasy Basketball</category>
		</item>
		<item>
			<title>NBA - 2010-11 Fantasy Basketball Player News Round-up (Offseason Week 24)</title>
			<link>http://www.rotocommunity.com/4900-nba-2010-11-fantasy-basketball-player-news-round-up-offseason-week-23-4900.htm</link>
			<description>&lt;p&gt;TOP 5 NBA NEWSMAKERS FROM WEDNESDAY 9/29/10 TO TUESDAY 10/5/10 &lt;/p&gt;&lt;p&gt;We have many great articles planned leading up to the 2010-2011 Fantasy Basketball season including sleepers, busts, rookies, strategy, full player rankings and projections all wrapped up into a nifty draft kit to help you win your league next year. Below, we analyze the top fantasy basketball news items from the previous week. &lt;/p&gt;&lt;p&gt;Ask a question about your keepers in our FORUM. Leave a comment about this article down beRead More...</description>
			<author>Dave Gawron</author>
			<pubDate>Wed, 06 Oct 2010 17:00:00 +0100</pubDate>
		<category>NBA - News Round-up</category>
 <category>Fantasy Basketball</category>
		</item>
	</channel>
</rss>

