<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Blog entries</title>
		<description>Blog entries</description>
		<link>http://www.rotocommunity.com</link>
		<lastBuildDate>Fri, 18 May 2012 17:59:38 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<item>
			<title>jhgk</title>
			<link>http://www.rotocommunity.com/4962-jhgk.htm</link>
			<description>jkhghjjjjjjjjjgjgjgjgj</description>
			<author>mark ricklen</author>
			<pubDate>Sun, 22 Apr 2012 23:54:54 +0100</pubDate>
		</item>
		<item>
			<title>RotoCommunity acquired by RotoExperts</title>
			<link>http://www.rotocommunity.com/4961-rotocommunitycom-acquired-by-rotoexpertscom.htm</link>
			<description>&lt;p&gt;RotoExperts basically offers the same things we do, and I'll be doing much of the same things I do over there that I did here. The kicker is that I now have a staff of 37 to work with instead of a staff of seven. I have two masters of business operations out there making deals, and I'll be working in tandem with Scott Engel and a couple of other managers to help everything run smoothly. &lt;/p&gt;&lt;p&gt;I'll contribute my &quot;Gawron's Grids&quot; rankings, projections, cheat sheets, and schedule analysis to RoRead More...</description>
			<author>Dave Gawron</author>
			<pubDate>Tue, 02 Nov 2010 00:06:46 +0100</pubDate>
		<category>Website Development Log</category>
 <category>Fantasy Football</category>
 <category>Fantasy Basketball</category>
 <category>Fantasy Baseball</category>
		</item>
		<item>
			<title>NBA - 2010-2011 Week 2 Fantasy Basketball Start/Sit Line-up Planner</title>
			<link>http://www.rotocommunity.com/4959-nba-2010-2011-week-2-fantasy-basketball-start-sit-line-up-planner.htm</link>
			<description>&lt;p&gt;Below, we help you set your line-up for (who to start or sit) for the    upcoming week by looking at the Top 5 fantasy game schedules. Our Games-per-Week Schedule Grid    is especially useful throughout the season, so make sure you download    it, print it, and keep it by your side to consult for every decision   you  make. Personally, I like to take a blue highlighter and &quot;blue out&quot;   the  column for the current week each Tuesday as to easier see the  good  and  bad stretches on the horizon.Read More...</description>
			<author>Andrew Feingold</author>
			<pubDate>Sat, 30 Oct 2010 20:30:00 +0100</pubDate>
		<category>NBA - Line-up Planner</category>
 <category>Fantasy Basketball</category>
		</item>
		<item>
			<title>NFL - 2010 Fantasy Football Week 8 Player News Round-up</title>
			<link>http://www.rotocommunity.com/4960-nfl-2010-fantasy-football-week-8-player-news-round-up.htm</link>
			<description>&lt;p&gt;Ask a question about your line-up in our FORUM. Leave a comment about this article down below.&lt;/p&gt;&lt;p&gt;&lt;p&gt;GTD = Game Time Decision&lt;/p&gt;&lt;p&gt;&amp;nbsp;&lt;/p&gt;&lt;p&gt;FINAL STARTS&lt;/p&gt;&lt;/p&gt;Moreno, Knowshon RB DEN (hamstring) will play., but on sloppy ground. Still, the Broncos should run this week.Bryant, Dez WR DAL (ankle) is healthy and has moved ahead of Roy Williams. Use him in all leagues.&lt;p&gt;&lt;p&gt;Matthew  Stafford QB DET (shoulder), David Garrard QB JAC (concussion), Jahvid Best (toe), Eddie Royal (groin), DonRead More...</description>
			<author>Dave Gawron</author>
			<pubDate>Sat, 30 Oct 2010 07:05:00 +0100</pubDate>
		<category>NFL - News Round-up</category>
 <category>Fantasy Football</category>
		</item>
		<item>
			<title>NFL - 2010 Fantasy Football Week 8 Survivor Pool Picks</title>
			<link>http://www.rotocommunity.com/4948-nfl-2010-fantasy-football-week-8-survivor-pool-picks.htm</link>
			<description>&lt;p&gt;Below, we rank the teams from best to worst concerning the certainty of victory this week. We're very confident that the top teams will win. We're not so confident that the bottom teams will win.&lt;/p&gt;&lt;p&gt;Ask a question about your line-up in our FORUM. Leave a comment about this article down below. &lt;/p&gt;&lt;p&gt;SURVIVOR POOL PICKS - WEEK SIX&lt;/p&gt;KC v BUF - The Bills have no defense.DAL v JAC - Even Romo can pick apart this secondary.NE v MIN - Favre and/or Jackson will stink it up.PIT @ NO - The SaintsRead More...</description>
			<author>Dave Gawron</author>
			<pubDate>Thu, 28 Oct 2010 18:00:00 +0100</pubDate>
		<category>NFL - Survivor Picks</category>
 <category>Fantasy Football</category>
		</item>
		<item>
			<title>NBA - 2010-2011 Week 2 Fantasy Basketball Waiver Wire Watch</title>
			<link>http://www.rotocommunity.com/4922-nba-2010-2011-week-2-fantasy-basketball-waiver-wire-watch.htm</link>
			<description>TOP PLAYERS TO PICK UP BASED ON OWNED % &lt;p&gt;1. Aaron Afflalo (SG Denver-Owned in 10.7% of ESPN leagues): Afflalo  finished fourth in league in scoring (20.4) during the preseason. He  also finished second in three-pointers (20) and nearly recorded a  triple-double in his final preseason game (24-10-9). He is one of the players I have been raving about during the RC fantasy basketball podcasts.&lt;/p&gt;&lt;p&gt;The reason I bring  up the preseason is because he continued his hot play in his first  regular seRead More...</description>
			<author>Andrew Feingold</author>
			<pubDate>Thu, 28 Oct 2010 05:00:00 +0100</pubDate>
		<category>NBA - Waiver Wire</category>
 <category>Fantasy Basketball</category>
		</item>
		<item>
			<title>NFL - 2010 Fantasy Football Week 8 Spread Pick'em Preview</title>
			<link>http://www.rotocommunity.com/4949-nfl-2010-fantasy-football-week-8-spread-pickem-preview.htm</link>
			<description>&lt;p&gt;LAST WEEK&lt;br /&gt;&lt;/p&gt;Straight Up - 8-6 (58-45 on season)Against Spread - 11-3 (59-41-3 on season)Over/Under - 5-9 (54-47-2 on season)   &lt;p class=&quot;MsoNormal&quot;&gt;Taking a break from the long winded diatribes this week. I'm still too busy complimenting myself after a glorious 11-3 week. &lt;/p&gt;&lt;p class=&quot;MsoNormal&quot;&gt;Expect a split between the favorites and underdogs in Week 8 -- every home team is favored. They can't all be winners. Life doesn't work like that. &lt;/p&gt;&lt;p class=&quot;MsoNormal&quot;&gt;SUNDAY AFTERNOON&lt;/pRead More...</description>
			<author>Patrick Mayo</author>
			<pubDate>Wed, 27 Oct 2010 20:05:00 +0100</pubDate>
		<category>NFL - Spread Pick'em</category>
 <category>Fantasy Football</category>
		</item>
		<item>
			<title>NFL - 2010 Fantasy Football Week 8 Start'em/Sit'em </title>
			<link>http://www.rotocommunity.com/4950-nfl-2010-fantasy-football-week-8-startem-sitem.htm</link>
			<description>&lt;p&gt;Below, we take a look at players that you usually start that you may want to sit this week and vice versa. We avoid mentioning the obvious. If a player you'd usually start is facing the Browns, of course you still start him. We attempt to focus on the players you might have questions about. See our WEEKLY RANKINGS for the full picture.&lt;/p&gt;&lt;p&gt;If it's not covered below or in our weekly rankings, ask a question about your lineup in our FORUM. Leave a comment about this article down below.&lt;/p&gt;&lt;p&gt;Read More...</description>
			<author>Richard Schortemeyer III</author>
			<pubDate>Tue, 26 Oct 2010 09:00:00 +0100</pubDate>
		<category>NFL - Start/Sit</category>
 <category>Fantasy Football</category>
		</item>
		<item>
			<title>NFL - 2010 Fantasy Football Week 8 Quarterback (QB) Player Rankings</title>
			<link>http://www.rotocommunity.com/4951-nfl-2010-fantasy-football-week-8-quarterback-qb-player-rankings.htm</link>
			<description>&lt;p&gt;We base our weekly rankings on the strength of opposing defenses overall, individual match-ups, and expected game situations (shoot-out vs. field-goal battle vs. blowout). They're based on the WCOFF/NFFC PPR scoring systems. Hopefully, for the most part, just looking at the rankings helps you figure out who to sit or start. We set the projections early in the week and then comb through them and make any necessary edits on Friday. &lt;/p&gt;&lt;p&gt;QUARTERBACKS&lt;/p&gt;Peyton Manning - IND vs HOUAaron RodgersRead More...</description>
			<author>Dave Gawron</author>
			<pubDate>Mon, 25 Oct 2010 04:00:00 +0100</pubDate>
		<category>NFL - Weekly Rankings</category>
 <category>Fantasy Football</category>
		</item>
		<item>
			<title>NFL - 2010 Fantasy Football Week 8 Running Back (RB) Player Rankings</title>
			<link>http://www.rotocommunity.com/4952-nfl-2010-fantasy-football-week-8-running-back-rb-player-rankings.htm</link>
			<description>&lt;p&gt;We base our weekly rankings on the strength of opposing defenses overall, individual match-ups, and expected game situations (shoot-out vs. field-goal battle vs. blowout). They're based on the WCOFF/NFFC PPR scoring systems. Hopefully, for the most part, just looking at the rankings helps you figure out who to sit or start. We set the projections early in the week and then comb through them and make any necessary edits on Friday.&lt;/p&gt;&lt;p&gt;RUNNING BACK&lt;/p&gt;Frank Gore - SF vs DENArian Foster - HOU Read More...</description>
			<author>Dave Gawron</author>
			<pubDate>Mon, 25 Oct 2010 03:30:00 +0100</pubDate>
		<category>NFL - Weekly Rankings</category>
 <category>Fantasy Football</category>
		</item>
		<item>
			<title>NFL - 2010 Fantasy Football Week 8 Wide Receiver (WR) Player Rankings</title>
			<link>http://www.rotocommunity.com/4953-nfl-2010-fantasy-football-week-8-wide-receiver-wr-player-rankings.htm</link>
			<description>&lt;p&gt;We base our weekly rankings on the strength of opposing defenses overall, individual match-ups, and expected game situations (shoot-out vs. field-goal battle vs. blowout). They're based on the WCOFF/NFFC PPR scoring systems. Hopefully, for the most part, just looking at the rankings helps you figure out who to sit or start. We set the projections early in the week and then comb through them and make any necessary edits on Friday.&lt;/p&gt;&lt;p&gt;WIDE RECEIVERS&lt;/p&gt;Brandon Marshall - MIA at CINAndre JohnRead More...</description>
			<author>Dave Gawron</author>
			<pubDate>Mon, 25 Oct 2010 02:05:00 +0100</pubDate>
		<category>NFL - Weekly Rankings</category>
 <category>Fantasy Football</category>
		</item>
		<item>
			<title>NFL - 2010 Fantasy Football Week 8 Tight End (TE) Player Rankings</title>
			<link>http://www.rotocommunity.com/4954-nfl-2010-fantasy-football-week-8-tight-end-te-player-rankings.htm</link>
			<description>&lt;p&gt;We base our weekly rankings on the strength of opposing defenses overall, individual match-ups, and expected game situations (shoot-out vs. field-goal battle vs. blowout). They're based on the WCOFF/NFFC PPR scoring systems. Hopefully, for the most part, just looking at the rankings helps you figure out who to sit or start. We set the projections early in the week and then comb through them and make any necessary edits on Friday.&lt;/p&gt;&lt;p&gt;TIGHT ENDS&lt;/p&gt; Antonio Gates - SD vs TEN - Not 100%, but Read More...</description>
			<author>Dave Gawron</author>
			<pubDate>Mon, 25 Oct 2010 02:00:00 +0100</pubDate>
		<category>NFL - Weekly Rankings</category>
 <category>Fantasy Football</category>
		</item>
		<item>
			<title>NFL - 2010 Fantasy Football Week 8 Kicker (K) Player Rankings</title>
			<link>http://www.rotocommunity.com/4955-nfl-2010-fantasy-football-week-8-kicker-k-player-rankings.htm</link>
			<description>&lt;p&gt;We base our weekly rankings on the strength of opposing defenses overall, individual match-ups, and expected game situations (shoot-out vs. field-goal battle vs. blowout). They're based on the WCOFF/NFFC PPR scoring systems. Hopefully, for the most part, just looking at the rankings helps you figure out who to sit or start. We set the projections early in the week and then comb through them and make any necessary edits on Friday.&lt;/p&gt;KICKERS&lt;br /&gt;Jason Hanson - DET vs WASDavid Buehler - DAL vsRead More...</description>
			<author>Dave Gawron</author>
			<pubDate>Mon, 25 Oct 2010 01:00:00 +0100</pubDate>
		<category>NFL - Weekly Rankings</category>
 <category>Fantasy Football</category>
		</item>
		<item>
			<title>NFL - 2010 Fantasy Football Week 8 Defense/Special Teams (D/ST) Player Rankings</title>
			<link>http://www.rotocommunity.com/4956-nfl-2010-fantasy-football-week-8-defense-special-teams-d-st-player-rankings.htm</link>
			<description>&lt;p&gt;We base our weekly rankings on the strength of opposing defenses overall, individual match-ups, and expected game situations (shoot-out vs. field-goal battle vs. blowout). They're based on the WCOFF/NFFC PPR scoring systems. Hopefully, for the most part, just looking at the rankings helps you figure out who to sit or start. We set the projections early in the week and then comb through them and make any necessary edits on Friday.&lt;/p&gt;&lt;p&gt;DEFENSE/SPECIAL TEAMS&lt;/p&gt;Pittsburgh Steelers - PIT at NOSRead More...</description>
			<author>Dave Gawron</author>
			<pubDate>Mon, 25 Oct 2010 00:00:00 +0100</pubDate>
		<category>NFL - Weekly Rankings</category>
 <category>Fantasy Football</category>
		</item>
		<item>
			<title>NFL - 2010 Fantasy Football Week 7 Recap</title>
			<link>http://www.rotocommunity.com/4958-nfl-2010-fantasy-football-week-7-recap.htm</link>
			<description>&lt;p&gt;Below, we explore what happened in this past week's NFL games. Players' ownership numbers in parenthesis.&lt;/p&gt;&lt;p&gt;Ask a question about your lineup in our FORUM. Leave a comment about this article down below.&lt;/p&gt;&lt;p&gt;Follow Pat Mayo on Twitter &lt;/p&gt;  &lt;p style=&quot;margin-bottom: 12pt; line-height: 15pt&quot; class=&quot;MsoNormal&quot;&gt;   &lt;/p&gt;&lt;p style=&quot;line-height: 16pt&quot; class=&quot;MsoNormal&quot;&gt;ATL 39, CIN 32 [ATL 24, CIN 13 (Pick: Atlanta -3.5, under 42.5)]&lt;/p&gt;  &lt;p style=&quot;line-height: 16pt&quot; class=&quot;MsoNormal&quot;&gt;Soon enough, Read More...</description>
			<author>Patrick Mayo</author>
			<pubDate>Sun, 24 Oct 2010 22:05:00 +0100</pubDate>
		<category>NFL - Recap</category>
 <category>Fantasy Football</category>
		</item>
		<item>
			<title>NFL - 2010 Fantasy Football Week 8 Waiver Wire Watch</title>
			<link>http://www.rotocommunity.com/4957-nfl-2010-fantasy-football-week-8-waiver-wire-watch.htm</link>
			<description>&lt;p&gt;Below, we look at the happenings from the past week in the NFL and apply what we learn in order to assist us in our waiver wire moves and trades. &lt;/p&gt;&lt;p&gt;Ask a question about your lineup in our FORUM. Leave a comment about this article down below.&lt;/p&gt;TOP FIVE WAIVER WIRE PICKS &lt;p&gt;We tell you the best players to add based on recent happenings and upcoming schedule. &lt;/p&gt;&lt;p&gt;About 180 players (including defenses) are owned in at least 25% of Yahoo leagues in any given week. To make sure this articRead More...</description>
			<author>Jesse Severe</author>
			<pubDate>Sun, 24 Oct 2010 21:00:00 +0100</pubDate>
		<category>NFL - Waiver Wire</category>
 <category>Fantasy Football</category>
		</item>
		<item>
			<title>MLB - 2010 Fantasy Baseball Player News Round-up (Offseason Week 3)</title>
			<link>http://www.rotocommunity.com/4929-nba-2010-11-fantasy-basketball-player-news-round-up-offseason-week-26.htm</link>
			<description>TOP MLB NEWS ITEMS FROM SUNDAY 10/17/10 TO SATURDAY 10/23/10&lt;p&gt;Ask a question about your team in our FORUM. Leave a comment about this article down below.&lt;/p&gt;&lt;p&gt;5. Cody Ross MVP&lt;/p&gt;&lt;p&gt;If there is a nicer story than this in post-season baseball this year, I don't know what it is. Ross, the afterthought waiver claim, slugged three home runs, drove in five and scored four times to lead the San Francisco Giants past the Philadelphia Phillies and into the World Series. The Giants put in a claim for RRead More...</description>
			<author>Steve Parsons</author>
			<pubDate>Sun, 24 Oct 2010 21:00:00 +0100</pubDate>
		<category>MLB - News Round-up</category>
 <category>Fantasy Baseball</category>
		</item>
		<item>
			<title>NBA - 2010-2011 Week 1 Fantasy Basketball Start/Sit Line-up Planner</title>
			<link>http://www.rotocommunity.com/4920-nba-2010-2011-week-1-fantasy-basketball-start-sit-line-up-planner.htm</link>
			<description>&lt;p&gt;Below, we help you set your line-up for (who to start or sit) for the upcoming week by looking at the Top 5 four-game schedules. Our Games-per-Week Schedule Grid is especially useful throughout the season, so make sure you download it, print it, and keep it by your side to consult for every decision you make. Personally, I like to take a blue highlighter and &quot;blue out&quot; the column for the current week each Tuesday as to easier see the good and bad stretches on the horizon. &lt;/p&gt;&lt;p&gt;NOTE: Next weRead More...</description>
			<author>Andrew Feingold</author>
			<pubDate>Sun, 24 Oct 2010 20:30:00 +0100</pubDate>
		<category>NBA - Line-up Planner</category>
 <category>Fantasy Basketball</category>
		</item>
		<item>
			<title>2010-2011 Fantasy Basketball Player Profiles (Ranks 151-200)</title>
			<link>http://www.rotocommunity.com/4927-2010-2011-fantasy-basketball-player-profiles-ranks-151-200.htm</link>
			<description>&lt;p&gt;We've ranked the top 150 players. Here are our notes on players outside the Top 150 that could help in deep leagues. Do download our cheat sheet files for Top 150 coverage. &lt;/p&gt;&lt;p&gt;Bigs (FGP, RB, BLK)&lt;/p&gt;Milicic, Darko C MIN - Sneaky blocks and rebounds late.McRoberts, Josh PF IND - Starting for now, anyway.Williams, Shelden PF DEN - Could excel while Harrington, Andersen, and K-Mart are out.Gooden, Drew PF MIL - Starting, but could lose major minutes to Ilyasova.Favors, Derrick PF NJ - Must sRead More...</description>
			<author>Dave Gawron</author>
			<pubDate>Sun, 24 Oct 2010 20:15:00 +0100</pubDate>
		<category>Fantasy Basketball</category>
		</item>
		<item>
			<title>NBA - 2010 Fantasy Basketball 10/19 YHC Expert League Draft Analysis</title>
			<link>http://www.rotocommunity.com/4943-nba-2010-fantasy-basketball-10-19-yhc-expert-league-draft-analysis.htm</link>
			<description>&lt;p&gt;2010-2011 is Year Two of the Yahoo Hoops Challenge (YHC), which is now part of our TRIPLE CROWN umbrella of expert leagues. Here are our team reps for the current season:&lt;/p&gt;MIA FantasyPros911 (Tony Cincotta)DET ESPN.com (Tom Carpenter)CAR OpenSPORTS.com (Daniel Dobish)PHI HoopsKLYCE.com (David Klyce)BOS RotoCommunity.com (Dave Gawron)SAC GiveMeTheRock.com (Erik Ong)SEA Rotoworld.com (Ryan Knaus)MEM MockDraftCentral.com (Geoff Stein)NY RotoExperts.com (Tom Lorenzo)ORL RotoRob.com (Buck DavidsRead More...</description>
			<author>Dave Gawron</author>
			<pubDate>Sun, 24 Oct 2010 19:00:00 +0100</pubDate>
		<category>NBA - Expert League Update</category>
 <category>Fantasy Basketball</category>
		</item>
	</channel>
</rss>

