NFL - 2010 Fantasy Football 8/31/10 Expert League Auction Draft Analysis
Posted by: DaveGawron
on Sep 3, 2010
On Tuesday, September 1, 2010, RotoCommunity.com participated in a fantasy football league with other industry experts, called the Triple Crown Football Auction League. League rules include PPR scoring with 10 starters and 6 reserves (Q-R-R-W-W-W-R/W-T-K-D). CLICK HERE to visit the league site. The overall Triple Crown idea is 9 separate leagues, 3 each in baseball, football, and hoops, with 9 league champions, but with the same sites competing in each, we have an overall champion in each sport and overall across the three sports.
ANALYSIS
I would normally go more in-depth, but time is short for me right now, as I have to get to our latest rankings & projections updates. Most importantly, I went into the auction with a cheats sheet and a budget sheet. I checked off players on the cheat sheet that I thought I could get at value. I then slotted them into my budget sheet, with prices I could adjust in-draft that would always equal out to our $100 total budget. I am happy with my team. I hit my marks well. I wanted a $12-15 QB like Rivers or Romo, but I got Brady instead, which I'm happy with. I wanted Moss or Calvin Johnson for $20-24 and got Moss. Brady & Moss can win me games by themselves when they have big ones. I wanted a solid back like Pierre Thomas or Ryan Grant for $12-15. I ended up with Benson because he was a good price. I backed him up with the reasonably priced Beanie, Barber, and Portis, plus Donald Brown and Slaton as last resorts. I wanted a cheaper TE but couldn't pass on Witten in PPR at $8. I can rotate Nicks, Maclin, Knox, and Dez Bryant behind Moss at WR. I'm happy with Bironas and the BAL DST for a buck each. I can rotate in defenses and kickers as need be in-season. Overall, it went as I expect drafts to go, with people overspending a bit at the beginning, some spending too much on mediocre talent in the beginning, and some sitting with too much money in the endgame. I flew under the radar and put together a quality team. Now let's see if I can play the match-ups right and win some games!IMPORTANT: This is the CBS default budget of $100. If you play in a $200 league, pretty much double our prices except for the highest end players.
FULL LEAGUE ROSTERS
| RotoCommunity | |||
| Pos | Player | $ | Elig |
| QB | Brady, Tom QB NE | 15 | QB |
| RB | Benson, Cedric RB CIN | 12 | RB,RB-WR-TE |
| RB | Wells, Beanie RB ARI | 6 | RB,RB-WR-TE |
| WR | Nicks, Hakeem WR NYG | 6 | RB-WR-TE,WR |
| WR | Moss, Randy WR NE | 23 | RB-WR-TE,WR |
| WR | Maclin, Jeremy WR PHI | 4 | RB-WR-TE,WR |
| TE | Witten, Jason TE DAL | 8 | RB-WR-TE,TE |
| RB-WR-TE | Barber, Marion RB DAL | 4 | RB,RB-WR-TE |
| K | Bironas, Rob K TEN | 1 | K |
| DST | Ravens DST | 1 | DST |
| RES | Brown, Donald RB IND | 2 | RB,RB-WR-TE |
| RES | Winslow, Kellen TE TB | 1 | RB-WR-TE,TE |
| RES | Slaton, Steve RB HOU | 2 | RB,RB-WR-TE |
| RES | Knox, Johnny WR CHI | 6 | RB-WR-TE,WR |
| RES | Bryant, Dez WR DAL | 3 | RB-WR-TE,WR |
| RES | Portis, Clinton RB WAS | 4 | RB,RB-WR-TE |
| BigGuyFantasySports | |||
| Pos | Player | $ | Elig |
| QB | Rivers, Philip QB SD | 11 | QB |
| RB | Johnson, Chris RB TEN | 40 | RB,RB-WR-TE |
| RB | Bush, Reggie RB NO | 5 | RB,RB-WR-TE |
| WR | Floyd, Malcom WR SD | 4 | RB-WR-TE,WR |
| WR | Jones, Jacoby WR HOU | 1 | RB-WR-TE,WR |
| WR | Johnson, Andre WR HOU | 27 | RB-WR-TE,WR |
| TE | Miller, Heath TE PIT | 1 | RB-WR-TE,TE |
| RB-WR-TE | Williams, Cadillac RB TB | 2 | RB,RB-WR-TE |
| K | Akers, David K PHI | 1 | K |
| DST | Chargers DST | 1 | DST |
| RES | McFadden, Darren RB OAK | 1 | RB,RB-WR-TE |
| RES | Jones, Thomas RB KC | 1 | RB,RB-WR-TE |
| RES | McNabb, Donovan QB WAS | 1 | QB |
| RES | Henderson, Devery WR NO | 1 | RB-WR-TE,WR |
| RES | Rice, Sidney WR MIN | 2 | RB-WR-TE,WR |
| RES | Moore, Lance WR NO | 1 | RB-WR-TE,WR |
| RedZoneFantasy | |||
| Pos | Player | $ | Elig |
| QB | Rodgers, Aaron QB GB | 25 | QB |
| RB | Stewart, Jonathan RB CAR | 6 | RB,RB-WR-TE |
| RB | Peterson, Adrian RB MIN | 40 | RB,RB-WR-TE |
| WR | Sims-Walker, Mike WR JAC | 6 | RB-WR-TE,WR |
| WR | Gaffney, Jabar WR DEN | 3 | RB-WR-TE,WR |
| WR | Meachem, Robert WR NO | 3 | RB-WR-TE,WR |
| TE | Celek, Brent TE PHI | 5 | RB-WR-TE,TE |
| RB-WR-TE | Sproles, Darren RB SD | 1 | RB,RB-WR-TE |
| K | Longwell, Ryan K MIN | 1 | K |
| DST | Jets DST | 3 | DST |
| RES | Robinson, Laurent WR STL | 1 | RB-WR-TE,WR |
| RES | Burleson, Nate WR DET | 1 | RB-WR-TE,WR |
| RES | Johnson, Larry RB WAS | 1 | RB,RB-WR-TE |
| RES | Jackson, Fred RB BUF | 2 | RB,RB-WR-TE |
| RES | Young, Vince QB TEN | 1 | QB |
| RES | Scheffler, Tony TE DET | 1 | RB-WR-TE,TE |
| KFFL | |||
| Pos | Player | $ | Elig |
| QB | Kolb, Kevin QB PHI | 6 | QB |
| RB | Mathews, Ryan RB SD | 18 | RB,RB-WR-TE |
| RB | Greene, Shonn RB NYJ | 9 | RB,RB-WR-TE |
| WR | Wayne, Reggie WR IND | 20 | RB-WR-TE,WR |
| WR | Boldin, Anquan WR BAL | 15 | RB-WR-TE,WR |
| WR | Ward, Hines WR PIT | 9 | RB-WR-TE,WR |
| TE | Miller, Zach TE OAK | 4 | RB-WR-TE,TE |
| RB-WR-TE | Best, Jahvid RB DET | 11 | RB,RB-WR-TE |
| K | Carpenter, Dan K MIA | 1 | K |
| DST | Bears DST | 1 | DST |
| RES | Choice, Tashard RB DAL | 1 | RB,RB-WR-TE |
| RES | Orton, Kyle QB DEN | 1 | QB |
| RES | Williams, Roy E. WR DAL | 1 | RB-WR-TE,WR |
| RES | Naanee, Legedu WR SD | 1 | RB-WR-TE,WR |
| RES | Scott, Bernard RB CIN | 1 | RB,RB-WR-TE |
| RES | Westbrook, Brian RB SF | 1 | RB,RB-WR-TE |
| FantasyPros911 | |||
| Pos | Player | $ | Elig |
| QB | Brees, Drew QB NO | 21 | QB |
| RB | Williams, Ricky RB MIA | 4 | RB,RB-WR-TE |
| RB | Brown, Ronnie RB MIA | 11 | RB,RB-WR-TE |
| WR | Harvin, Percy WR MIN | 6 | RB-WR-TE,WR |
| WR | Welker, Wes WR NE | 14 | RB-WR-TE,WR |
| WR | White, Roddy WR ATL | 19 | RB-WR-TE,WR |
| TE | Hoomanawanui, Michael TE STL | 1 | RB-WR-TE,TE |
| RB-WR-TE | Finley, Jermichael TE GB | 8 | RB-WR-TE,TE |
| K | Crosby, Mason K GB | 2 | K |
| DST | 49ers DST | 3 | DST |
| RES | Huggins, Kareem RB TB | 1 | RB,RB-WR-TE |
| RES | Edelman, Julian WR NE | 1 | RB-WR-TE,WR |
| RES | Tomlinson, LaDainian RB NYJ | 2 | RB,RB-WR-TE |
| RES | Collie, Austin WR IND | 1 | RB-WR-TE,WR |
| RES | Smith, Alex QB SF | 1 | QB |
| RES | Jacobs, Brandon RB NYG | 5 | RB,RB-WR-TE |
| RotoExperts | |||
| Pos | Player | $ | Elig |
| QB | Manning, Peyton QB IND | 19 | QB |
| RB | Forte, Matt RB CHI | 8 | RB,RB-WR-TE |
| RB | Mendenhall, Rashard RB PIT | 17 | RB,RB-WR-TE |
| WR | Smith, Steve WR NYG | 16 | RB-WR-TE,WR |
| WR | Johnson, Calvin WR DET | 20 | RB-WR-TE,WR |
| WR | Garcon, Pierre WR IND | 6 | RB-WR-TE,WR |
| TE | Cooley, Chris TE WAS | 1 | RB-WR-TE,TE |
| RB-WR-TE | Owens, Terrell WR CIN | 3 | RB-WR-TE,WR |
| K | Vinatieri, Adam K IND | 1 | K |
| DST | Steelers DST | 2 | DST |
| RES | Chambers, Chris WR KC | 1 | RB-WR-TE,WR |
| RES | Forsett, Justin RB SEA | 2 | RB,RB-WR-TE |
| RES | Maroney, Laurence RB NE | 1 | RB,RB-WR-TE |
| RES | Jennings, Rashad RB JAC | 1 | RB,RB-WR-TE |
| RES | Palmer, Carson QB CIN | 1 | QB |
| RES | Royal, Eddie WR DEN | 1 | RB-WR-TE,WR |
| RapidDraft | |||
| Pos | Player | $ | Elig |
| QB | Schaub, Matt QB HOU | 14 | QB |
| RB | Turner, Michael RB ATL | 20 | RB,RB-WR-TE |
| RB | Gore, Frank RB SF | 29 | RB,RB-WR-TE |
| WR | Moss, Santana WR WAS | 3 | RB-WR-TE,WR |
| WR | Wallace, Mike WR PIT | 8 | RB-WR-TE,WR |
| WR | Houshmandzadeh, T.J. WR SEA | 4 | RB-WR-TE,WR |
| TE | Gonzalez, Tony TE ATL | 5 | RB-WR-TE,TE |
| RB-WR-TE | Bradshaw, Ahmad RB NYG | 7 | RB,RB-WR-TE |
| K | Gostkowski, Stephen K NE | 1 | K |
| DST | Cowboys DST | 1 | DST |
| RES | Washington, Nate WR TEN | 1 | RB-WR-TE,WR |
| RES | Roethlisberger, Ben QB PIT | 3 | QB |
| RES | Norwood, Jerious RB ATL | 1 | RB,RB-WR-TE |
| RES | Aromashodu, Devin WR CHI | 1 | RB-WR-TE,WR |
| RES | Buckhalter, Correll RB DEN | 1 | RB,RB-WR-TE |
| RES | Thomas, Mike WR JAC | 1 | RB-WR-TE,WR |
| Mastersball | |||
| Pos | Player | $ | Elig |
| QB | Flacco, Joe QB BAL | 9 | QB |
| RB | Rice, Ray RB BAL | 40 | RB,RB-WR-TE |
| RB | Thomas, Pierre RB NO | 15 | RB,RB-WR-TE |
| WR | Mason, Derrick WR BAL | 5 | RB-WR-TE,WR |
| WR | Bess, Davone WR MIA | 1 | RB-WR-TE,WR |
| WR | Marshall, Brandon WR MIA | 19 | RB-WR-TE,WR |
| TE | Gresham, Jermaine TE CIN | 1 | RB-WR-TE,TE |
| RB-WR-TE | McGahee, Willis RB BAL | 1 | RB,RB-WR-TE |
| K | Gould, Robbie K CHI | 1 | K |
| DST | Eagles DST | 2 | DST |
| RES | Massaquoi, Mohamed WR CLE | 1 | RB-WR-TE,WR |
| RES | Camarillo, Greg WR MIN | 1 | RB-WR-TE,WR |
| RES | Smith, Kevin RB DET | 1 | RB,RB-WR-TE |
| RES | Cassel, Matt QB KC | 1 | QB |
| RES | Taylor, Chester RB CHI | 1 | RB,RB-WR-TE |
| RES | Tynes, Lawrence K NYG | 1 | K |
| Regular Guy | |||
| Pos | Player | $ | Elig |
| QB | Favre, Brett QB MIN | 3 | QB |
| RB | McCoy, LeSean RB PHI | 12 | RB,RB-WR-TE |
| RB | Charles, Jamaal RB KC | 12 | RB,RB-WR-TE |
| WR | Driver, Donald WR GB | 5 | RB-WR-TE,WR |
| WR | Bowe, Dwayne WR KC | 9 | RB-WR-TE,WR |
| WR | Smith, Steve WR CAR | 14 | RB-WR-TE,WR |
| TE | Davis, Vernon TE SF | 5 | RB-WR-TE,TE |
| RB-WR-TE | Addai, Joseph RB IND | 12 | RB,RB-WR-TE |
| K | Kaeding, Nate K SD | 1 | K |
| DST | Vikings DST | 1 | DST |
| RES | Harrison, Jerome RB CLE | 3 | RB,RB-WR-TE |
| RES | Shiancoe, Visanthe TE MIN | 1 | RB-WR-TE,TE |
| RES | Evans, Lee WR BUF | 3 | RB-WR-TE,WR |
| RES | Manning, Eli QB NYG | 3 | QB |
| RES | Breaston, Steve WR ARI | 2 | RB-WR-TE,WR |
| RES | Moreno, Knowshon RB DEN | 12 | RB,RB-WR-TE |
| Fanball | |||
| Pos | Player | $ | Elig |
| QB | Romo, Tony QB DAL | 11 | QB |
| RB | Jones-Drew, Maurice RB JAC | 27 | RB,RB-WR-TE |
| RB | Jones, Felix RB DAL | 5 | RB,RB-WR-TE |
| WR | Ochocinco, Chad WR CIN | 5 | RB-WR-TE,WR |
| WR | Colston, Marques WR NO | 16 | RB-WR-TE,WR |
| WR | Jackson, DeSean WR PHI | 11 | RB-WR-TE,WR |
| TE | Clark, Dallas TE IND | 12 | RB-WR-TE,TE |
| RB-WR-TE | Hightower, Tim RB ARI | 3 | RB,RB-WR-TE |
| K | Hartley, Garrett K NO | 1 | K |
| DST | Packers DST | 2 | DST |
| RES | Henne, Chad QB MIA | 1 | QB |
| RES | Carlson, John TE SEA | 1 | RB-WR-TE,TE |
| RES | Holmes, Santonio WR NYJ | 1 | RB-WR-TE,WR |
| RES | Hester, Devin WR CHI | 2 | RB-WR-TE,WR |
| RES | Manningham, Mario WR NYG | 1 | RB-WR-TE,WR |
| RES | Faulk, Kevin RB NE | 1 | RB,RB-WR-TE |
| FantasyFootballSherpa | |||
| Pos | Player | $ | Elig |
| QB | Ryan, Matt QB ATL | 3 | QB |
| RB | Williams, DeAngelo RB CAR | 17 | RB,RB-WR-TE |
| RB | Grant, Ryan RB GB | 16 | RB,RB-WR-TE |
| WR | Fitzgerald, Larry WR ARI | 16 | RB-WR-TE,WR |
| WR | Crabtree, Michael WR SF | 10 | RB-WR-TE,WR |
| WR | Williams, Mike WR TB | 5 | RB-WR-TE,WR |
| TE | Daniels, Owen TE HOU | 2 | RB-WR-TE,TE |
| RB-WR-TE | Spiller, C.J. RB BUF | 6 | RB,RB-WR-TE |
| K | Buehler, David K DAL | 1 | K |
| DST | Bengals DST | 1 | DST |
| RES | Stafford, Matthew QB DET | 2 | QB |
| RES | Hardesty, Montario RB CLE | 1 | RB,RB-WR-TE |
| RES | Berrian, Bernard WR MIN | 8 | RB-WR-TE,WR |
| RES | McCluster, Dexter WR KC | 8 | RB-WR-TE,WR |
| RES | Garrard, David QB JAC | 2 | QB |
| RES | Bush, Michael RB OAK | 2 | RB,RB-WR-TE |
| RotoWorld | |||
| Pos | Player | $ | Elig |
| QB | Cutler, Jay QB CHI | 3 | QB |
| RB | Foster, Arian RB HOU | 21 | RB,RB-WR-TE |
| RB | Jackson, Steven RB STL | 20 | RB,RB-WR-TE |
| WR | Jackson, Vincent WR SD | 1 | RB-WR-TE,WR |
| WR | Austin, Miles WR DAL | 20 | RB-WR-TE,WR |
| WR | Jennings, Greg WR GB | 15 | RB-WR-TE,WR |
| TE | Gates, Antonio TE SD | 11 | RB-WR-TE,TE |
| RB-WR-TE | Washington, Leon RB SEA | 1 | RB,RB-WR-TE |
| K | Graham, Shayne K BAL | 1 | K |
| DST | Saints DST | 1 | DST |
| RES | Keller, Dustin TE NYJ | 1 | RB-WR-TE,TE |
| RES | Taylor, Fred RB NE | 1 | RB,RB-WR-TE |
| RES | Edwards, Braylon WR NYJ | 1 | RB-WR-TE,WR |
| RES | Murphy, Louis WR OAK | 1 | RB-WR-TE,WR |
| RES | Lynch, Marshawn RB BUF | 1 | RB,RB-WR-TE |
| RES | Jones, James WR GB | 1 | RB-WR-TE,WR |
ALSO
Our 2010 Fantasy Football Draft Kit can help you win your league this year. And don't forget, we will promptly answer any questions you may have about your team, line-up, waiver wire, and trades in our FORUM. It just takes a minute to REGISTER a username and password for our site (allowing you to download draft kit files and post reviews, comments, blogs, and forum topics).

