NFL - 2010 Fantasy Football 7/14/10 Expert Mock Draft Analysis
Posted by: DaveGawron
on Jul 23, 2010
On Wednesday, July 14, 2010, RotoCommunity.com participated in a fantasy football mock draft (on Mock Draft Central) with the other industry experts listed below. We assumed standard non-PPR scoring with 10 starters and five reserves (Q-R-R-W-W-W-R/W-T-K-D). Here's how the draft went down round-by-round, with analysis following each round.
Dave Gawron's text is black.
STRATEGY
Being a non-PPR draft changed things slightly. It devalued the WR position in general, since they are so inconsistent by nature. However, I felt that the elite at the position were that much more valuable. It increased the value of backs that don't catch many passes like Turner and Benson. The QB scoring was just 4 points for a TD and -2 for each INT, so I felt that you could wait on QB. After grabbing my two R/W studs in Mendenhall and Calvin Johnson, I solidified the RB slot with Pierre Thomas and Addai before grabbing two solid WRs in Ward and Maclin. It was then time to grab Flacco and Favre, whom I could rotate at QB and Winslow and Cooley at TE, using Winslow when healthy. I then filled out bench spots with Avery and T.O at WR, Hamilton as a Thomas hand-cuff at RB, and my K (Kaeding) and D (SD - EASY early season schedule for the D) to finish. The draft went according to plan.
ROUND 1
| Round | Team | Player | Pos | Team |
| R1 P1 | 411Fantasy.com | Johnson, Chris | RB | TEN |
| R1 P2 | FantasySharks | Peterson, Adrian | RB | MIN |
| R1 P3 | Fantasy Phenoms | Jones-Drew, Maurice | RB | JAX |
| R1 P4 | Razzballs | Rice, Ray | RB | BAL |
| R1 P5 | David Neilson | Gore, Frank | RB | SF |
| R1 P6 | ROTOBAHN | Johnson, Andre | WR | HOU |
| R1 P7 | RotoCommunity - Mayo | Rodgers, Aaron | QB | GB |
| R1 P8 | Brett Greenfield - Fantasy Phenoms | Brees, Drew | QB | NO |
| R1 P9 | RapidDraft.com - Eric Huber | Turner, Michael | RB | ATL |
| R1 P10 | RotoCommunity - Gawron | Mendenhall, Rashard | RB | PIT |
| R1 P11 | WorldFantasyGames - Pat Hegewald | Jackson, Steven | RB | STL |
| R1 P12 | Paul Greco- Fantasy Pros 911 | Fitzgerald, Larry | WR | ARI |
I like Mendenhall over Jackson in non-PPR because he's on a better team and receptions don't matter.
ROUND 2
| R2 P1 | Paul Greco- Fantasy Pros 911 | Moss, Randy | WR | NE |
| R2 P2 | WorldFantasyGames - Pat Hegewald | Wayne, Reggie | WR | IND |
| R2 P3 | RotoCommunity - Gawron | Johnson, Calvin | WR | DET |
| R2 P4 | RapidDraft.com - Eric Huber | Austin, Miles | WR | DAL |
| R2 P5 | Brett Greenfield - Fantasy Phenoms | Greene, Shonn | RB | NYJ |
| R2 P6 | RotoCommunity - Mayo | Marshall, Brandon | WR | MIA |
| R2 P7 | ROTOBAHN | Mathews, Ryan | RB | SD |
| R2 P8 | David Neilson | Grant, Ryan | RB | GB |
| R2 P9 | Razzballs | White, Roddy | WR | ATL |
| R2 P10 | Fantasy Phenoms | Williams, DeAngelo | RB | CAR |
| R2 P11 | FantasySharks | Manning, Peyton | QB | IND |
| R2 P12 | 411Fantasy.com | Benson, Cedric | RB | CIN |
I went with Calvin over Roddy White or any of the RB here because of his already solid status but upside for even more, and I like thenew players on the Lions offense to take pressure off of CJ.
ROUND 3
| R3 P1 | 411Fantasy.com | Wells, Chris | RB | ARI |
| R3 P2 | FantasySharks | Jackson, DeSean | WR | PHI |
| R3 P3 | Fantasy Phenoms | Charles, Jamaal | RB | KC |
| R3 P4 | Razzballs | Moreno, Knowshon | RB | DEN |
| R3 P5 | David Neilson | Colston, Marques | WR | NO |
| R3 P6 | ROTOBAHN | Jennings, Greg | WR | GB |
| R3 P7 | RotoCommunity - Mayo | Rice, Sidney | WR | MIN |
| R3 P8 | Brett Greenfield - Fantasy Phenoms | McCoy, LeSean | RB | PHI |
| R3 P9 | RapidDraft.com - Eric Huber | Stewart, Jonathan | RB | CAR |
| R3 P10 | RotoCommunity - Gawron | Thomas, Pierre | RB | NO |
| R3 P11 | WorldFantasyGames - Pat Hegewald | Jones, Felix | RB | DAL |
| R3 P12 | Paul Greco- Fantasy Pros 911 | Brady, Tom | QB | NE |
I was actually eying several of the picks before mine but was happy with Thomas here. I didn't want a QB or TE yet, and liked Thomas more than Boldin or any of the WR left.
ROUND 4
| R4 P1 | Paul Greco- Fantasy Pros 911 | Boldin, Anquan | WR | BAL |
| R4 P2 | WorldFantasyGames - Pat Hegewald | Romo, Tony | QB | DAL |
| R4 P3 | RotoCommunity - Gawron | Addai, Joseph | RB | IND |
| R4 P4 | RapidDraft.com - Eric Huber | Smith, Steven | WR | NYG |
| R4 P5 | Brett Greenfield - Fantasy Phenoms | Crabtree, Michael | WR | SF |
| R4 P6 | RotoCommunity - Mayo | Barber, Marion | RB | DAL |
| R4 P7 | ROTOBAHN | Best, Jahvid | RB | DET |
| R4 P8 | David Neilson | Forte, Matt | RB | CHI |
| R4 P9 | Razzballs | Nicks, Hakeem | WR | NYG |
| R4 P10 | Fantasy Phenoms | Ochocinco, Chad | WR | CIN |
| R4 P11 | FantasySharks | Brown, Ronnie | RB | MIA |
| R4 P12 | 411Fantasy.com | Davis, Vernon | TE | SF |
Addai was one of the last running backs I was comfortable with at FLEX in non-PPR, so I pounced. I like Nicks for his potential and Ochocinco here for his track record.
ROUND 5
| R5 P1 | 411Fantasy.com | Schaub, Matt | QB | HOU |
| R5 P2 | FantasySharks | Bowe, Dwayne | WR | KC |
| R5 P3 | Fantasy Phenoms | Harvin, Percy | WR | MIN |
| R5 P4 | Razzballs | Smith, Steve | WR | CAR |
| R5 P5 | David Neilson | Garcon, Pierre | WR | IND |
| R5 P6 | ROTOBAHN | Finley, Jermichael | TE | GB |
| R5 P7 | RotoCommunity - Mayo | Rivers, Philip | QB | SD |
| R5 P8 | Brett Greenfield - Fantasy Phenoms | Wallace, Mike | WR | PIT |
| R5 P9 | RapidDraft.com - Eric Huber | Driver, Donald | WR | GB |
| R5 P10 | RotoCommunity - Gawron | Ward, Hines | WR | PIT |
| R5 P11 | WorldFantasyGames - Pat Hegewald | Jackson, Vincent | WR | SD |
| R5 P12 | Paul Greco- Fantasy Pros 911 | Jacobs, Brandon | RB | NYG |
It was time to roster another solid WR, and Ward should at least have one more good year left, especially with Holmes gone. I also had my eye on Bowe and Harvin.
ROUND 6
| R6 P1 | Paul Greco- Fantasy Pros 911 | Gates, Antonio | TE | SD |
| R6 P2 | WorldFantasyGames - Pat Hegewald | Aromashodu, Devin | WR | CHI |
| R6 P3 | RotoCommunity - Gawron | Maclin, Jeremy | WR | PHI |
| R6 P4 | RapidDraft.com - Eric Huber | Forsett, Justin | RB | SEA |
| R6 P5 | Brett Greenfield - Fantasy Phenoms | Clark, Dallas | TE | IND |
| R6 P6 | RotoCommunity - Mayo | Gonzalez, Tony | TE | ATL |
| R6 P7 | ROTOBAHN | Tate, Ben | RB | HOU |
| R6 P8 | David Neilson | Witten, Jason | TE | DAL |
| R6 P9 | Razzballs | Cutler, Jay | QB | CHI |
| R6 P10 | Fantasy Phenoms | Meachem, Robert | WR | NO |
| R6 P11 | FantasySharks | Harrison, Jerome | RB | CLE |
| R6 P12 | 411Fantasy.com | Welker, Wes | WR | NE |
I had to decide between Maclin and Sims-Walker, but I think Maclin will be a little more consistent.
ROUND 7
| R7 P1 | 411Fantasy.com | Breaston, Steve | WR | ARI |
| R7 P2 | FantasySharks | Sims-Walker, Mike | WR | JAX |
| R7 P3 | Fantasy Phenoms | Celek, Brent | TE | PHI |
| R7 P4 | Razzballs | Bradshaw, Ahmad | RB | NYG |
| R7 P5 | David Neilson | Kolb, Kevin | QB | PHI |
| R7 P6 | ROTOBAHN | Bush, Reggie | RB | NO |
| R7 P7 | RotoCommunity - Mayo | Bush, Michael | RB | OAK |
| R7 P8 | Brett Greenfield - Fantasy Phenoms | Spiller, CJ | RB | BUF |
| R7 P9 | RapidDraft.com - Eric Huber | Manning, Eli | QB | NYG |
| R7 P10 | RotoCommunity - Gawron | Flacco, Joe | QB | BAL |
| R7 P11 | WorldFantasyGames - Pat Hegewald | Jackson, Fred | RB | BUF |
| R7 P12 | Paul Greco- Fantasy Pros 911 | Williams, Ricky | RB | MIA |
I had my eye on Celek, but after he went, and then Kolb and Manning, I felt it was time for a quarterback. With his new weapons, Flacco should earn his Round 7 selection value.
ROUND 8
| R8 P1 | Paul Greco- Fantasy Pros 911 | Houshmandzadeh, T.J | WR | SEA |
| R8 P2 | WorldFantasyGames - Pat Hegewald | Shiancoe, Visanthe | TE | MIN |
| R8 P3 | RotoCommunity - Gawron | Favre, Brett | QB | MIN |
| R8 P4 | RapidDraft.com - Eric Huber | Miller, Zach | TE | OAK |
| R8 P5 | Brett Greenfield - Fantasy Phenoms | Floyd, Malcom | WR | SD |
| R8 P6 | RotoCommunity - Mayo | Bryant, Dez | WR | DAL |
| R8 P7 | ROTOBAHN | Hardesty, Montario | RB | CLE |
| R8 P8 | David Neilson | Edwards, Braylon | WR | NYJ |
| R8 P9 | Razzballs | Brown, Donald | RB | IND |
| R8 P10 | Fantasy Phenoms | Williams, Cadillac | RB | TB |
| R8 P11 | FantasySharks | Daniels, Owen | TE | HOU |
| R8 P12 | 411Fantasy.com | Maroney, Laurence | RB | NE |
Since Favre was still sitting there, I figured it would be nice to platoon him with Flacco based on match-ups. I was hoping Zach Miller or Owen Daniels would fall to me next. I was also thinking about Dez Bryant and Hardesty here, as well as Donald Brown. I like Maroney for post-hype upside. He's still young.
ROUND 9
| R9 P1 | 411Fantasy.com | Bryant, Antonio | WR | CIN |
| R9 P2 | FantasySharks | Edelman, Julian | WR | NE |
| R9 P3 | Fantasy Phenoms | McFadden, Darren | RB | OAK |
| R9 P4 | Razzballs | Knox, Johnny | WR | CHI |
| R9 P5 | David Neilson | Slaton, Steve | RB | HOU |
| R9 P6 | ROTOBAHN | Hester, Devin | WR | CHI |
| R9 P7 | RotoCommunity - Mayo | Taylor, Chester | RB | CHI |
| R9 P8 | Brett Greenfield - Fantasy Phenoms | Tomlinson, LaDainian | RB | NYJ |
| R9 P9 | RapidDraft.com - Eric Huber | Collie, Austin | WR | IND |
| R9 P10 | RotoCommunity - Gawron | Winslow, Kellen | TE | TB |
| R9 P11 | WorldFantasyGames - Pat Hegewald | Jones, Thomas | RB | KC |
| R9 P12 | Paul Greco- Fantasy Pros 911 | Portis, Clinton | RB | WAS |
It was time to take a tight end. I don't trust Winslow's health at all, but I knew I could come back with another decent TE next round.
ROUND 10
| R10 P1 | Paul Greco- Fantasy Pros 911 | Royal, Eddie | WR | DEN |
| R10 P2 | WorldFantasyGames - Pat Hegewald | Mason, Derrick | WR | BAL |
| R10 P3 | RotoCommunity - Gawron | Cooley, Chris | TE | WAS |
| R10 P4 | RapidDraft.com - Eric Huber | Roethlisberger, Ben | QB | PIT |
| R10 P5 | Brett Greenfield - Fantasy Phenoms | Moss, Santana | WR | WAS |
| R10 P6 | RotoCommunity - Mayo | Holmes, Santonio | WR | NYJ |
| R10 P7 | ROTOBAHN | Ryan, Matt | QB | ATL |
| R10 P8 | David Neilson | Thomas, Demaryius | WR | DEN |
| R10 P9 | Razzballs | Evans, Lee | WR | BUF |
| R10 P10 | Fantasy Phenoms | Palmer, Carson | QB | CIN |
| R10 P11 | FantasySharks | Hightower, Tim | RB | ARI |
| R10 P12 | 411Fantasy.com | Cotchery, Jerricho | WR | NYJ |
Cooley should develop good chemistry with McNabb, and you have to imagine that the touchdowns might return this season. That's too high for Big Ben, who has a tough schedule down the stretch. Demaryius Thomas could have a very rough rookie season, and we'd recommend not even drafting him.
ROUND 11
| R11 P1 | 411Fantasy.com | Washington, Leon | RB | SEA |
| R11 P2 | FantasySharks | New York Jets | DEF | NYJ |
| R11 P3 | Fantasy Phenoms | Henne, Chad | QB | MIA |
| R11 P4 | Razzballs | McNabb, Donovan | QB | WAS |
| R11 P5 | David Neilson | Stafford, Matthew | QB | DET |
| R11 P6 | ROTOBAHN | Berrian, Bernard | WR | MIN |
| R11 P7 | RotoCommunity - Mayo | Tate, Golden | WR | SEA |
| R11 P8 | Brett Greenfield - Fantasy Phenoms | Lynch, Marshawn | RB | BUF |
| R11 P9 | RapidDraft.com - Eric Huber | Johnson, Larry | RB | WAS |
| R11 P10 | RotoCommunity - Gawron | Avery, Donnie | WR | STL |
| R11 P11 | WorldFantasyGames - Pat Hegewald | Thomas, Devin | WR | WAS |
| R11 P12 | Paul Greco- Fantasy Pros 911 | McGahee, Willis | RB | BAL |
I like Leon Washington here. Golden Tate and Larry Johnson could end up being good picks here, too. I felt Avery was a decent back-up fantasy WR that I could insertwhen the Rams face weak secondaries.
ROUND 12
| R12 P1 | Paul Greco- Fantasy Pros 911 | Orton, Kyle | QB | DEN |
| R12 P2 | WorldFantasyGames - Pat Hegewald | Choice, Tashard | RB | DAL |
| R12 P3 | RotoCommunity - Gawron | Owens, Terrell | WR | FA |
| R12 P4 | RapidDraft.com - Eric Huber | Doucet, Early | WR | ARI |
| R12 P5 | Brett Greenfield - Fantasy Phenoms | Ringer, Javon | RB | TEN |
| R12 P6 | RotoCommunity - Mayo | Sproles, Darren | RB | SD |
| R12 P7 | ROTOBAHN | Young, Vince | QB | TEN |
| R12 P8 | David Neilson | Green Bay Packers | DEF | GB |
| R12 P9 | Razzballs | Carlson, John | TE | SEA |
| R12 P10 | Fantasy Phenoms | Britt, Kenny | WR | TEN |
| R12 P11 | FantasySharks | Olsen, Greg | TE | CHI |
| R12 P12 | 411Fantasy.com | Cassel, Matt | QB | KC |
You have to take a chance on Owens here, as his ROI is potentially higher than the other players drafted in this round. I'm particularly not a fan of Britt or Olsen. Either could emerge, but my gut says "no" on both.
ROUND 13
| R13 P1 | 411Fantasy.com | Massaquoi, Mohamed | WR | CLE |
| R13 P2 | FantasySharks | Walter, Kevin | WR | HOU |
| R13 P3 | Fantasy Phenoms | Gerhart, Toby | RB | MIN |
| R13 P4 | Razzballs | Foster, Arian | RB | HOU |
| R13 P5 | David Neilson | Schilens, Chaz | WR | OAK |
| R13 P6 | ROTOBAHN | San Francisco 49ers | DEF | SF |
| R13 P7 | RotoCommunity - Mayo | Minnesota Vikings | DEF | MIN |
| R13 P8 | Brett Greenfield - Fantasy Phenoms | Bess, Davone | WR | MIA |
| R13 P9 | RapidDraft.com - Eric Huber | Philadelphia Eagles | DEF | PHI |
| R13 P10 | RotoCommunity - Gawron | Hamilton, Lynell | RB | NO |
| R13 P11 | WorldFantasyGames - Pat Hegewald | Hartley, Garrett | K | NO |
| R13 P12 | Paul Greco- Fantasy Pros 911 | Keller, Dustin | TE | NYJ |
Massaquoi could be a good pick here, but I would have taken Jacoby Jones before Kevin Walter. I took Hamilton as a Thomas hand-cuff, plus he may get goal-line carries, regardless.
ROUND 14
| R14 P1 | Paul Greco- Fantasy Pros 911 | Baltimore Ravens | DEF | BAL |
| R14 P2 | WorldFantasyGames - Pat Hegewald | Benn, Arrelious | WR | TB |
| R14 P3 | RotoCommunity - Gawron | Kaeding, Nate | K | SD |
| R14 P4 | RapidDraft.com - Eric Huber | Scott, Bernard | RB | CIN |
| R14 P5 | Brett Greenfield - Fantasy Phenoms | Cincinnati Bengals | DEF | CIN |
| R14 P6 | RotoCommunity - Mayo | Pittsburgh Steelers | DEF | PIT |
| R14 P7 | ROTOBAHN | Jones, Jacoby | WR | HOU |
| R14 P8 | David Neilson | Coffee, Glen | RB | SF |
| R14 P9 | Razzballs | New York Giants | DEF | NYG |
| R14 P10 | Fantasy Phenoms | Dallas Cowboys | DEF | DAL |
| R14 P11 | FantasySharks | Leinart, Matt | QB | ARI |
| R14 P12 | 411Fantasy.com | Crosby, Mason | K | GB |
I draft my kicker and defense in the last two rounds. I went with Kaeding as an elite kicker who should produce nearly every week. I like Jacoby Jones here.
ROUND 15
| R15 P1 | 411Fantasy.com | Miami Dolphins | DEF | MIA |
| R15 P2 | FantasySharks | Akers, David | K | PHI |
| R15 P3 | Fantasy Phenoms | Carpenter, Dan | K | MIA |
| R15 P4 | Razzballs | Gostkowski, Stephen | K | NE |
| R15 P5 | David Neilson | Bironas, Rob | K | TEN |
| R15 P6 | ROTOBAHN | Longwell, Ryan | K | MIN |
| R15 P7 | RotoCommunity - Mayo | Tynes, Lawrence | K | NYG |
| R15 P8 | Brett Greenfield - Fantasy Phenoms | Carney, John | K | NO |
| R15 P9 | RapidDraft.com - Eric Huber | Lindell, Rian | K | BUF |
| R15 P10 | RotoCommunity - Gawron | San Diego Chargers | DEF | SD |
| R15 P11 | WorldFantasyGames - Pat Hegewald | New Orleans Saints | DEF | NO |
| R15 P12 | Paul Greco- Fantasy Pros 911 | Vinatieri, Adam | K | IND |
The Chargers have a fantastic early-season schedule against several weak offenses. I'll take that to the bank.
ALSO
Our 2010 Fantasy Football Draft Kit can help you win your league this year. And don't forget, we will promptly answer any questions you may have about your team, line-up, waiver wire, and trades in our FORUM. It just takes a minute to REGISTER a username and password for our site (allowing you to download draft kit files and post reviews, comments, blogs, and forum topics).

