NFL - 2010 Fantasy Football Kicker (K) Tiered Rankings

Posted by: DaveGawron

DaveGawron

Pretty soon, you will be able to see our 2010 player profiles for detailed analysis and projections, but here's the low-down on tight ends in 2010. OA is the current overall RotoCommunity ranking at the position. DG = Dave Gawron, PM = Pat Mayo, RS = Richard Schortenmeyer III, and AV = average.

!!! Tier rankings updated 9/4/10 !!!

STRATEGY

Don't draft a kicker until the last round. Preferably draft one with good match-ups to start the season, then replace and rotate as necessary as the season rolls on.

 

TIER 1 (elite)

OA player DG PM RS AV espn $
1 Nate Kaeding SD (Bye: 10) 2 1 2 1.67 139 4
2 Rob Bironas TEN (Bye: 9) 1 5 1 2.33 135 4
3 Stephen Gostkowski NE (Bye: 5) 3 4 3 3.33 132 3
4 Garrett Hartley NO (Bye: 10) 5 2 4 3.67 129 3
5 Mason Crosby GB (Bye: 10) 7 3 5 5.00 127 3

Grab any of these if they're available in the second-t-last or last round.

 

TIER 2 (star)

6 Ryan Longwell MIN (Bye: 4) 4 8 6 6.00 126 2
7 David Akers PHI (Bye: 8) 6 7 7 6.67 125 2
8 Matt Prater DEN (Bye: 9) 13 10 11 11.33 124 2
9 Lawrence Tynes NYG (Bye: 8) 9 9 9 9.00 123 2

One of these would be fine as a last-round grab.

 

TIER 3 (solid)

10 Jay Feely ARI (Bye: 6) 10 15 8 11.00 122 1
11 Dan Carpenter MIA (Bye: 5) 12 11 10 11.00 121 1
12 Robbie Gould CHI (Bye: 8) 18 17 16 17.00 120 1
13 Nick Folk NYJ (Bye: 7) 15 14 13 14.00 119 1

These are decent enough.

 

TIER 4 (not as solid)

14 Adam Vinatieri IND (Bye: 7) 11 21 12 14.67 118 1
15 Sebastian Janikowski OAK (Bye: 10) 19 12 14 15.00 117 1
16 Joe Nedney SF (Bye: 9) 20 13 15 16.00 116 1
17 Ryan Succop KC (Bye: 4) 17 16 19 17.33 115 1
18 Jeff Reed PIT (Bye: 5) 14 22 17 17.67 114 1
19 David Buehler DAL (Bye: 4) 16 23 18 19.00 113 1
20 Rian Lindell BUF (Bye: 6) 25 18 22 21.67 112 1
21 Neil Rackers HOU (Bye: 7) 21 24 21 22.00 111 1

Waiver wire fodder in most leagues.

 

TIER 5 (iffy)

22 Phil Dawson CLE (Bye: 8) 22 25 20 22.33 110 0
23 Josh Scobee JAC (Bye: 9) 28 19 26 24.33 109 0
24 John Kasay CAR (Bye: 6) 23 27 24 24.67 108 0
25 Matt Bryant ATL (Bye: 8) 27 20 28 25.00 107 0
26 Billy Cundiff BAL (Bye: 8)         106 0

Possible bye-week replacements when the match-ups are right.

 

TIER 6 (ugh)

27 Olindo Mare SEA (Bye: 5) 24 26 25 25.00 105 0
28 Jason Hanson DET (Bye: 7) 26 29 23 26.00 104 0
29 Josh Brown STL (Bye: 9) 29 28 27 28.00 103 0
30 Connor Barth TB (Bye: 4) 30 30 29 29.67 102 0
31 Graham Gano WAS (Bye: 9) 32 31 30 31.00 101 0
32 Mike Nugent CIN (Bye: 6)         100 0

Not likely to have many good fantasy weeks.

 

ALSO

Our 2010 Fantasy Football Draft Kit can help you win your league this year, so check out the whole kit. And don't forget, we will promptly answer any questions you may have about your team, line-up, waiver wire, and trades in our FORUM. It just takes a minute to REGISTER a username and password for our site (allowing you to download draft kit files and post reviews, comments, blogs, and forum topics).

Trackback(0)
Comments (0)Add Comment

Write comment
You must be logged in to post a comment. Please register if you do not have an account yet.

busy