MLB - 2010 Fantasy Baseball 3/24/10 Triple Crown NL-only League Auction Draft Analysis
Posted by: DaveGawron
on Apr 1, 2010
On Wednesday, March 24, 2010, RotoCommunity.com hosted a fantasy baseball auction draft with the other industry experts listed below. Player position eligibility was provided by CBS. We'll play a standard 5x5 category roto scoring system with weekly line-ups and NFBC-style FAAB. We're using the CBS league manager, so you can see all the rosters, standings, transactions and follow the league through the year by CLICKING HERE. The league has 12 teams and is set-up like this: C (2), 1B, 2B, 3B, SS, CI, MI, OF (5), UTIL, P (9), 6 Bench spots.
This league is the Mixed part of our TRIPLE CROWN Auction leagues (the others being AL-only and NL-only). Several sites are participating in all three leagues. Each league will have a champion, but the site whose participants do best in the three leagues combined will be declared the overall 2010 Fantasy Baseball TRIPLE CROWN champion. We'll do the same in football and basketball later this year.
Participants
- RotoCommunity.com - Dave Gawron
- RotoCommunity.com - Ethan Wagner
- CBSsports.com - Ross Devonport
- SportingNews.com - Bill Bender
- OpenSports.com - Dan Dobish
- RotoExperts.com - Mark Strausberg
- WorldFantasyGames.com - Eric Huber
- FantasyPros911.com - Brian Joura
- SportsGrumblings.com - Jesse Severe
- FantasyBaseballSherpa.com - Scott Swanay
- MillionDollarSleeper.com - Andrew Holm
- Regular Guy - Hector Castro, New Jersey/New York
Strategy
- spend $190 on hitting and $70 on pitching
- spend $30 on two catchers (Montero & Soto)
- get a top player at each infield position, including a $30 power corner, power 2B, speed SS
- fill the outfield with some $15-20 20/20ish players
- get a $20 stud SP and a few good $5-10 SPs
- get a solid $10-15 closer plus other MRs with save possibilities
My Team
| RotoCommunity Gawron | |||
| Pos | Player | Salary | Elig |
| C | Soto, Geovany C CHC | 13 | C,U |
| C | Montero, Miguel C ARI | 17 | C,U |
| 1B | Lee, Derrek 1B CHC | 25 | 1B,CI,U |
| 2B | Johnson, Kelly 2B ARI | 10 | 2B,MI,U |
| 3B | Cantu, Jorge 1B FLA | 19 | 1B,3B,CI,U |
| SS | Escobar, Yunel SS ATL | 17 | MI,SS,U |
| MI | Castillo, Luis 2B NYM | 5 | 2B,MI,U |
| CI | Bonifacio, Emilio 3B FLA | 1 | 3B,CI,MI,SS,U |
| OF | Heyward, Jason RF ATL | 12 | OF,U |
| OF | Hawpe, Brad RF COL | 15 | OF,U |
| OF | Victorino, Shane CF PHI | 23 | OF,U |
| OF | Stubbs, Drew CF CIN | 14 | OF,U |
| OF | Pence, Hunter RF HOU | 22 | OF,U |
| U | Byrd, Marlon CF CHC | 6 | OF,U |
| P | Adams, Mike M. RP SD | 1 | P |
| P | Garcia, Jaime SP STL | 5 | P |
| P | Johnson, Josh SP FLA | 20 | P |
| P | Lilly, Ted SP CHC | 8 | P |
| P | Morales, Franklin RP COL | 5 | P |
| P | Cordero, Francisco RP CIN | 17 | P |
| P | Madson, Ryan RP PHI | 1 | P |
| P | Marshall, Sean SP CHC | 1 | P |
| P | Correia, Kevin SP SD | 3 | P |
| RES | Masset, Nick RP CIN | $ | P |
| RES | Morton, Charlie SP PIT | $ | P |
| RES | West, Sean SP FLA | $ | P |
| RES | Howry, Bob RP ARI | $ | P |
| RES | Meyer, Dan L. RP FLA | $ | P |
| RES | Affeldt, Jeremy RP SF | $ | P |
Summary
- I spent just about what I wanted to. It's fine to shift around your budget a bit during the draft.
- I got what I wanted at the catcher position.
- I was happy to land Lee, Yunel, and Cantu as three solid infielders.
- Castillo and Bonifacio give me speed at MI and CI.
- I was able to put together a strong outfield in Pence, Victorino, Heyward, Hawpe, and Stubbs, with a cheap Byrd at UP.
- I was happy to land Johnson as my $20 ace.
- Lilly is a good supporting SP, and Garcia could be, too.
- Correia and Morton can rotate in when the matchups are right, and West and Marshall should eventually be useful SPs.
- I was very happy to end up with Cordero as my stud closer and even happier to land supplementary saves from Morales and Madson on the cheap. Adams could even get saves later in the season if Bell gets traded.
- I added Masset, Howry, Meyer, and Affeldt on reserve to try and keep my ERA & WHIP down.
- Overall, this was an okay draft. My offense looks a little power deficient. Single universe league pitching is tough, but I think I did fairly well assembling my staff, despite being light on SP. I love the extra saves, which I may be able to trade for power or SP down the line. I should have gone with a lesser outfielder instead of Victorino, using the extra money for starting pitching. I still think this team can contend, though.
The Other Teams
| FantasyPros911 Joura | |||
| Pos | Player | Salary | Elig |
| C | Doumit, Ryan C PIT | 13 | C,U |
| C | Castro, Jason C HOU | 1 | C,U |
| 1B | Dunn, Adam LF WAS | 25 | 1B,CI,OF,U |
| 2B | Barmes, Clint 2B COL | 10 | 2B,MI,U |
| 3B | Glaus, Troy 3B ATL | 14 | 3B,CI,U |
| SS | Drew, Stephen SS ARI | 17 | MI,SS,U |
| MI | Furcal, Rafael SS LA | 9 | MI,SS,U |
| CI | DeRosa, Mark 3B SF | 11 | 3B,CI,OF,U |
| OF | Bay, Jason LF NYM | 26 | OF,U |
| OF | Young, Chris B. CF ARI | 8 | OF,U |
| OF | McLouth, Nate CF ATL | 16 | OF,U |
| OF | Bourn, Michael CF HOU | 19 | OF,U |
| OF | Hairston, Scott LF SD | 1 | OF,U |
| U | Maxwell, Justin CF WAS | 4 | OF,U |
| P | Marquis, Jason SP WAS | 2 | P |
| P | Gregerson, Luke RP SD | 1 | P |
| P | Hudson, Tim SP ATL | 6 | P |
| P | De La Rosa, Jorge SP COL | 9 | P |
| P | Jimenez, Ubaldo SP COL | 21 | P |
| P | Webb, Brandon SP ARI | 10 | P |
| P | Bell, Heath RP SD | 16 | P |
| P | Paulino, Felipe SP HOU | 2 | P |
| P | Qualls, Chad RP ARI | 18 | P |
| RES | Hawksworth, Blake RP STL | $ | P |
| RES | Freeman, Freddie 1B ATL | $ | 1B,CI,U |
| RES | Roberts, Ryan 2B ARI | $ | 2B,MI,U |
| RES | Davis, Doug SP MIL | $ | P |
| RES | Mejia, Jenrry SP NYM | $ | P |
| RES | Mora, Melvin 3B COL | $ | 3B,CI,U |
| Regular Guy Castro | |||
| Pos | Player | Salary | Elig |
| C | Posey, Buster C SF | 4 | C,U |
| C | Paulino, Ronny C FLA | 1 | C,U |
| 1B | Reynolds, Mark 3B ARI | 30 | 1B,3B,CI,U |
| 2B | Uggla, Dan 2B FLA | 18 | 2B,MI,U |
| 3B | Stewart, Ian 3B COL | 15 | 2B,3B,CI,MI,U |
| SS | Rollins, Jimmy SS PHI | 29 | MI,SS,U |
| MI | Theriot, Ryan SS CHC | 15 | MI,SS,U |
| CI | LaRoche, Andy 3B PIT | 3 | 3B,CI,U |
| OF | Beltran, Carlos CF NYM | 14 | OF,U |
| OF | Dickerson, Chris LF CIN | 3 | OF,U |
| OF | Rasmus, Colby CF STL | 13 | OF,U |
| OF | Bruce, Jay RF CIN | 30 | OF,U |
| OF | Ibanez, Raul LF PHI | 18 | OF,U |
| U | Rowand, Aaron CF SF | 6 | OF,U |
| P | Sanchez, Anibal SP FLA | 1 | P |
| P | Lidge, Brad RP PHI | 13 | P |
| P | Francis, Jeff SP COL | 3 | P |
| P | Volstad, Chris SP FLA | 2 | P |
| P | Oswalt, Roy SP HOU | 13 | P |
| P | Niese, Jonathon SP NYM | 2 | P |
| P | Wang, Chien-Ming SP WAS | 1 | P |
| P | Lindstrom, Matt RP HOU | 6 | P |
| P | Billingsley, Chad SP LA | 20 | P |
| RES | Heilman, Aaron RP ARI | $ | P |
| RES | Parra, Manny SP MIL | $ | P |
| RES | Samardzija, Jeff RP CHC | $ | P |
| RES | Dukes, Elijah RF WAS | $ | OF,U |
| RES | Volquez, Edinson SP CIN | $ | P |
| RES | Burriss, Emmanuel 2B SF | $ | 2B,MI,U |
| OpenSports Dobish | |||
| Pos | Player | Salary | Elig |
| C | Flores, Jesus C WAS | 2 | C,U |
| C | McCann, Brian C ATL | 30 | C,U |
| 1B | Sandoval, Pablo 3B SF | 37 | 1B,3B,CI,U |
| 2B | Lopez, Felipe 2B STL | 5 | 2B,MI,U |
| 3B | Freese, David 3B STL | 9 | 3B,CI,U |
| SS | Manzella, Tommy SS HOU | 2 | MI,SS,U |
| MI | Escobar, Alcides SS MIL | 17 | MI,SS,U |
| CI | Blum, Geoff 3B HOU | 1 | 3B,CI,U |
| OF | Velez, Eugenio LF SF | 3 | 2B,MI,OF,U |
| OF | Lewis, Fred LF SF | 1 | OF,U |
| OF | Francisco, Ben LF PHI | 2 | OF,U |
| OF | Church, Ryan RF PIT | 1 | OF,U |
| OF | Gomes, Jonny LF CIN | 1 | OF,U |
| U | Crosby, Bobby 3B PIT | 1 | 1B,3B,CI,U |
| P | Street, Huston RP COL | 13 | P |
| P | Carpenter, Chris SP STL | 24 | P |
| P | Broxton, Jonathan RP LA | 21 | P |
| P | Kimbrel, Craig RP ATL | 1 | P |
| P | Sherrill, George RP LA | 7 | P |
| P | Maholm, Paul SP PIT | 1 | P |
| P | Nolasco, Ricky SP FLA | 24 | P |
| P | Halladay, Roy SP PHI | 35 | P |
| P | Cain, Matt SP SF | 22 | P |
| RES | Bowker, John LF SF | $ | OF,U |
| RES | Ross, David C ATL | $ | C,U |
| RES | Wellemeyer, Todd SP SF | $ | P |
| RES | Cedeno, Ronny SS PIT | $ | MI,SS,U |
| RES | Johnson, Chris 3B HOU | $ | 3B,CI,U |
| RES | Colvin, Tyler LF CHC | $ | OF,U |
| SportingNews | |||
| Pos | Player | Salary | Elig |
| C | Barajas, Rod C NYM | 2 | C,U |
| C | Martin, Russell C LA | 12 | C,U |
| 1B | Helton, Todd 1B COL | 9 | 1B,CI,U |
| 2B | Phillips, Brandon 2B CIN | 28 | 2B,MI,U |
| 3B | Rolen, Scott 3B CIN | 9 | 3B,CI,U |
| SS | Lugo, Julio SS BAL | 1 | 2B,MI,SS,U |
| MI | Fontenot, Mike 2B CHC | 3 | 2B,3B,CI,MI,U |
| CI | Loney, James 1B LA | 16 | 1B,CI,U |
| OF | Upton, Justin RF ARI | 38 | OF,U |
| OF | Smith, Seth LF COL | 5 | OF,U |
| OF | Gomez, Carlos CF MIL | 8 | OF,U |
| OF | Tatis, Fernando LF NYM | 3 | 1B,3B,CI,OF,U |
| OF | Hairston, Jerry SS SD | 5 | 3B,CI,MI,OF,SS,U |
| U | Stanton, Michael RF FLA | 1 | OF,U |
| P | Perez, Oliver SP NYM | 1 | P |
| P | Young, Chris R. SP SD | 5 | P |
| P | Maine, John SP NYM | 7 | P |
| P | Hoffman, Trevor RP MIL | 12 | P |
| P | Garland, Jon SP SD | 3 | P |
| P | Nunez, Leo RP FLA | 12 | P |
| P | Kershaw, Clayton SP LA | 23 | P |
| P | Lincecum, Tim SP SF | 38 | P |
| P | Cueto, Johnny SP CIN | 8 | P |
| RES | Millar, Kevin 1B CHC | $ | 1B,CI,U |
| RES | Giambi, Jason 1B COL | $ | 1B,CI,U |
| RES | Belliard, Ronnie 2B LA | $ | 2B,CI,MI,U |
| RES | Snyder, Chris C ARI | $ | C,U |
| RES | Stults, Eric SP LA | $ | P |
| RES | Suppan, Jeff SP MIL | $ | P |
| WorldFantasyGames | |||
| Pos | Player | Salary | Elig |
| C | Zaun, Gregg C MIL | 1 | C,U |
| C | Ruiz, Carlos C PHI | 6 | C,U |
| 1B | Fielder, Prince 1B MIL | 43 | 1B,CI,U |
| 2B | Prado, Martin 2B ATL | 16 | 1B,2B,3B,CI,MI,U |
| 3B | Feliz, Pedro 3B HOU | 7 | 3B,CI,U |
| SS | Cora, Alex SS NYM | 1 | MI,SS,U |
| MI | Uribe, Juan 2B SF | 1 | 2B,3B,CI,MI,SS,U |
| CI | Keppinger, Jeff 3B HOU | 1 | 2B,3B,CI,MI,U |
| OF | Young, Delwyn 2B PIT | 3 | 2B,MI,OF,U |
| OF | Braun, Ryan J. LF MIL | 47 | OF,U |
| OF | Edmonds, Jim CF MIL | 1 | OF,U |
| OF | Gonzalez, Carlos LF COL | 24 | OF,U |
| OF | Taveras, Willy CF WAS | 1 | OF,U |
| U | Hoffpauir, Micah 1B CHC | 1 | 1B,CI,OF,U |
| P | Hawkins, LaTroy RP MIL | 1 | P |
| P | Franklin, Ryan RP STL | 17 | P |
| P | Ohlendorf, Ross SP PIT | 4 | P |
| P | Bush, Dave SP MIL | 1 | P |
| P | Wells, Randy SP CHC | 5 | P |
| P | Wainwright, Adam SP STL | 35 | P |
| P | Hanson, Tommy SP ATL | 25 | P |
| P | Wagner, Billy RP ATL | 15 | P |
| P | Zito, Barry SP SF | 4 | P |
| RES | Janish, Paul SS CIN | $ | MI,SS,U |
| RES | Ishikawa, Travis 1B SF | $ | 1B,CI,U |
| RES | Baez, Danys RP PHI | $ | P |
| RES | Hinske, Eric RF ATL | $ | OF,U |
| RES | Kendrick, Kyle SP PHI | $ | P |
| RES | Betancourt, Rafael RP COL | $ | P |
| Million Dollar Sleeper | |||
| Pos | Player | Salary | Elig |
| C | Clement, Jeff C PIT | 8 | C,U |
| C | Rodriguez, Ivan C WAS | 3 | C,U |
| 1B | Howard, Ryan 1B PHI | 42 | 1B,CI,U |
| 2B | Utley, Chase 2B PHI | 41 | 2B,MI,U |
| 3B | Jones, Chipper 3B ATL | 14 | 3B,CI,U |
| SS | Cabrera, Everth SS SD | 12 | MI,SS,U |
| MI | Guzman, Cristian SS WAS | 1 | MI,SS,U |
| CI | LaRoche, Adam 1B ARI | 15 | 1B,CI,U |
| OF | Maybin, Cameron CF FLA | 12 | OF,U |
| OF | Blanks, Kyle RF SD | 15 | OF,U |
| OF | McCutchen, Andrew CF PIT | 21 | OF,U |
| OF | Francoeur, Jeff RF NYM | 6 | OF,U |
| OF | Morgan, Nyjer CF WAS | 22 | OF,U |
| U | Jackson, Conor LF ARI | 16 | OF,U |
| P | Marmol, Carlos RP CHC | 15 | P |
| P | Storen, Drew RP WAS | 1 | P |
| P | Saito, Takashi RP ATL | 1 | P |
| P | Lannan, John SP WAS | 1 | P |
| P | Gorzelanny, Tom SP CHC | 1 | P |
| P | Happ, J.A. SP PHI | 4 | P |
| P | Maloney, Matt SP CIN | 1 | P |
| P | Kawakami, Kenshin SP ATL | 2 | P |
| P | Bumgarner, Madison SP SF | 1 | P |
| RES | Burnett, Sean RP WAS | $ | P |
| RES | Eckstein, David 2B SD | $ | 2B,MI,U |
| RES | VandenHurk, Rick SP FLA | $ | P |
| RES | Ortiz, Ramon SP LA | $ | P |
| RES | Moyer, Jamie SP PHI | $ | P |
| RES | Takahashi, Hisanori SP NYM | $ | P |
| CBS Devonport | |||
| Pos | Player | Salary | Elig |
| C | Molina, Bengie C SF | 9 | C,U |
| C | Olivo, Miguel C COL | 1 | C,U |
| 1B | Huff, Aubrey 1B SF | 15 | 1B,CI,U |
| 2B | Weeks, Rickie 2B MIL | 20 | 2B,MI,U |
| 3B | McGehee, Casey 3B MIL | 14 | 2B,3B,CI,MI,U |
| SS | Reyes, Jose B. SS NYM | 27 | MI,SS,U |
| MI | Renteria, Edgar SS SF | 6 | MI,SS,U |
| CI | Baker, Jeff 2B CHC | 3 | 2B,3B,CI,MI,U |
| OF | Ethier, Andre RF LA | 28 | OF,U |
| OF | Gwynn, Tony K. CF SD | 5 | OF,U |
| OF | Murphy, Daniel 1B NYM | 8 | 1B,CI,OF,U |
| OF | Werth, Jayson RF PHI | 28 | OF,U |
| OF | Diaz, Matt RF ATL | 5 | OF,U |
| U | Nady, Xavier RF CHC | 1 | OF,U |
| P | Arroyo, Bronson SP CIN | 9 | P |
| P | Lowe, Derek SP ATL | 5 | P |
| P | Wilson, Brian RP SF | 19 | P |
| P | Lohse, Kyle SP STL | 2 | P |
| P | Penny, Brad SP STL | 3 | P |
| P | Zambrano, Carlos SP CHC | 12 | P |
| P | Cook, Aaron SP COL | 2 | P |
| P | Rodriguez, Wandy SP HOU | 20 | P |
| P | Jurrjens, Jair SP ATL | 12 | P |
| RES | Cunningham, Aaron RF SD | $ | OF,U |
| RES | Bruney, Brian RP WAS | $ | P |
| RES | Gerut, Jody RF MIL | $ | OF,U |
| RES | Anderson, Garret LF LA | $ | OF,U |
| RES | McClellan, Kyle RP STL | $ | P |
| RES | Troncoso, Ramon RP LA | $ | P |
| RotoCommunity Wagner | |||
| Pos | Player | Salary | Elig |
| C | Iannetta, Chris C COL | 13 | C,U |
| C | Baker, John C FLA | 5 | C,U |
| 1B | Berkman, Lance 1B HOU | 22 | 1B,CI,U |
| 2B | Matsui, Kazuo 2B HOU | 7 | 2B,MI,U |
| 3B | Ramirez, Aramis 3B CHC | 29 | 3B,CI,U |
| SS | Tulowitzki, Troy SS COL | 33 | MI,SS,U |
| MI | Iwamura, Akinori 2B PIT | 3 | 2B,MI,U |
| CI | Morrison, Logan 1B FLA | 1 | 1B,CI,U |
| OF | Ross, Cody CF FLA | 9 | OF,U |
| OF | Ramirez, Manny LF LA | 20 | OF,U |
| OF | Harris, Willie CF WAS | 1 | OF,U |
| OF | Milledge, Lastings LF PIT | 11 | OF,U |
| OF | Lee, Carlos N. LF HOU | 33 | OF,U |
| U | DeWitt, Blake 3B LA | 1 | 3B,CI,U |
| P | Dotel, Octavio RP PIT | 10 | P |
| P | Leake, Mike SP CIN | 1 | P |
| P | Blanton, Joe SP PHI | 7 | P |
| P | Wolf, Randy SP MIL | 8 | P |
| P | Sanchez, Jonathan O. SP SF | 7 | P |
| P | Strasburg, Stephen SP WAS | 6 | P |
| P | Gallardo, Yovani SP MIL | 22 | P |
| P | Capps, Matt RP WAS | 8 | P |
| P | Richard, Clayton SP SD | 1 | P |
| RES | Ellis, A.J. C LA | $ | C,U |
| RES | Parnell, Bobby SP NYM | $ | P |
| RES | Sanchez, Freddy 2B SF | $ | 2B,MI,U |
| RES | Grabow, John RP CHC | $ | P |
| RES | Heisey, Chris CF CIN | $ | OF,U |
| RES | Castro, Starlin SS CHC | $ | MI,SS,U |
| RotoExperts Strausberg | |||
| Pos | Player | Salary | Elig |
| C | Thole, Josh C NYM | 1 | C,U |
| C | Hanigan, Ryan C CIN | 1 | C,U |
| 1B | Pujols, Albert 1B STL | 49 | 1B,CI,U |
| 2B | Abreu, Tony 2B ARI | 1 | 2B,MI,U |
| 3B | Wright, David 3B NYM | 33 | 3B,CI,U |
| SS | Ramirez, Hanley SS FLA | 49 | MI,SS,U |
| MI | Ryan, Brendan SS STL | 2 | MI,SS,U |
| CI | Votto, Joey 1B CIN | 40 | 1B,CI,U |
| OF | Spilborghs, Ryan LF COL | 2 | OF,U |
| OF | Kemp, Matt CF LA | 36 | OF,U |
| OF | Martinez, Fernando OF NYM | 1 | OF,U |
| OF | Parra, Gerardo LF ARI | 2 | OF,U |
| OF | Fukudome, Kosuke RF CHC | 2 | OF,U |
| U | Brown, Domonic RF PHI | 1 | OF,U |
| P | Pelfrey, Mike SP NYM | 1 | P |
| P | Hammel, Jason SP COL | 1 | P |
| P | Gutierrez, Juan RP ARI | 1 | P |
| P | McDonald, James RP LA | 1 | P |
| P | Miller, Andrew SP FLA | 1 | P |
| P | Runzler, Dan RP SF | 1 | P |
| P | Romo, Sergio RP SF | 1 | P |
| P | Bastardo, Antonio SP PHI | 1 | P |
| P | Haren, Dan SP ARI | 32 | P |
| RES | Owings, Micah SP CIN | $ | P |
| RES | Gamel, Mat 3B MIL | $ | 3B,CI,U |
| RES | Salome, Angel C MIL | $ | C,U |
| RES | McCutchen, Daniel SP PIT | $ | P |
| RES | Pearce, Steve 1B PIT | $ | 1B,CI,U |
| RES | Anderson, Josh CF CIN | $ | OF,U |
| FB Sherpa Swanay | |||
| Pos | Player | Salary | Elig |
| C | Hundley, Nick C SD | 4 | C,U |
| C | Towles, J.R. C HOU | 4 | C,U |
| 1B | Jones, Garrett RF PIT | 18 | 1B,CI,OF,U |
| 2B | Kennedy, Adam 2B WAS | 9 | 2B,3B,CI,MI,U |
| 3B | Blake, Casey 3B LA | 11 | 3B,CI,U |
| SS | Cabrera, Orlando SS CIN | 10 | MI,SS,U |
| MI | Schumaker, Skip 2B STL | 9 | 2B,MI,OF,U |
| CI | Sanchez, Gaby 1B FLA | 8 | 1B,CI,U |
| OF | Holliday, Matt LF STL | 32 | OF,U |
| OF | Headley, Chase LF SD | 15 | 3B,CI,OF,U |
| OF | Ludwick, Ryan RF STL | 15 | OF,U |
| OF | Venable, Will RF SD | 6 | OF,U |
| OF | Coghlan, Chris LF FLA | 15 | OF,U |
| U | Fowler, Dexter CF COL | 13 | OF,U |
| P | Norris, Bud SP HOU | 3 | P |
| P | Lyon, Brandon RP HOU | 7 | P |
| P | Dempster, Ryan SP CHC | 14 | P |
| P | Kuroda, Hiroki SP LA | 11 | P |
| P | Moylan, Peter RP ATL | 3 | P |
| P | Santana, Johan SP NYM | 23 | P |
| P | Hamels, Cole SP PHI | 22 | P |
| P | Motte, Jason RP STL | 6 | P |
| P | Duke, Zach SP PIT | 2 | P |
| RES | Francisco, Juan 3B CIN | $ | 3B,CI,U |
| RES | Nieve, Fernando SP NYM | $ | P |
| RES | Medlen, Kris RP ATL | $ | P |
| RES | Greene, Tyler SS STL | $ | MI,SS,U |
| RES | Craig, Allen RF STL | $ | OF,U |
| RES | Jaramillo, Jason C PIT | $ | C,U |
| FBTradeMarket Severe | |||
| Pos | Player | Salary | Elig |
| C | Molina, Yadier C STL | 7 | C,U |
| C | Hernandez, Ramon C CIN | 4 | 1B,C,CI,U |
| 1B | Gonzalez, Adrian 1B SD | 28 | 1B,CI,U |
| 2B | Polanco, Placido 2B PHI | 15 | 2B,MI,U |
| 3B | Zimmerman, Ryan 3B WAS | 33 | 3B,CI,U |
| SS | Desmond, Ian SS WAS | 9 | MI,SS,U |
| MI | Young, Eric O. 2B COL | 3 | 2B,MI,U |
| CI | Alvarez, Pedro 3B PIT | 13 | 3B,CI,U |
| OF | Hart, Corey C. RF MIL | 16 | OF,U |
| OF | Willingham, Josh LF WAS | 7 | OF,U |
| OF | Cabrera, Melky LF ATL | 8 | OF,U |
| OF | Soriano, Alfonso LF CHC | 18 | OF,U |
| OF | Schierholtz, Nate RF SF | 10 | OF,U |
| U | Pagan, Angel CF NYM | 1 | OF,U |
| P | Chapman, Aroldis SP CIN | 7 | P |
| P | Jackson, Edwin SP ARI | 21 | P |
| P | Rodriguez, Francisco J. RP NYM | 18 | P |
| P | Kennedy, Ian SP ARI | 5 | P |
| P | Padilla, Vicente SP LA | 2 | P |
| P | Harang, Aaron SP CIN | 9 | P |
| P | Bailey, Homer SP CIN | 8 | P |
| P | Latos, Mat SP SD | 7 | P |
| P | Myers, Brett SP HOU | 6 | P |
| RES | Feliciano, Pedro RP NYM | $ | P |
| RES | Mujica, Edward RP SD | $ | P |
| RES | Torrealba, Yorvit C SD | $ | C,U |
| RES | Counsell, Craig 2B MIL | $ | 2B,3B,CI,MI,SS,U |
| RES | Matthews, Gary CF NYM | $ | OF,U |
| RES | Allen, Brandon 1B ARI | $ | 1B,CI,U |
ALSO
Our 2010 Fantasy Baseball Draft Kit can help you win your league this year. And don't forget, we will promptly answer any questions you may have about your team, line-up, waiver wire, and trades in our FORUM. It just takes a minute to REGISTER a username and password for our site (allowing you to download draft kit files and post reviews, comments, blogs, and forum topics).

