MLB - 2010 Fantasy Baseball 3/22/10 Triple Crown Mixed League Auction Draft Analysis (Gawron)
Posted by: DaveGawron
on Apr 1, 2010
On Monday, March 22, 2010, RotoCommunity.com hosted a fantasy baseball auction draft with the other industry experts listed below. Player position eligibility was provided by CBS. We'll play a standard 5x5 category roto scoring system with weekly line-ups and NFBC-style FAAB. We're using the CBS league manager, so you can see all the rosters, standings, transactions and follow the league through the year by CLICKING HERE. The league has 12 teams and is set-up like this: C (2), 1B, 2B, 3B, SS, CI, MI, OF (5), UTIL, P (9), 6 Bench spots.
This league is the Mixed part of our TRIPLE CROWN Auction leagues (the others being AL-only and NL-only). Several sites are participating in all three leagues. Each league will have a champion, but the site whose participants do best in the three leagues combined will be declared the overall 2010 Fantasy Baseball TRIPLE CROWN champion. We'll do the same in football and basketball later this year.
Participants
- RotoCommunity.com - Dave Gawron
- RotoCommunity.com - Steve Parsons
- CBSsports.com - Eric Mack
- SportingNews.com - Matt Lutovsky
- OpenSports.com - Ian Riley
- RotoExperts.com - Nate Pigott
- WorldFantasyGames.com - Brad Berreman [Brad's analysis article]
- FantasyPros911.com - Greg Marta
- SportsGrumblings.com - Damian Schaab
- ESPN.com - Shawn Cwalinski
- Regular Guy - Scott Needle, Maryland
- Regular Guys - Hector Castro and Jaime Perez, NJ/NY
Strategy
- spend $190 on hitting and $70 on pitching
- spend $30 on two catchers (Wieters, Montero, Suzuki, Soto)
- get a top player at each infield position, including a $30 power corner, power 2B, speed SS
- fill the outfield with some $15-20 20/20ish players
- get a $20 stud SP and a few good $5-10 SPs
- get a solid $10-15 closer plus two $5-10 closers
My Team
| RotoCommunity Gawron | |||
| Pos | Player | Salary | Elig |
| C | Wieters, Matt C BAL | 15 | C,U |
| C | Montero, Miguel C ARI | 14 | C,U |
| 1B | Cabrera, Miguel 1B DET | 35 | 1B,CI,U |
| 2B | Lopez, Jose 2B SEA | 10 | 2B,MI,U |
| 3B | Sandoval, Pablo 3B SF | 24 | 1B,3B,CI,U |
| SS | Escobar, Yunel SS ATL | 13 | MI,SS,U |
| MI | Escobar, Alcides SS MIL | 3 | MI,SS,U |
| CI | Cantu, Jorge 1B FLA | 7 | 1B,3B,CI,U |
| OF | Rios, Alex CF CHW | 7 | OF,U |
| OF | Upton, Justin RF ARI | 32 | OF,U |
| OF | Victorino, Shane CF PHI | 5 | OF,U |
| OF | Gonzalez, Carlos LF COL | 18 | OF,U |
| OF | Borbon, Julio CF TEX | 5 | OF,U |
| U | Beltran, Carlos CF NYM | 13 | OF,U |
| P | Franklin, Ryan RP STL | 4 | P |
| P | Gonzalez, Mike RP BAL | 5 | P |
| P | Wilson, Brian RP SF | 10 | P |
| P | Perez, Chris RP CLE | 3 | P |
| P | Price, David SP TB | 2 | P |
| P | Matusz, Brian SP BAL | 4 | P |
| P | Baker, Scott SP MIN | 8 | P |
| P | Santana, Ervin SP ANA | 3 | P |
| P | Wainwright, Adam SP STL | 20 | P |
| RES | Byrd, Marlon CF CHC | $ | OF,U |
| RES | Izturis, Maicer 2B ANA | $ | 2B,MI,SS,U |
| RES | Romero, Ricky SP TOR | $ | P |
| RES | Bergesen, Brad SP BAL | $ | P |
| RES | Tillman, Chris SP BAL | $ | P |
| RES | Blake, Casey 3B LA | $ | 3B,CI,U |
Summary
- I spent just about what I wanted to. It's fine to shift around your budget a bit during the draft.
- Catching went just like I wanted it to.
- My infield went even better than expected, with Cantu for $7 and Alcides for $3 at CI and MI even!
- I felt that $32 was a fair price for Justin Upton. Gonzalez, Victorino, and Rios all bring speed to the table along with a little power. Borbon gives me cheap, extreme speed if I need it. Beltran was one of the last 20/20 players left towards the end, so I spent most of my remaining money on him.
- I was happy to land Wainwright as my $20 ace.
- Baker and Price are two good supporting SPs, and Matusz and Santana could be, too.
- I was very happy to end up with four closers in Wilson,Franklin, Gonzalez, and Perez.
- I did what I needed to with my bench, getting Byrd to fill in for Beltran, Maicer and Blake at MI and CI, and a few promising SPs in Romero, Bergesen, and Tillman, though they'd likely be my first three cuts as I attempt to stream 2-start SPs.
- Overall, the offense is strong in 5 cats, though potentially not the absolute strongest in HR & RBI. I'll probably get out to a lead in saves. I'll need to keep my ERA and WHIP down, but I will likely fall behind early in W and K, though that could be made up via trades or free agency in this shallow mixed league. I love having SB and SV to deal if necessary. This draft went about as well as I would have wanted it to go.
The Other Teams
| RotoCommunity Parsons | |||
| Pos | Player | Salary | Elig |
| C | Posada, Jorge C NYY | 5 | C,U |
| C | Martinez, Victor C BOS | 34 | 1B,C,CI,U |
| 1B | LaRoche, Adam 1B ARI | 3 | 1B,CI,U |
| 2B | Uggla, Dan 2B FLA | 10 | 2B,MI,U |
| 3B | Beltre, Adrian 3B BOS | 5 | 3B,CI,U |
| SS | Theriot, Ryan SS CHC | 1 | MI,SS,U |
| MI | Hardy, J.J. SS MIN | 1 | MI,SS,U |
| CI | Johnson, Nick 1B NYY | 1 | 1B,CI,U |
| OF | Kemp, Matt CF LA | 38 | OF,U |
| OF | Ramirez, Manny LF LA | 22 | OF,U |
| OF | Bourn, Michael CF HOU | 8 | OF,U |
| OF | Ordonez, Magglio RF DET | 7 | OF,U |
| OF | Sizemore, Grady CF CLE | 32 | OF,U |
| U | Ortiz, David DH BOS | 2 | U |
| P | Lester, Jon SP BOS | 21 | P |
| P | Aardsma, David RP SEA | 4 | P |
| P | Marmol, Carlos RP CHC | 6 | P |
| P | Vazquez, Javier SP NYY | 15 | P |
| P | Fuentes, Brian RP ANA | 10 | P |
| P | Happ, J.A. SP PHI | 1 | P |
| P | Gallardo, Yovani SP MIL | 20 | P |
| P | Oswalt, Roy SP HOU | 5 | P |
| P | Rodriguez, Wandy SP HOU | 9 | P |
| RES | Lopez, Felipe 2B STL | $ | 2B,MI,U |
| RES | Sanchez, Anibal SP FLA | $ | P |
| RES | Adams, Mike M. RP SD | $ | P |
| RES | Furcal, Rafael SS LA | $ | MI,SS,U |
| RES | Correia, Kevin SP SD | $ | P |
| RES | Kawakami, Kenshin SP ATL | $ | P |
| FantasyPros911 Marta | |||
| Pos | Player | Salary | Elig |
| C | Mauer, Joe C MIN | 36 | C,U |
| C | Suzuki, Kurt C OAK | 5 | C,U |
| 1B | Pujols, Albert 1B STL | 51 | 1B,CI,U |
| 2B | Pedroia, Dustin 2B BOS | 27 | 2B,MI,U |
| 3B | Wright, David 3B NYM | 31 | 3B,CI,U |
| SS | Ramirez, Hanley SS FLA | 47 | MI,SS,U |
| MI | Reyes, Jose B. SS NYM | 24 | MI,SS,U |
| CI | Loney, James 1B LA | 4 | 1B,CI,U |
| OF | Young, Chris B. CF ARI | 2 | OF,U |
| OF | Crisp, Coco CF OAK | 1 | OF,U |
| OF | Blanks, Kyle RF SD | 2 | OF,U |
| OF | Pierre, Juan LF CHW | 6 | OF,U |
| OF | Gutierrez, Franklin CF SEA | 2 | OF,U |
| U | Davis, Chris 1B TEX | 5 | 1B,CI,U |
| P | Niemann, Jeff SP TB | 1 | P |
| P | Davis, Wade SP TB | 1 | P |
| P | Maine, John SP NYM | 1 | P |
| P | Lidge, Brad RP PHI | 4 | P |
| P | Rauch, Jon RP MIN | 1 | P |
| P | Lilly, Ted SP CHC | 1 | P |
| P | Harang, Aaron SP CIN | 1 | P |
| P | Wagner, Billy RP ATL | 6 | P |
| P | Buehrle, Mark SP CHW | 1 | P |
| RES | Braden, Dallas SP OAK | $ | P |
| RES | Young, Chris R. SP SD | $ | P |
| RES | Dye, Jermaine RF CHW | $ | OF,U |
| RES | Wells, Randy SP CHC | $ | P |
| RES | Gomez, Carlos CF MIL | $ | OF,U |
| RES | Feldman, Scott SP TEX | $ | P |
| OpenSports Riley | |||
| Pos | Player | Salary | Elig |
| C | Doumit, Ryan C PIT | 8 | C,U |
| C | Pierzynski, A.J. C CHW | 6 | C,U |
| 1B | Dunn, Adam LF WAS | 19 | 1B,CI,OF,U |
| 2B | Kendrick, Howard 2B ANA | 7 | 2B,MI,U |
| 3B | Figgins, Chone 3B SEA | 14 | 3B,CI,U |
| SS | Andrus, Elvis SS TEX | 11 | MI,SS,U |
| MI | Zobrist, Ben 2B TB | 22 | 2B,MI,OF,U |
| CI | Cuddyer, Michael RF MIN | 7 | 1B,CI,OF,U |
| OF | Bay, Jason LF NYM | 25 | OF,U |
| OF | Cruz, Nelson R. RF TEX | 10 | OF,U |
| OF | Crawford, Carl LF TB | 33 | OF,U |
| OF | Wells, Vernon CF TOR | 3 | OF,U |
| OF | Pence, Hunter RF HOU | 11 | OF,U |
| U | Guerrero, Vladimir DH TEX | 3 | U |
| P | Street, Huston RP COL | 7 | P |
| P | Lowe, Derek SP ATL | 1 | P |
| P | Nunez, Leo RP FLA | 5 | P |
| P | Bell, Heath RP SD | 13 | P |
| P | Kershaw, Clayton SP LA | 13 | P |
| P | Hanson, Tommy SP ATL | 17 | P |
| P | Wolf, Randy SP MIL | 4 | P |
| P | Cueto, Johnny SP CIN | 3 | P |
| P | Billingsley, Chad SP LA | 15 | P |
| RES | LaPorta, Matt LF CLE | $ | OF,U |
| RES | Meche, Gil SP KC | $ | P |
| RES | Atkins, Garrett 3B BAL | $ | 1B,3B,CI,U |
| RES | Gregg, Kevin RP TOR | $ | P |
| RES | Huff, Aubrey 1B SF | $ | 1B,CI,U |
| RES | Diaz, Matt RF ATL | $ | OF,U |
| WorldFantasyGames Berreman | |||
| Pos | Player | Salary | Elig |
| C | Shoppach, Kelly C TB | 1 | C,U |
| C | Napoli, Mike C ANA | 9 | C,U |
| 1B | Youkilis, Kevin 1B BOS | 32 | 1B,3B,CI,U |
| 2B | Johnson, Kelly 2B ARI | 7 | 2B,MI,U |
| 3B | Headley, Chase LF SD | 1 | 3B,CI,OF,U |
| SS | Tulowitzki, Troy SS COL | 33 | MI,SS,U |
| MI | Tejada, Miguel SS BAL | 2 | MI,SS,U |
| CI | Glaus, Troy 3B ATL | 1 | 3B,CI,U |
| OF | Maybin, Cameron CF FLA | 1 | OF,U |
| OF | Braun, Ryan J. LF MIL | 45 | OF,U |
| OF | Bruce, Jay RF CIN | 20 | OF,U |
| OF | Lind, Adam LF TOR | 28 | OF,U |
| OF | Milledge, Lastings LF PIT | 1 | OF,U |
| U | Wood, Brandon 3B ANA | 1 | 3B,CI,U |
| P | Broxton, Jonathan RP LA | 23 | P |
| P | Marcum, Shaun SP TOR | 2 | P |
| P | Cahill, Trevor SP OAK | 1 | P |
| P | Webb, Brandon SP ARI | 5 | P |
| P | Zambrano, Carlos SP CHC | 4 | P |
| P | Feliz, Neftali RP TEX | 1 | P |
| P | Hernandez, Felix SP SEA | 27 | P |
| P | Anderson, Brett SP OAK | 14 | P |
| P | Lindstrom, Matt RP HOU | 1 | P |
| RES | Pineiro, Joel SP ANA | $ | P |
| RES | Posey, Buster C SF | $ | C,U |
| RES | Pettitte, Andy SP NYY | $ | P |
| RES | Hudson, Orlando 2B MIN | $ | 2B,MI,U |
| RES | DeJesus, David LF KC | $ | OF,U |
| RES | Ross, Cody CF FLA | $ | OF,U |
| Regular Guy Castro | |||
| Pos | Player | Salary | Elig |
| C | Buck, John C TOR | 1 | C,U |
| C | Martin, Russell C LA | 6 | C,U |
| 1B | Votto, Joey 1B CIN | 26 | 1B,CI,U |
| 2B | Phillips, Brandon 2B CIN | 24 | 2B,MI,U |
| 3B | Rodriguez, Alex 3B NYY | 43 | 3B,CI,U |
| SS | Scutaro, Marco SS BOS | 1 | MI,SS,U |
| MI | Aybar, Erick SS ANA | 1 | MI,SS,U |
| CI | Stewart, Ian 3B COL | 8 | 2B,3B,CI,MI,U |
| OF | Ethier, Andre RF LA | 22 | OF,U |
| OF | Stubbs, Drew CF CIN | 1 | OF,U |
| OF | Jones, Garrett RF PIT | 2 | 1B,CI,OF,U |
| OF | Reimold, Nolan LF BAL | 1 | OF,U |
| OF | Young, Delmon LF MIN | 1 | OF,U |
| U | Fowler, Dexter CF COL | 1 | OF,U |
| P | Verlander, Justin SP DET | 24 | P |
| P | Kazmir, Scott SP ANA | 8 | P |
| P | Matsuzaka, Daisuke SP BOS | 1 | P |
| P | Cordero, Francisco RP CIN | 9 | P |
| P | Santana, Johan SP NYM | 23 | P |
| P | Cain, Matt SP SF | 18 | P |
| P | Haren, Dan SP ARI | 28 | P |
| P | Burnett, A.J. SP NYY | 8 | P |
| P | Guerrier, Matt RP MIN | 3 | P |
| RES | Masterson, Justin SP CLE | $ | P |
| RES | Morales, Franklin RP COL | $ | P |
| RES | Willingham, Josh LF WAS | $ | OF,U |
| RES | Snider, Travis LF TOR | $ | OF,U |
| RES | Morrow, Brandon SP TOR | $ | P |
| RES | Bumgarner, Madison SP SF | $ | P |
| Regular Guy Needle | |||
| Pos | Player | Salary | Elig |
| C | Soto, Geovany C CHC | 6 | C,U |
| C | Molina, Bengie C SF | 5 | C,U |
| 1B | Butler, Billy 1B KC | 16 | 1B,CI,U |
| 2B | Weeks, Rickie 2B MIL | 10 | 2B,MI,U |
| 3B | Young, Michael 3B TEX | 6 | 3B,CI,U |
| SS | Rollins, Jimmy SS PHI | 28 | MI,SS,U |
| MI | Cabrera, Asdrubal SS CLE | 12 | 2B,MI,SS,U |
| CI | Lee, Derrek 1B CHC | 14 | 1B,CI,U |
| OF | Markakis, Nick RF BAL | 18 | OF,U |
| OF | Choo, Shin-Soo RF CLE | 19 | OF,U |
| OF | Suzuki, Ichiro RF SEA | 17 | OF,U |
| OF | Ludwick, Ryan RF STL | 1 | OF,U |
| OF | Werth, Jayson RF PHI | 21 | OF,U |
| U | Rivera, Juan L. LF ANA | 1 | OF,U |
| P | Carpenter, Chris SP STL | 21 | P |
| P | Danks, John SP CHW | 6 | P |
| P | Scherzer, Max SP DET | 8 | P |
| P | Hoffman, Trevor RP MIL | 8 | P |
| P | Dempster, Ryan SP CHC | 6 | P |
| P | Shields, James SP TB | 6 | P |
| P | Kuroda, Hiroki SP LA | 3 | P |
| P | Lee, Cliff SP SEA | 16 | P |
| P | Francisco, Frank RP TEX | 9 | P |
| RES | Kotchman, Casey 1B SEA | $ | 1B,CI,U |
| RES | Matsui, Kazuo 2B HOU | $ | 2B,MI,U |
| RES | Millwood, Kevin SP BAL | $ | P |
| RES | Teahen, Mark 3B CHW | $ | 3B,CI,OF,U |
| RES | Scott, Luke LF BAL | $ | OF,U |
| RES | Teagarden, Taylor C TEX | $ | C,U |
| CBS Mack | |||
| Pos | Player | Salary | Elig |
| C | Saltalamacchia, Jarrod C TEX | 1 | C,U |
| C | Clement, Jeff C PIT | 2 | C,U |
| 1B | Teixeira, Mark 1B NYY | 36 | 1B,CI,U |
| 2B | Rodriguez, Sean 2B TB | 1 | 2B,MI,U |
| 3B | DeRosa, Mark 3B SF | 1 | 3B,CI,OF,U |
| SS | Jeter, Derek SS NYY | 25 | MI,SS,U |
| MI | Sizemore, Scott 2B DET | 1 | 2B,MI,U |
| CI | Berkman, Lance 1B HOU | 15 | 1B,CI,U |
| OF | Upton, B.J. CF TB | 20 | OF,U |
| OF | Quentin, Carlos LF CHW | 15 | OF,U |
| OF | Ellsbury, Jacoby CF BOS | 28 | OF,U |
| OF | Gardner, Brett CF NYY | 2 | OF,U |
| OF | Granderson, Curtis CF NYY | 23 | OF,U |
| U | Swisher, Nick RF NYY | 1 | 1B,CI,OF,U |
| P | Chapman, Aroldis SP CIN | 1 | P |
| P | Rodriguez, Francisco J. RP NYM | 19 | P |
| P | Sheets, Ben SP OAK | 1 | P |
| P | Johnson, Josh SP FLA | 18 | P |
| P | Beckett, Josh SP BOS | 19 | P |
| P | Papelbon, Jonathan RP BOS | 24 | P |
| P | Hughes, Phil SP NYY | 1 | P |
| P | Floyd, Gavin SP CHW | 4 | P |
| P | Bailey, Homer SP CIN | 2 | P |
| RES | Perez, Oliver SP NYM | $ | P |
| RES | Gordon, Alex 3B KC | $ | 3B,CI,U |
| RES | Getz, Chris 2B KC | $ | 2B,MI,U |
| RES | Francoeur, Jeff RF NYM | $ | OF,U |
| RES | Saunders, Joe SP ANA | $ | P |
| RES | Myers, Brett SP HOU | $ | P |
| SportsGrumblings Schaab | |||
| Pos | Player | Salary | Elig |
| C | McCann, Brian C ATL | 25 | C,U |
| C | Baker, John C FLA | 2 | C,U |
| 1B | Fielder, Prince 1B MIL | 40 | 1B,CI,U |
| 2B | Utley, Chase 2B PHI | 39 | 2B,MI,U |
| 3B | Zimmerman, Ryan 3B WAS | 31 | 3B,CI,U |
| SS | Ramirez, Alexei SS CHW | 14 | MI,SS,U |
| MI | Roberts, Brian 2B BAL | 14 | 2B,MI,U |
| CI | Helton, Todd 1B COL | 4 | 1B,CI,U |
| OF | Hawpe, Brad RF COL | 4 | OF,U |
| OF | McLouth, Nate CF ATL | 4 | OF,U |
| OF | Damon, Johnny LF DET | 4 | OF,U |
| OF | Kubel, Jason LF MIN | 4 | OF,U |
| OF | Ibanez, Raul LF PHI | 6 | OF,U |
| U | Davis, Rajai CF OAK | 2 | OF,U |
| P | Garza, Matt SP TB | 9 | P |
| P | Hudson, Tim SP ATL | 3 | P |
| P | Harden, Rich SP TEX | 6 | P |
| P | Blanton, Joe SP PHI | 1 | P |
| P | Liriano, Francisco SP MIN | 8 | P |
| P | Strasburg, Stephen SP WAS | 7 | P |
| P | Soriano, Rafael RP TB | 9 | P |
| P | Hamels, Cole SP PHI | 9 | P |
| P | Buchholz, Clay SP BOS | 3 | P |
| RES | Matsui, Hideki DH ANA | $ | U |
| RES | Downs, Scott RP TOR | $ | P |
| RES | Storen, Drew RP WAS | $ | P |
| RES | Brantley, Michael CF CLE | $ | OF,U |
| RES | Motte, Jason RP STL | $ | P |
| RES | Thornton, Matt RP CHW | $ | P |
| RotoExperts Pigott | |||
| Pos | Player | Salary | Elig |
| C | Iannetta, Chris C COL | 3 | C,U |
| C | Ruiz, Carlos C PHI | 1 | C,U |
| 1B | Morneau, Justin 1B MIN | 26 | 1B,CI,U |
| 2B | Polanco, Placido 2B PHI | 1 | 2B,MI,U |
| 3B | Reynolds, Mark 3B ARI | 31 | 1B,3B,CI,U |
| SS | Cabrera, Everth SS SD | 5 | MI,SS,U |
| MI | Peralta, Jhonny 3B CLE | 1 | 3B,CI,MI,SS,U |
| CI | Jones, Chipper 3B ATL | 5 | 3B,CI,U |
| OF | Hart, Corey C. RF MIL | 3 | OF,U |
| OF | Abreu, Bobby RF ANA | 18 | OF,U |
| OF | Span, Denard CF MIN | 10 | OF,U |
| OF | Coghlan, Chris LF FLA | 1 | OF,U |
| OF | Lee, Carlos N. LF HOU | 15 | OF,U |
| U | Morales, Kendry 1B ANA | 21 | 1B,CI,U |
| P | Jenks, Bobby RP CHW | 2 | P |
| P | Rivera, Mariano RP NYY | 20 | P |
| P | Jackson, Edwin SP ARI | 3 | P |
| P | Weaver, Jered SP ANA | 12 | P |
| P | Sabathia, CC SP NYY | 26 | P |
| P | Nolasco, Ricky SP FLA | 15 | P |
| P | Lackey, John SP BOS | 14 | P |
| P | Jurrjens, Jair SP ATL | 9 | P |
| P | Valverde, Jose RP DET | 7 | P |
| RES | Cameron, Mike CF BOS | $ | OF,U |
| RES | Callaspo, Alberto 2B KC | $ | 2B,MI,U |
| RES | Cabrera, Orlando SS CIN | $ | MI,SS,U |
| RES | Chamberlain, Joba SP NYY | $ | P |
| RES | Smith, Seth LF COL | $ | OF,U |
| RES | Inge, Brandon 3B DET | $ | 3B,CI,U |
| ESPN Cwalinski | |||
| Pos | Player | Salary | Elig |
| C | Olivo, Miguel C COL | 1 | C,U |
| C | Molina, Yadier C STL | 3 | C,U |
| 1B | Howard, Ryan 1B PHI | 36 | 1B,CI,U |
| 2B | Hill, Aaron 2B TOR | 21 | 2B,MI,U |
| 3B | Longoria, Evan 3B TB | 39 | 3B,CI,U |
| SS | Drew, Stephen SS ARI | 8 | MI,SS,U |
| MI | Prado, Martin 2B ATL | 5 | 1B,2B,3B,CI,MI,U |
| CI | Gonzalez, Adrian 1B SD | 32 | 1B,CI,U |
| OF | Heyward, Jason RF ATL | 12 | OF,U |
| OF | Hunter, Torii CF ANA | 9 | OF,U |
| OF | McCutchen, Andrew CF PIT | 11 | OF,U |
| OF | Morgan, Nyjer CF WAS | 8 | OF,U |
| OF | Soriano, Alfonso LF CHC | 11 | OF,U |
| U | Beckham, Gordon 3B CHW | 16 | 3B,CI,U |
| P | Dotel, Octavio RP PIT | 3 | P |
| P | De La Rosa, Jorge SP COL | 4 | P |
| P | Jimenez, Ubaldo SP COL | 17 | P |
| P | Soria, Joakim RP KC | 9 | P |
| P | Frasor, Jason RP TOR | 1 | P |
| P | Capps, Matt RP WAS | 2 | P |
| P | Porcello, Rick SP DET | 4 | P |
| P | Qualls, Chad RP ARI | 4 | P |
| P | Slowey, Kevin SP MIN | 4 | P |
| RES | McGehee, Casey 3B MIL | $ | 2B,3B,CI,MI,U |
| RES | Drew, J.D. RF BOS | $ | OF,U |
| RES | Ankiel, Rick CF KC | $ | OF,U |
| RES | Bedard, Erik SP SEA | $ | P |
| RES | Wood, Kerry RP CLE | $ | P |
| RES | Latos, Mat SP SD | $ | P |
| SportingNews Lutovsky | |||
| Pos | Player | Salary | Elig |
| C | Rodriguez, Ivan C WAS | 1 | C,U |
| C | Barajas, Rod C NYM | 1 | C,U |
| 1B | Pena, Carlos 1B TB | 8 | 1B,CI,U |
| 2B | Cano, Robinson 2B NYY | 26 | 2B,MI,U |
| 3B | Ramirez, Aramis 3B CHC | 13 | 3B,CI,U |
| SS | Bartlett, Jason SS TB | 14 | MI,SS,U |
| MI | Kinsler, Ian 2B TEX | 30 | 2B,MI,U |
| CI | Konerko, Paul 1B CHW | 1 | 1B,CI,U |
| OF | Jackson, Conor LF ARI | 1 | OF,U |
| OF | Holliday, Matt LF STL | 30 | OF,U |
| OF | Jones, Adam CF BAL | 10 | OF,U |
| OF | Rasmus, Colby CF STL | 1 | OF,U |
| OF | Hamilton, Josh CF TEX | 16 | OF,U |
| U | Podsednik, Scott LF KC | 1 | OF,U |
| P | Peavy, Jake SP CHW | 10 | P |
| P | Greinke, Zack SP KC | 26 | P |
| P | Lyon, Brandon RP HOU | 1 | P |
| P | Penny, Brad SP STL | 1 | P |
| P | Sanchez, Jonathan O. SP SF | 1 | P |
| P | Bailey, Andrew RP OAK | 8 | P |
| P | Halladay, Roy SP PHI | 27 | P |
| P | Madson, Ryan RP PHI | 1 | P |
| P | Lincecum, Tim SP SF | 32 | P |
| RES | Arroyo, Bronson SP CIN | $ | P |
| RES | Gregerson, Luke RP SD | $ | P |
| RES | Rzepczynski, Marc SP TOR | $ | P |
| RES | Wuertz, Michael RP OAK | $ | P |
| RES | Barmes, Clint 2B COL | $ | 2B,MI,U |
| RES | Cabrera, Melky LF ATL | $ | OF,U |
ALSO
Our 2010 Fantasy Baseball Draft Kit can help you win your league this year. And don't forget, we will promptly answer any questions you may have about your team, line-up, waiver wire, and trades in our FORUM. It just takes a minute to REGISTER a username and password for our site (allowing you to download draft kit files and post reviews, comments, blogs, and forum topics).

