MLB - 2010 Fantasy Baseball Starting Pitcher (SP) Tiered Rankings

Posted by: DaveGawron

Tagged in: Fantasy Baseball

DaveGawron

See our player profiles for detailed analysis and projections, but here's the low-down on starting pitchers in 2010. DP is the recommended MIXED league draft position. Dollar value is the AL/NL-only league number (basically cut in half in mixed leagues).

TIER 1 (elite)

DP Lastname Firstname $ P P2
12 Lincecum Tim 39 1
21 Halladay Roy 35 1
23 Hernandez Felix 34 1
26 Greinke Zack 33 1
32 Sabathia CC 32 1

TIER 2 (superstar)

39 Haren Dan 30 1
44 Verlander Justin 29 1
45 Santana Johan 29 1
53 Wainwright Adam 28 1
58 Lester Jon 27 1
65 Lee Cliff 26 1
66 Johnson Josh 26 1
67 Carpenter Chris 26 1
76 Hanson Tommy 24 1

TIER 3 (star)

77 Vazquez Javier 24 1
78 Beckett Josh 24 1
79 Peavy Jake 24 1
85 Gallardo Yovani 23 1
86 Kershaw Clayton 23 1
87 Hamels Cole 23 1
88 Cain Matt 23 1
97 Jimenez Ubaldo 22 1
98 Nolasco Ricky 22 1

TIER 4 (solid)

99 Lackey John 22 1
105 Billingsley Chad 21 1
106 Rodriguez Wandy 21 1
107 Burnett A.J. 21 1
120 Weaver Jered 19 1
121 Jurrjens Jair 19 1
135 Garza Matt 18 1
136 Baker Scott 18 1
142 Oswalt Roy 18 1
143 Shields James 18 1
144 Anderson Brett 18 1
157 Scherzer Max 17 1
158 Danks John 17 1
159 Kazmir Scott 17 1
160 Price David 17 1

TIER 5 (not as solid)

182 Harden Rich 15 1
183 Jackson Edwin 15 1
184 Zambrano Carlos 15 1
185 Dempster Ryan 15 1
199 Lilly Ted 13 1
200 Hudson Tim 13 1
201 Floyd Gavin 13 1
202 Wolf Randy 13 1
203 Porcello Rick 13 1
204 Buchholz Clay 13 1
219 Pettitte Andy 12 1
220 Slowey Kevin 12 1
223 Niemann Jeffrey 11 1
224 Liriano Francisco 11 1
225 Sheets Ben 11 1
229 Sanchez Jonathan 11 1
230 Santana Ervin 11 1

TIER 6 (acceptable)

231 Buehrle Mark 10 1
232 Kuroda Hiroki 10 1
233 Matsuzaka Daisuke 10 1
234 Feliz Neftali 10 1
235 Strasburg Stephen 10 1
244 Cueto Johnny 9 1
245 de la Rosa Jorge 9 1
253 Webb Brandon 8 1
254 Davis Wade 8 1
255 Young Chris 8 1
256 Maine John 8 1
271 Harang Aaron 7 1
272 Feldman Scott 7 1
273 Pineiro Joel 7 1
274 Cook Aaron 7 1
275 Saunders Joe 7 1
276 Zito Barry 7 1
287 Bailey Homer 6 1
288 Latos Mat 6 1
289 Wells Randy 6 1
290 Rowland-Smith Ryan 6 1
291 Correia Kevin 6 1
292 Marcum Shaun 6 1
293 Morrow Brandon 6 1
294 Bedard Erik 6 1
316 Matusz Brian 5 1
317 Gonzalez Gio 5 1
318 Romero Ricky 5 1
319 Arroyo Bronson 5 1

TIER 7 (iffy)

320 Lowe Derek 5 1
321 Meche Gil 5 1
322 Myers Brett 5 1
323 Guthrie Jeremy 5 1
324 Hughes Phil 5 1
325 Happ J.A. 5 1
326 Masterson Justin 5 1
339 Volstad Chris 4 1
340 Morton Charlie 4 1
341 Tillman Chris 4 1
342 Bergesen Brad 4 1
343 Norris Bud 4 1
344 Romero Rickey 4 1
345 Bumgarner Madison 4 1
346 Chapman Aroldis 4 1
347 Pavano Carl 4 1
348 Blanton Joe 4 1
386 Kawakami Kenshin 3 1
387 Lohse Kyle 3 1
388 Penny Brad 3 1

TIER 8 (AL/NL-only fodder)

389 Sanchez Anibal 3 1
390 Duchscherer Justin 3 1
391 Kennedy Ian 3 1
392 Richard Clayton 3 1
418 Rzepczynski Marc 2 1
419 Hunter Tommy 2 1
420 Hochevar Luke 2 1
421 Holland Derek 2 1
422 Pelfrey Mike 2 1
423 Braden Dallas 2 1
424 Cahill Trevor 2 1
425 Millwood Kevin 2 1
426 Hammel Jason 2 1
427 Perez Oliver 2 1
428 Duke Zach 2 1
429 Francis Jeff 2 1
430 Blackburn Nick 2 1
431 Garland Jon 2 1
432 Maholm Paul 2 1
433 Davis Doug 2 1
434 Bush David 2 1
435 Padilla Vicente 2 1
436 Marquis Jason 2 1

TIER 9

KEEPERS: (coming soon)

RESERVES: (coming soon)

ALSO

Our 2010 Fantasy Baseball Draft Kit can help you win your league this year, so check out the whole kit. And don't forget, we will promptly answer any questions you may have about your team, line-up, waiver wire, and trades in our FORUM. It just takes a minute to REGISTER a username and password for our site (allowing you to download draft kit files and post reviews, comments, blogs, and forum topics).

Trackback(0)
Comments (0)Add Comment

Write comment
You must be logged in to post a comment. Please register if you do not have an account yet.

busy