MLB - 2010 Fantasy Baseball Outfielder (OF) Tiered Rankings

Posted by: DaveGawron

Tagged in: Fantasy Baseball

DaveGawron

See our player profiles for detailed analysis and projections, but here's the low-down on outfielders in 2010. DP is the recommended MIXED league draft position. Dollar value is the AL/NL-only league number (basically cut in half in mixed leagues).

NOTE: Zobrist (4), Headley (5), DeRosa (5), Teahen (5), Dan. Murphy (3), Jake Fox (5), Bloomquist (6), Tatis (5,3) and J. Hairston (5,6) are listed elsewhere but also qualify at OF. 

TIER 1 (elite)

DP Lastname Firstname $ P P2
5 Braun Ryan 43 7
6 Kemp Matt 42 7
14 Crawford Carl 38 7
18 Upton Justin 36 7
19 Holliday Matt 36 7
20 Ellsbury Jacoby 35 7
30 Sizemore Grady 33 7

TIER 2 (star)

35 Ethier Andre 31 7
36 Bay Jason 31 7
41 Werth Jayson 30 7
46 Suzuki Ichiro 29 7
47 Lind Adam 29 7
54 Markakis Nick 28 7
55 Granderson Curtis 28 7
56 Dunn Adam 28 7 3
59 Choo Shin-Soo 27 7
60 Upton B.J. 27 7
61 Lee Carlos 27 7
69 Cruz Nelson 26 7
70 Ramirez Manny 26 7
71 Victorino Shane 25 7
72 Abreu Bobby 25 7
80 McCutchen Andrew 24 7
81 Bourn Michael 24 7
82 Jones Adam 23 7
83 Pence Hunter 23 7
89 McLouth Nate 23 7
90 Rios Alex 23 7
91 Hunter Torii 22 7

TIER 3 (solid)

103 Ibanez Raul 21 7
104 Beltran Carlos 21 7
114 Quentin Carlos 20 7
115 Cuddyer Michael 20 7 3
116 Kubel Jason 20 7 0
117 Gonzalez Carlos 20 7
122 Morgan Nyjer 19 7
123 Hamilton Josh 19 7
124 Damon Johnny 19 7
125 Hawpe Brad 19 7
126 Bruce Jay 19 7
161 Soriano Alfonso 16 7
162 Davis Rajai 16 7
163 Borbon Julio 16 7
164 Span Denard 16 7
165 Reimold Nolan 16 7
166 Coghlan Chris 16 7

TIER 4 (not as solid)

167 Hart Corey 16 7
176 Wells Vernon 15 7
177 Ludwick Ryan 15 7
178 Rasmus Colby 15 7
179 Heyward Jason 15 7
180 Gutierrez Franklin 15 7
181 Pierre Juan 15 7
191 Jackson Conor 14 7
192 Gomez Carlos 14 7
193 Swisher Nick 14 7 3
205 Blanks Kyle 13 7
207 Willingham Josh 13 7
208 Fowler Dexter 13 7
209 Maybin Cameron 13 7

TIER 5 (acceptable)

236 Ordonez Magglio 10 7
237 Jones Garrett 10 7 3
238 Rivera Juan 10 7
251 Byrd Marlon 9 7
252 Ross Cody 9 7
261 Francoeur Jeff 8 7
262 Drew J.D. 8 7
277 Stubbs Drew 7 7
278 Podsednik Scott 7 7
279 Crisp Coco 7 7
280 LaPorta Matt 7 7
281 Young Delmon 7 7
282 Milledge Lastings 7 7

TIER 6 (a mixed bag)

283 Snider Travis 7 7
284 Cust Jack 7 7 0
285 Cameron Mike 7 7
286 Dye Jermaine 7 7
295 Cabrera Melky 6 7
296 Scott Luke 6 7
297 Schierholtz Nate 6 7
298 Jackson Austin 6 7
299 Young Chris 6 7
300 DeJesus David 6 7
301 Brantley Michael 6 7
302 Gardner Brett 6 7
310 Ankiel Rick 5 7
311 Bradley Milton 5 7
312 Guillen Jose 5 7
314 Joyce Matthew 5 7
315 Fukudome Kosuke 5 7

TIER 7 (AL/NL-only fodder)

333 Rowand Aaron 4 7
334 Guillen Carlos 4 7
335 Venable William 4 7
336 Hairston Scott 4 7
337 Winn Randy 4 7
338 Diaz Matt 4 7
393 Gomes Jonny 3 7
394 Nady Xavier 3 7
395 Murphy David 3 7
396 Raburn Ryan 3 7
397 Jennings Desmond 3 7
437 Smith Seth 2 7
438 Sweeney Ryan 2 7
439 Bautista Jose 2 7 5

KEEPER CONSIDERATIONS: Stanton, M. Taylor, Saunders, F. Martinez, Heisey, Frazier, D. Brown, Bourjos, C. Allen, Maxwell, Schafer, Tabata

RESERVES: Bautista, Pie, And. Jones, Pagan, Gwynn, Hermida, Taveras, Parra, Church, Dickerson, Francisco, Spilborghs, Byrnes, Sheffield, Thames, Edmonds, Matthews

ALSO

Our 2010 Fantasy Baseball Draft Kit can help you win your league this year, so check out the whole kit. And don't forget, we will promptly answer any questions you may have about your team, line-up, waiver wire, and trades in our FORUM. It just takes a minute to REGISTER a username and password for our site (allowing you to download draft kit files and post reviews, comments, blogs, and forum topics).

Trackback(0)
Comments (0)Add Comment

Write comment
You must be logged in to post a comment. Please register if you do not have an account yet.

busy