MLB - 2010 Fantasy Baseball Top 150 Projections Rankings
Posted by: DaveGawron
on Mar 13, 2010
Tagged in: Fantasy Baseball
We have our Top 450 overall mixed league cheat sheet PDF available for download plus position by position AL/NL-only cheats as well. Here's our Top 150 rankings list with projections. (P = primary position where 4 = 2B, 5 = 3B, etc.; DP = MIXED league draft position; $ = AL/NL-only dollar value (cut DP approximately in half for AL/NL-only leagues and $ pretty much in half for mixed leagues) Enjoy!
(updated 3/29/10)
| DP | Lastname | Firstname | $ | P | P2 | AB | BA | R | HR | RBI | SB | IP | W | SV | ERA | WHP | K |
| 1 | Pujols | Albert | 49 | 3 | 560 | 320 | 115 | 40 | 120 | 10 | |||||||
| 2 | Ramirez | Hanley | 48 | 6 | 590 | 320 | 110 | 30 | 105 | 25 | |||||||
| 3 | Rodriguez | Alex | 45 | 5 | 560 | 290 | 105 | 35 | 120 | 20 | |||||||
| 4 | Utley | Chase | 44 | 4 | 600 | 295 | 100 | 39 | 110 | 15 | |||||||
| 5 | Braun | Ryan | 43 | 7 | 635 | 320 | 110 | 35 | 115 | 18 | |||||||
| 6 | Kemp | Matt | 42 | 7 | 600 | 305 | 100 | 30 | 100 | 30 | |||||||
| 7 | Fielder | Prince | 42 | 3 | 575 | 290 | 100 | 45 | 135 | 3 | |||||||
| 8 | Teixeira | Mark | 41 | 3 | 600 | 300 | 100 | 35 | 120 | 3 | |||||||
| 9 | Longoria | Evan | 41 | 5 | 600 | 285 | 105 | 35 | 120 | 10 | |||||||
| 10 | Cabrera | Miguel | 40 | 3 | 605 | 315 | 95 | 35 | 110 | 3 | |||||||
| 11 | Howard | Ryan | 40 | 3 | 575 | 270 | 95 | 45 | 135 | 5 | |||||||
| 12 | Lincecum | Tim | 39 | 1 | 220 | 15 | 0 | 2.70 | 1.10 | 255 | |||||||
| 13 | Mauer | Joe | 39 | 2 | 530 | 330 | 95 | 25 | 95 | 3 | |||||||
| 14 | Crawford | Carl | 38 | 7 | 600 | 300 | 100 | 15 | 75 | 65 | |||||||
| 15 | Wright | David | 37 | 5 | 550 | 300 | 90 | 20 | 90 | 25 | |||||||
| 16 | Kinsler | Ian | 37 | 4 | 560 | 270 | 100 | 25 | 85 | 25 | |||||||
| 17 | Tulowitzki | Troy | 36 | 6 | 560 | 295 | 100 | 30 | 95 | 15 | |||||||
| 18 | Upton | Justin | 36 | 7 | 560 | 290 | 100 | 30 | 105 | 25 | |||||||
| 19 | Holliday | Matt | 36 | 7 | 590 | 315 | 105 | 25 | 115 | 10 | |||||||
| 20 | Ellsbury | Jacoby | 35 | 7 | 610 | 295 | 90 | 5 | 55 | 65 | |||||||
| 21 | Halladay | Roy | 35 | 1 | 215 | 18 | 0 | 3.10 | 1.15 | 190 | |||||||
| 22 | Rollins | Jimmy | 34 | 6 | 675 | 275 | 110 | 18 | 75 | 35 | |||||||
| 23 | Hernandez | Felix | 34 | 1 | 220 | 18 | 0 | 2.90 | 1.20 | 200 | |||||||
| 24 | Gonzalez | Adrian | 34 | 3 | 570 | 280 | 95 | 40 | 105 | 0 | |||||||
| 25 | Votto | Joey | 34 | 3 | 550 | 300 | 90 | 30 | 95 | 5 | |||||||
| 26 | Greinke | Zack | 33 | 1 | 220 | 15 | 0 | 3.00 | 1.20 | 225 | |||||||
| 27 | Reynolds | Mark | 33 | 5 | 3 | 570 | 250 | 95 | 40 | 100 | 15 | ||||||
| 28 | Zimmerman | Ryan | 33 | 5 | 600 | 290 | 100 | 30 | 100 | 0 | |||||||
| 29 | Martinez | Victor | 33 | 2 | 3 | 540 | 290 | 85 | 20 | 95 | 0 | ||||||
| 30 | Sizemore | Grady | 33 | 7 | 625 | 275 | 95 | 28 | 95 | 35 | |||||||
| 31 | Sandoval | Pablo | 32 | 5 | 3 | 580 | 320 | 85 | 25 | 95 | 3 | ||||||
| 32 | Sabathia | CC | 32 | 1 | 235 | 20 | 0 | 3.35 | 1.15 | 205 | |||||||
| 33 | Pedroia | Dustin | 32 | 4 | 620 | 300 | 110 | 15 | 70 | 15 | |||||||
| 34 | Phillips | Brandon | 32 | 4 | 580 | 275 | 80 | 20 | 90 | 25 | |||||||
| 35 | Ethier | Andre | 31 | 7 | 600 | 275 | 95 | 30 | 105 | 5 | |||||||
| 36 | Bay | Jason | 31 | 7 | 570 | 275 | 95 | 28 | 100 | 10 | |||||||
| 37 | Morneau | Justin | 31 | 3 | 580 | 280 | 90 | 33 | 110 | 0 | |||||||
| 38 | Youkilis | Kevin | 31 | 5 | 3 | 530 | 305 | 95 | 28 | 100 | 5 | ||||||
| 39 | Haren | Dan | 30 | 1 | 220 | 15 | 0 | 3.20 | 1.10 | 210 | |||||||
| 40 | Roberts | Brian | 30 | 4 | 610 | 285 | 100 | 15 | 70 | 30 | |||||||
| 41 | Werth | Jayson | 30 | 7 | 550 | 265 | 90 | 30 | 90 | 15 | |||||||
| 42 | McCann | Brian | 30 | 2 | 500 | 290 | 65 | 25 | 90 | 3 | |||||||
| 43 | Jeter | Derek | 30 | 6 | 600 | 320 | 100 | 13 | 60 | 20 | |||||||
| 44 | Verlander | Justin | 29 | 1 | 220 | 15 | 0 | 3.70 | 1.20 | 220 | |||||||
| 45 | Santana | Johan | 29 | 1 | 220 | 15 | 0 | 3.20 | 1.15 | 210 | |||||||
| 46 | Suzuki | Ichiro | 29 | 7 | 630 | 310 | 90 | 5 | 45 | 25 | |||||||
| 47 | Lind | Adam | 29 | 7 | 590 | 300 | 90 | 38 | 115 | 0 | |||||||
| 48 | Cano | Robinson | 29 | 4 | 615 | 310 | 100 | 25 | 90 | 5 | |||||||
| 49 | Hill | Aaron | 29 | 4 | 630 | 280 | 90 | 25 | 90 | 5 | |||||||
| 50 | Zobrist | Ben | 29 | 4 | 7 | 540 | 285 | 90 | 23 | 90 | 18 | ||||||
| 51 | Morales | Kendry | 28 | 3 | 570 | 295 | 85 | 30 | 100 | 3 | |||||||
| 52 | Ramirez | Aramis | 28 | 5 | 500 | 300 | 80 | 25 | 100 | 0 | |||||||
| 53 | Wainwright | Adam | 28 | 1 | 210 | 18 | 0 | 3.10 | 1.25 | 200 | |||||||
| 54 | Markakis | Nick | 28 | 7 | 620 | 295 | 95 | 20 | 95 | 8 | |||||||
| 55 | Granderson | Curtis | 28 | 7 | 590 | 270 | 95 | 28 | 80 | 20 | |||||||
| 56 | Dunn | Adam | 28 | 7 | 3 | 540 | 250 | 80 | 35 | 100 | 0 | ||||||
| 57 | Lee | Derrek | 27 | 3 | 570 | 295 | 90 | 25 | 100 | 3 | |||||||
| 58 | Lester | Jon | 27 | 1 | 210 | 18 | 0 | 3.30 | 1.20 | 220 | |||||||
| 59 | Choo | Shin-Soo | 27 | 7 | 575 | 295 | 95 | 23 | 90 | 20 | |||||||
| 60 | Upton | B.J. | 27 | 7 | 550 | 275 | 90 | 15 | 70 | 45 | |||||||
| 61 | Lee | Carlos | 27 | 7 | 590 | 300 | 70 | 28 | 100 | 5 | |||||||
| 62 | Figgins | Chone | 27 | 5 | 550 | 285 | 100 | 5 | 50 | 35 | |||||||
| 63 | Reyes | Jose | 27 | 6 | 500 | 290 | 75 | 10 | 55 | 25 | |||||||
| 64 | Uggla | Dan | 27 | 4 | 600 | 250 | 90 | 30 | 90 | 3 | |||||||
| 65 | Pena | Carlos | 26 | 3 | 480 | 240 | 90 | 40 | 105 | 3 | |||||||
| 66 | Lee | Cliff | 26 | 1 | 220 | 18 | 0 | 3.30 | 1.20 | 170 | |||||||
| 67 | Johnson | Josh | 26 | 1 | 210 | 15 | 0 | 3.30 | 1.20 | 200 | |||||||
| 68 | Carpenter | Chris | 26 | 1 | 180 | 15 | 0 | 3.00 | 1.08 | 140 | |||||||
| 69 | Butler | Billy | 26 | 3 | 600 | 295 | 80 | 25 | 95 | 0 | |||||||
| 70 | Cruz | Nelson | 26 | 7 | 500 | 255 | 80 | 30 | 80 | 20 | |||||||
| 71 | Ramirez | Manny | 26 | 7 | 500 | 300 | 90 | 30 | 95 | 0 | |||||||
| 72 | Victorino | Shane | 25 | 7 | 580 | 290 | 95 | 8 | 55 | 25 | |||||||
| 73 | Abreu | Bobby | 25 | 7 | 555 | 285 | 90 | 15 | 90 | 20 | |||||||
| 74 | Broxton | Jonathan | 25 | 1 | 75 | 5 | 38 | 2.75 | 1.10 | 95 | |||||||
| 75 | Rivera | Mariano | 25 | 1 | 65 | 3 | 40 | 2.10 | 0.95 | 70 | |||||||
| 76 | Papelbon | Jonathan | 25 | 1 | 70 | 3 | 38 | 2.10 | 1.05 | 75 | |||||||
| 77 | Hanson | Tommy | 24 | 1 | 195 | 15 | 0 | 3.25 | 1.20 | 170 | |||||||
| 78 | Vazquez | Javier | 24 | 1 | 215 | 15 | 0 | 4.35 | 1.30 | 195 | |||||||
| 79 | Beckett | Josh | 24 | 1 | 215 | 18 | 0 | 3.70 | 1.20 | 200 | |||||||
| 80 | Peavy | Jake | 24 | 1 | 210 | 18 | 0 | 3.00 | 1.05 | 195 | |||||||
| 81 | McCutchen | Andrew | 24 | 7 | 600 | 290 | 90 | 15 | 60 | 35 | |||||||
| 82 | Bourn | Michael | 24 | 7 | 610 | 270 | 90 | 5 | 50 | 55 | |||||||
| 83 | Jones | Adam | 23 | 7 | 500 | 275 | 85 | 25 | 75 | 13 | |||||||
| 84 | Pence | Hunter | 23 | 7 | 590 | 290 | 90 | 25 | 85 | 15 | |||||||
| 85 | Rodriguez | Francisco | 23 | 1 | 65 | 3 | 35 | 3.50 | 1.20 | 73 | |||||||
| 86 | Gallardo | Yovani | 23 | 1 | 200 | 18 | 0 | 3.15 | 1.10 | 220 | |||||||
| 87 | Kershaw | Clayton | 23 | 1 | 180 | 15 | 0 | 3.45 | 1.30 | 200 | |||||||
| 88 | Hamels | Cole | 23 | 1 | 220 | 18 | 0 | 3.50 | 1.20 | 200 | |||||||
| 89 | Cain | Matt | 23 | 1 | 210 | 13 | 0 | 3.30 | 1.25 | 170 | |||||||
| 90 | McLouth | Nate | 23 | 7 | 520 | 265 | 90 | 20 | 75 | 20 | |||||||
| 91 | Rios | Alex | 23 | 7 | 580 | 280 | 85 | 18 | 80 | 20 | |||||||
| 92 | Hunter | Torii | 22 | 7 | 500 | 275 | 78 | 20 | 80 | 18 | |||||||
| 93 | Beckham | Gordon | 22 | 5 | 550 | 270 | 85 | 25 | 85 | 10 | |||||||
| 94 | Young | Michael | 22 | 5 | 580 | 310 | 90 | 18 | 70 | 8 | |||||||
| 95 | Wieters | Matt | 22 | 2 | 510 | 290 | 65 | 18 | 75 | 0 | |||||||
| 96 | Soria | Joakim | 22 | 1 | 65 | 3 | 33 | 2.10 | 1.05 | 75 | |||||||
| 97 | Bell | Heath | 22 | 1 | 70 | 5 | 33 | 2.90 | 1.15 | 80 | |||||||
| 98 | Jimenez | Ubaldo | 22 | 1 | 210 | 15 | 0 | 3.65 | 1.28 | 200 | |||||||
| 99 | Nolasco | Ricky | 22 | 1 | 210 | 15 | 0 | 3.85 | 1.20 | 200 | |||||||
| 100 | Lackey | John | 22 | 1 | 190 | 15 | 0 | 3.75 | 1.25 | 150 | |||||||
| 101 | Bartlett | Jason | 21 | 6 | 540 | 290 | 85 | 10 | 60 | 28 | |||||||
| 102 | Ramirez | Alexei | 21 | 4 | 550 | 275 | 80 | 15 | 75 | 15 | |||||||
| 103 | Cordero | Francisco | 21 | 1 | 65 | 3 | 35 | 3.10 | 1.35 | 60 | |||||||
| 104 | Ibanez | Raul | 21 | 7 | 550 | 270 | 80 | 28 | 98 | 3 | |||||||
| 105 | Beltran | Carlos | 21 | 7 | 425 | 265 | 65 | 18 | 70 | 10 | |||||||
| 106 | Billingsley | Chad | 21 | 1 | |||||||||||||
| 107 | Rodriguez | Wandy | 21 | 1 | 200 | 13 | 0 | 3.45 | 1.28 | 185 | |||||||
| 108 | Burnett | A.J. | 21 | 1 | 205 | 15 | 0 | 4.00 | 1.35 | 190 | |||||||
| 109 | Drew | Stephen | 20 | 6 | 580 | 270 | 80 | 15 | 70 | 5 | |||||||
| 110 | Lopez | Jose | 20 | 4 | 620 | 275 | 80 | 25 | 100 | 3 | |||||||
| 111 | Stewart | Ian | 20 | 5 | 500 | 255 | 80 | 25 | 80 | 8 | |||||||
| 112 | Bailey | Andrew | 20 | 1 | 70 | 5 | 30 | 3.00 | 1.15 | 75 | |||||||
| 113 | Valverde | Jose | 20 | 1 | 60 | 3 | 35 | 2.90 | 1.20 | 65 | |||||||
| 114 | Wilson | Brian | 20 | 1 | 70 | 3 | 35 | 3.15 | 1.25 | 80 | |||||||
| 115 | Quentin | Carlos | 20 | 7 | 450 | 260 | 75 | 28 | 90 | 3 | |||||||
| 116 | Cuddyer | Michael | 20 | 7 | 3 | 575 | 275 | 90 | 25 | 90 | 5 | ||||||
| 117 | Kubel | Jason | 20 | 7 | 0 | 530 | 285 | 75 | 25 | 100 | 0 | ||||||
| 118 | Gonzalez | Carlos | 20 | 7 | 520 | 275 | 80 | 20 | 60 | 20 | |||||||
| 119 | Street | Huston | 20 | 1 | 65 | 5 | 35 | 3.20 | 1.10 | 70 | |||||||
| 120 | Marmol | Carlos | 20 | 1 | 75 | 3 | 30 | 3.25 | 1.30 | 95 | |||||||
| 121 | Weaver | Jered | 19 | 1 | 200 | 15 | 0 | 3.80 | 1.30 | 170 | |||||||
| 122 | Jurrjens | Jair | 19 | 1 | 200 | 13 | 0 | 3.40 | 1.30 | 155 | |||||||
| 123 | Morgan | Nyjer | 19 | 7 | 520 | 295 | 85 | 0 | 35 | 40 | |||||||
| 124 | Hamilton | Josh | 19 | 7 | 520 | 295 | 80 | 33 | 95 | 8 | |||||||
| 125 | Damon | Johnny | 19 | 7 | 530 | 275 | 90 | 15 | 65 | 15 | |||||||
| 126 | Hawpe | Brad | 19 | 7 | 500 | 280 | 80 | 25 | 85 | 0 | |||||||
| 127 | Bruce | Jay | 19 | 7 | 520 | 260 | 75 | 28 | 85 | 5 | |||||||
| 128 | Franklin | Ryan | 19 | 1 | 60 | 3 | 30 | 3.10 | 1.30 | 40 | |||||||
| 129 | Aardsma | David | 19 | 1 | 60 | 3 | 33 | 3.30 | 1.30 | 70 | |||||||
| 130 | Soriano | Rafael | 19 | 1 | 65 | 5 | 30 | 2.85 | 1.15 | 80 | |||||||
| 131 | Fuentes | Brian | 19 | 1 | 60 | 3 | 35 | 3.60 | 1.30 | 50 | |||||||
| 132 | Andrus | Elvis | 19 | 6 | 510 | 270 | 75 | 8 | 43 | 40 | |||||||
| 133 | Escobar | Yunel | 19 | 6 | 540 | 290 | 85 | 15 | 80 | 5 | |||||||
| 134 | Montero | Miguel | 19 | 2 | 460 | 275 | 65 | 18 | 70 | 0 | |||||||
| 135 | Posada | Jorge | 19 | 2 | 350 | 285 | 60 | 20 | 75 | 0 | |||||||
| 136 | Garza | Matt | 18 | 1 | |||||||||||||
| 137 | Baker | Scott | 18 | 1 | |||||||||||||
| 138 | Beltre | Adrian | 18 | 5 | 500 | 270 | 70 | 20 | 75 | 10 | |||||||
| 139 | Jones | Chipper | 18 | 5 | |||||||||||||
| 140 | Davis | Christopher | 18 | 3 | |||||||||||||
| 141 | Suzuki | Kurt | 18 | 2 | |||||||||||||
| 142 | Soto | Geovany | 18 | 2 | |||||||||||||
| 143 | Oswalt | Roy | 18 | 1 | |||||||||||||
| 144 | Shields | James | 18 | 1 | |||||||||||||
| 145 | Anderson | Brett | 18 | 1 | |||||||||||||
| 146 | Cabrera | Asdrubal | 18 | 6 | 4 | ||||||||||||
| 147 | Kendrick | Howie | 18 | 4 | 450 | 295 | 65 | 13 | 65 | 13 | |||||||
| 148 | Weeks | Rickie | 17 | 4 | |||||||||||||
| 149 | Jenks | Bobby | 17 | 1 | |||||||||||||
| 150 | Hoffman | Trevor | 17 | 1 |
Leave comments below, if you have 'em, and if something's out of date, don't worry, we'll update it shortly.
Set as favorite
Bookmark
Email this
Trackback(0)
Comments (2)

Huh
written by MDbadger, March 23, 2010
written by MDbadger, March 23, 2010
#7 Ellsbury Jacoby $35 610 295 90 5 55 65
#47 Span, Denard $16 600 290 100 8 50 22
I listened to your comments on Blogtalk when you belittled a guy for this comparison. Maybe Span is the poor man's Ellsbury (not the other way around). I'll wait the 140 spots and draft Span. I'm betting the SB gap will be less this year with the new ballpark (more smallball).
#47 Span, Denard $16 600 290 100 8 50 22
I listened to your comments on Blogtalk when you belittled a guy for this comparison. Maybe Span is the poor man's Ellsbury (not the other way around). I'll wait the 140 spots and draft Span. I'm betting the SB gap will be less this year with the new ballpark (more smallball).
Write comment
You must be logged in to post a comment. Please register if you do not have an account yet.
