MLB - 2010 Fantasy Baseball 2/16/10 Expert Mock Draft Analysis
Posted by: buck
on Mar 10, 2010
On Tuesday, February 16, 2010, RotoCommunity.com participated in a fantasy baseball mock draft (on Mock Draft Central) with the other industry experts listed below. Player position eligibility was provided by Mock Draft Central. We assumed standard 5x5 category roto scoring with 23 starters and no reserves (for the purposes of the mock). Here's how the draft went down round-by-round, with analysis following each round.
You can go here to read about my first mock draft of the season (1/26/10). That one was a 12-teamer. Go here to read about my 15-teamer from Sunday, 1/31. Go here to read about my Tuesday, 2/2 mock. Go here to read about my Tuesday, 2/9 mock. Go here to read about my Tuesday, 2/14 mock. This is my sixth expert mock within the past few weeks.
Just as in the February 14 draft, I had the No. 1 pick, and surprisingly this draft unfolded in very similar fashion insofar as my available players. I shook it up a bit in the middle rounds, and went with a few different players than last draft. Let's see how I made out.ROUND 1
| Round | Team | Player | Pos | Team |
| R1 P1 | RotoCommunity_Davidson | Pujols, Albert | 1B | STL |
| R1 P2 | Junkyardjake | Braun, Ryan | OF | MIL |
| R1 P3 | KFFL-Cory | Rodriguez, Alex | 3B | NYY |
| R1 P4 | Cobra Kai | Ramirez, Hanley | SS | FLA |
| R1 P5 | Jason Swist (Fantasy Baseball Search) | Utley, Chase | 2B | PHI |
| R1 P6 | thetrueguru | Kemp, Matt | OF | LA |
| R1 P7 | Ivar Anderson-Fantasy Gameday | Lincecum, Tim | SP | SF |
| R1 P8 | X-Factors | Fielder, Prince | 1B | MIL |
| R1 P9 | aaron marks | Howard, Ryan | 1B | PHI |
| R1 P10 | burakiewicz | Cabrera, Miguel | 1B | DET |
| R1 P11 | Bob Sikon - Fantasy Baseball Trade Market | Teixeira, Mark | 1B | NYY |
| R1 P12 | @JoelHenard | Longoria, Evan | 3B | TB |
No-brainer pick here. junkyardjaks pulls a shocker by drafting Braun at No. 2, then Cory perpetuates his man-crush on A-Rod by passing over Hanley Ramirez for the Yankees third baseman. Strange days indeed.
ROUND 2
| R2 P1 | @JoelHenard | Tulowitzki, Troy | SS | COL |
| R2 P2 | Bob Sikon - Fantasy Baseball Trade Market | Crawford, Carl | OF | TB |
| R2 P3 | burakiewicz | Wright, David | 3B | NYM |
| R2 P4 | aaron marks | Rollins, Jimmy | SS | PHI |
| R2 P5 | X-Factors | Reyes, Jose | SS | NYM |
| R2 P6 | Ivar Anderson-Fantasy Gameday | Ellsbury, Jacoby | OF | BOS |
| R2 P7 | thetrueguru | Reynolds, Mark | 3B | ARI |
| R2 P8 | Jason Swist (Fantasy Baseball Search) | Holliday, Matt | OF | STL |
| R2 P9 | Cobra Kai | Phillips, Brandon | 2B | CIN |
| R2 P10 | KFFL-Cory | Kinsler, Ian | 2B | TEX |
| R2 P11 | Junkyardjake | Sabathia, CC | SP | NYY |
| R2 P12 | RotoCommunity_Davidson | Mauer, Joe | C | MIN |
Just as in the February 14 draft, Mauer inexplicably falls to No. 24. Thank you, thank you one and all. The trueguru shows a lot of love for Reynolds, but I'm not feeling it, I'm afraid. He and I are more of a fourth-round thing than a second-round thing.
ROUND 3
| R3 P1 | RotoCommunity_Davidson | Youkilis, Kevin | 1B | BOS |
| R3 P2 | Junkyardjake | Sizemore, Grady | OF | CLE |
| R3 P3 | KFFL-Cory | Gonzalez, Adrian | 1B | SD |
| R3 P4 | Cobra Kai | Zimmerman, Ryan | 3B | WAS |
| R3 P5 | Jason Swist (Fantasy Baseball Search) | Upton, Justin | OF | ARI |
| R3 P6 | thetrueguru | Votto, Joey | 1B | CIN |
| R3 P7 | Ivar Anderson-Fantasy Gameday | Werth, Jayson | OF | PHI |
| R3 P8 | X-Factors | Roberts, Brian | 2B | BAL |
| R3 P9 | aaron marks | Sandoval, Pablo | 3B | SF |
| R3 P10 | burakiewicz | Bay, Jason | OF | NYM |
| R3 P11 | Bob Sikon - Fantasy Baseball Trade Market | Pedroia, Dustin | 2B | BOS |
| R3 P12 | @JoelHenard | Suzuki, Ichiro | OF | SEA |
I filled the void at thoid by drafting Youkilis -- no more needs be said about this pick. I thought Petey was a nice value at 3.11, but I'm not sure that Jayson Werth will return third-round value this year (the BA thing).
ROUND 4
| R4 P1 | @JoelHenard | Morneau, Justin | 1B | MIN |
| R4 P2 | Bob Sikon - Fantasy Baseball Trade Market | Lind, Adam | OF | TOR |
| R4 P3 | burakiewicz | Martinez, Victor | C | BOS |
| R4 P4 | aaron marks | Jeter, Derek | SS | NYY |
| R4 P5 | X-Factors | Greinke, Zack | SP | KC |
| R4 P6 | Ivar Anderson-Fantasy Gameday | Granderson, Curtis | OF | NYY |
| R4 P7 | thetrueguru | Halladay, Roy | SP | PHI |
| R4 P8 | Jason Swist (Fantasy Baseball Search) | Hernandez, Felix | SP | SEA |
| R4 P9 | Cobra Kai | Dunn, Adam | OF | WAS |
| R4 P10 | KFFL-Cory | Markakis, Nick | OF | BAL |
| R4 P11 | Junkyardjake | Santana, Johan | SP | NYM |
| R4 P12 | RotoCommunity_Davidson | Hill, Aaron | 2B | TOR |
Hill again tumbles to the end of the fourth round -- apparently many folks are thinking that he can't repeat his '09 performance. I don't think so either -- but 20-25 bombs and something around .285 would be just fine. Some good starting pitcher value here, especially Greinke and Halladay in the middle of the fourth round. Nice.
ROUND 5
| R5 P1 | RotoCommunity_Davidson | Haren, Dan | SP | ARI |
| R5 P2 | Junkyardjake | Cruz, Nelson | OF | TEX |
| R5 P3 | KFFL-Cory | Hamilton, Josh | OF | TEX |
| R5 P4 | Cobra Kai | McCann, Brian | C | ATL |
| R5 P5 | Jason Swist (Fantasy Baseball Search) | Morales, Kendry | 1B | ANA |
| R5 P6 | thetrueguru | Upton, B.J. | OF | TB |
| R5 P7 | Ivar Anderson-Fantasy Gameday | Zobrist, Ben | 2B | TB |
| R5 P8 | X-Factors | Ramirez, Manny | OF | LA |
| R5 P9 | aaron marks | Choo, Shin-Soo | OF | CLE |
| R5 P10 | burakiewicz | Cano, Robinson | 2B | NYY |
| R5 P11 | Bob Sikon - Fantasy Baseball Trade Market | Broxton, Jonathan | RP | LA |
| R5 P12 | @JoelHenard | Wainwright, Adam | SP | STL |
I love Haren, but the whole second-half implosion thing gets old after a few repeats. I'll try to move him again this year, but with the cat out of the bag, his trade value will be way below market value. Don't just dump him, though -- perhaps the Snakes will limit his innings a bit this year and maybe help him through his chronic second-half woes.
ROUND 6
| R6 P1 | @JoelHenard | Verlander, Justin | SP | DET |
| R6 P2 | Bob Sikon - Fantasy Baseball Trade Market | Ramirez, Aramis | 3B | CHC |
| R6 P3 | burakiewicz | Lester, Jon | SP | BOS |
| R6 P4 | aaron marks | Victorino, Shane | OF | PHI |
| R6 P5 | X-Factors | Beltran, Carlos | OF | NYM |
| R6 P6 | Ivar Anderson-Fantasy Gameday | Figgins, Chone | 3B | SEA |
| R6 P7 | thetrueguru | Lee, Cliff | SP | SEA |
| R6 P8 | Jason Swist (Fantasy Baseball Search) | Johnson, Josh | SP | FLA |
| R6 P9 | Cobra Kai | Beckett, Josh | SP | BOS |
| R6 P10 | KFFL-Cory | Vazquez, Javier | SP | NYY |
| R6 P11 | Junkyardjake | Papelbon, Jonathan | RP | BOS |
| R6 P12 | RotoCommunity_Davidson | Lee, Carlos | OF | HOU |
I thought that Verlander was a nice value here, but Beckett, Lester and Johnson felt a tad early to me. I had eschewed outfielders in the draft's early going, (a recipe for disaster in five-outfielder leagues) so I was glad to see Lee...
ROUND 7
| R7 P1 | RotoCommunity_Davidson | Abreu, Bobby | OF | ANA |
| R7 P2 | Junkyardjake | Uggla, Dan | 2B | FLA |
| R7 P3 | KFFL-Cory | Bourn, Michael | OF | HOU |
| R7 P4 | Cobra Kai | Ethier, Andre | OF | LA |
| R7 P5 | Jason Swist (Fantasy Baseball Search) | Carpenter, Chris | SP | STL |
| R7 P6 | thetrueguru | Nathan, Joe | RP | MIN |
| R7 P7 | Ivar Anderson-Fantasy Gameday | Hanson, Tommy | SP | ATL |
| R7 P8 | X-Factors | Lee, Derrek | 1B | CHC |
| R7 P9 | aaron marks | Gallardo, Yovani | SP | MIL |
| R7 P10 | burakiewicz | Hunter, Torii | OF | ANA |
| R7 P11 | Bob Sikon - Fantasy Baseball Trade Market | Rivera, Mariano | RP | NYY |
| R7 P12 | @JoelHenard | McLouth, Nate | OF | ATL |
...and Abreu still on the board. Between them, they give me strong batting average, power and stolen bases... and yes, I did breathe a big sigh of relief after landing them both. Derrek Lee seems to be going earlier in drafts lately, so maybe folks are figuring out that he had a pretty darn good season last year. Carp and Gallardo are solid picks, but I'm not sold on McLouth this early.
ROUND 8
| R8 P1 | @JoelHenard | Soria, Joakim | RP | KC |
| R8 P2 | Bob Sikon - Fantasy Baseball Trade Market | Pence, Hunter | OF | HOU |
| R8 P3 | burakiewicz | Bell, Heath | RP | SD |
| R8 P4 | aaron marks | Butler, Billy | 1B | KC |
| R8 P5 | X-Factors | Rodriguez, Francisco | RP | NYM |
| R8 P6 | Ivar Anderson-Fantasy Gameday | Berkman, Lance | 1B | HOU |
| R8 P7 | thetrueguru | Drew, Stephen | SS | ARI |
| R8 P8 | Jason Swist (Fantasy Baseball Search) | Pena, Carlos | 1B | TB |
| R8 P9 | Cobra Kai | Bruce, Jay | OF | CIN |
| R8 P10 | KFFL-Cory | Valverde, Jose | RP | DET |
| R8 P11 | Junkyardjake | Jones, Adam | OF | BAL |
| R8 P12 | RotoCommunity_Davidson | Cain, Matt | SP | SF |
Cain and Haren give me a dynamic 1-2 punch, though I could have gone with Jimenez here as well. Those two are what I view as the last of this tier of starting pitchers. Plenty of closers left the board this round, which has been the norm. Guess it's time to act.
ROUND 9
| R9 P1 | RotoCommunity_Davidson | Cordero, Francisco | RP | CIN |
| R9 P2 | Junkyardjake | Peavy, Jake | SP | CHW |
| R9 P3 | KFFL-Cory | Kershaw, Clayton | SP | LA |
| R9 P4 | Cobra Kai | Jimenez, Ubaldo | SP | COL |
| R9 P5 | Jason Swist (Fantasy Baseball Search) | Garza, Matt | SP | TB |
| R9 P6 | thetrueguru | Ramirez, Alexei | SS | CHW |
| R9 P7 | Ivar Anderson-Fantasy Gameday | McCutchen, Andrew | OF | PIT |
| R9 P8 | X-Factors | Nolasco, Ricky | SP | FLA |
| R9 P9 | aaron marks | Rodriguez, Wandy | SP | HOU |
| R9 P10 | burakiewicz | Ibanez, Raul | OF | PHI |
| R9 P11 | Bob Sikon - Fantasy Baseball Trade Market | Hamels, Cole | SP | PHI |
| R9 P12 | @JoelHenard | Wieters, Matt | C | BAL |
Coco should be fine again this season, and he's one of the last "worry free" options still on the board. I thought Wieters represented very good value this late in a two-catcher formatfPeavy may be fine, but his propensity toor arm trouble plus a move to the AL have me looking in the other direction.
ROUND 10
| R10 P1 | @JoelHenard | Lopez, Jose | 2B | SEA |
| R10 P2 | Bob Sikon - Fantasy Baseball Trade Market | Weaver, Jered | SP | ANA |
| R10 P3 | burakiewicz | Bartlett, Jason | SS | TB |
| R10 P4 | aaron marks | Bailey, Andrew | RP | OAK |
| R10 P5 | X-Factors | Soriano, Alfonso | OF | CHC |
| R10 P6 | Ivar Anderson-Fantasy Gameday | Andrus, Elvis | SS | TEX |
| R10 P7 | thetrueguru | Beckham, Gordon | 3B | CHW |
| R10 P8 | Jason Swist (Fantasy Baseball Search) | Stewart, Ian | 3B | COL |
| R10 P9 | Cobra Kai | Span, Denard | OF | MIN |
| R10 P10 | KFFL-Cory | Rios, Alex | OF | CHW |
| R10 P11 | Junkyardjake | Jones, Garrett | OF | PIT |
| R10 P12 | RotoCommunity_Davidson | Young, Michael | 3B | TEX |
Young is a rock-solid choice as my corner infielder; I just love these boring vets that fall too far. Bailey was a nice pick; I almost grabbed him instead of Cordero last round.
ROUND 11
| R11 P1 | RotoCommunity_Davidson | Kubel, Jason | OF | MIN |
| R11 P2 | Junkyardjake | Cabrera, Asdrubal | SS | CLE |
| R11 P3 | KFFL-Cory | Escobar, Yunel | SS | ATL |
| R11 P4 | Cobra Kai | Street, Huston | RP | COL |
| R11 P5 | Jason Swist (Fantasy Baseball Search) | Morgan, Nyjer | OF | WAS |
| R11 P6 | thetrueguru | Gonzalez, Carlos | OF | COL |
| R11 P7 | Ivar Anderson-Fantasy Gameday | Fowler, Dexter | OF | COL |
| R11 P8 | X-Factors | Jones, Chipper | 3B | ATL |
| R11 P9 | aaron marks | Kendrick, Howie | 2B | ANA |
| R11 P10 | burakiewicz | Tejada, Miguel | SS | BAL |
| R11 P11 | Bob Sikon - Fantasy Baseball Trade Market | Beltre, Adrian | 3B | BOS |
| R11 P12 | @JoelHenard | Billingsley, Chad | SP | LA |
If he stays healthy, Kubel should be back in the .290-25-90 range at least this season. It's all about those knees holding up. I almost took Carlos Gonzalez here, and might have done exactly that if given a do-over. I'm not sure I like the Dexter Fowler pick here, though.
ROUND 12
| R12 P1 | @JoelHenard | Suzuki, Kurt | C | OAK |
| R12 P2 | Bob Sikon - Fantasy Baseball Trade Market | Lackey, John | SP | BOS |
| R12 P3 | burakiewicz | Anderson, Brett | SP | OAK |
| R12 P4 | aaron marks | Baker, Scott | SP | MIN |
| R12 P5 | X-Factors | Guerrero, Vladimir | DH | TEX |
| R12 P6 | Ivar Anderson-Fantasy Gameday | Aardsma, David | RP | SEA |
| R12 P7 | thetrueguru | Martin, Russell | C | LA |
| R12 P8 | Jason Swist (Fantasy Baseball Search) | Soriano, Rafael | RP | TB |
| R12 P9 | Cobra Kai | Davis, Chris | 1B | TEX |
| R12 P10 | KFFL-Cory | Webb, Brandon | SP | ARI |
| R12 P11 | Junkyardjake | Marmol, Carlos | RP | CHC |
| R12 P12 | RotoCommunity_Davidson | Quentin, Carlos | OF | CHW |
I'm willing to buy a lottery ticket on Quentin -- there's quite a bit of talent there, and I think he can launch 30-plus bombs again if he stays healthy.
ROUND 13
| R13 P1 | RotoCommunity_Davidson | Jurrjens, Jair | SP | ATL |
| R13 P2 | Junkyardjake | Hart, Corey | OF | MIL |
| R13 P3 | KFFL-Cory | Wilson, Brian | RP | SF |
| R13 P4 | Cobra Kai | Scherzer, Max | SP | DET |
| R13 P5 | Jason Swist (Fantasy Baseball Search) | Burnett, A.J. | SP | NYY |
| R13 P6 | thetrueguru | Fuentes, Brian | RP | ANA |
| R13 P7 | Ivar Anderson-Fantasy Gameday | Wagner, Billy | RP | ATL |
| R13 P8 | X-Factors | Lilly, Ted | SP | CHC |
| R13 P9 | aaron marks | de la Rosa, Jorge | SP | COL |
| R13 P10 | burakiewicz | Franklin, Ryan | RP | STL |
| R13 P11 | Bob Sikon - Fantasy Baseball Trade Market | Gonzalez, Mike | RP | BAL |
| R13 P12 | @JoelHenard | Cuddyer, Michael | OF | MIN |
I like Jurrjens, but the other drafters shied away due to his arm acting up a bit at the time. He looks to be back on track now. Corey Hart could pay big dividends, especially this late. I think Mike Gonzalez is going to have a nice season in B'more... nice pick, Bob.
ROUND 14
| R14 P1 | @JoelHenard | Danks, John | SP | CHW |
| R14 P2 | Bob Sikon - Fantasy Baseball Trade Market | Dempster, Ryan | SP | CHC |
| R14 P3 | burakiewicz | Matsuzaka, Daisuke | SP | BOS |
| R14 P4 | aaron marks | Reimold, Nolan | OF | BAL |
| R14 P5 | X-Factors | Soto, Geovany | C | CHC |
| R14 P6 | Ivar Anderson-Fantasy Gameday | Oswalt, Roy | SP | HOU |
| R14 P7 | thetrueguru | Shields, James | SP | TB |
| R14 P8 | Jason Swist (Fantasy Baseball Search) | Hoffman, Trevor | RP | MIL |
| R14 P9 | Cobra Kai | Francisco, Frank | RP | TEX |
| R14 P10 | KFFL-Cory | Wood, Kerry | RP | CLE |
| R14 P11 | Junkyardjake | Capps, Matt | RP | WAS |
| R14 P12 | RotoCommunity_Davidson | Davis, Rajai | OF | OAK |
I was hoping Hoffman would make it back to me, but I had no such luck. I'll take Davis as a cheap source of steals... he could make a run at 50 in the A's small-ball offense. Shields could be nice value here. I believe he'll bounce back a bit this season.
ROUND 15
| R15 P1 | RotoCommunity_Davidson | Jenks, Bobby | RP | CHW |
| R15 P2 | Junkyardjake | Slowey, Kevin | SP | MIN |
| R15 P3 | KFFL-Cory | Cantu, Jorge | 1B | FLA |
| R15 P4 | Cobra Kai | Prado, Martin | 2B | ATL |
| R15 P5 | Jason Swist (Fantasy Baseball Search) | Posada, Jorge | C | NYY |
| R15 P6 | thetrueguru | Nunez, Leo | RP | FLA |
| R15 P7 | Ivar Anderson-Fantasy Gameday | Qualls, Chad | RP | ARI |
| R15 P8 | X-Factors | Dotel, Octavio | RP | PIT |
| R15 P9 | aaron marks | Gutierrez, Franklin | OF | SEA |
| R15 P10 | burakiewicz | Jackson, Edwin | SP | ARI |
| R15 P11 | Bob Sikon - Fantasy Baseball Trade Market | Rivera, Juan | OF | ANA |
| R15 P12 | @JoelHenard | Feliz, Neftali | SP | TEX |
A lack of love for the Michelin Man caused him to tumble (roll, maybe?) down to me at 15.12. His hold on the job isn't rock-solid, but I think he'll be fine.
ROUND 16
| R16 P1 | @JoelHenard | Pierre, Juan | OF | CHW |
| R16 P2 | Bob Sikon - Fantasy Baseball Trade Market | Montero, Miguel | C | ARI |
| R16 P3 | burakiewicz | Hawpe, Brad | OF | COL |
| R16 P4 | aaron marks | Borbon, Julio | OF | TEX |
| R16 P5 | X-Factors | Damon, Johnny | OF | FA |
| R16 P6 | Ivar Anderson-Fantasy Gameday | Price, David | SP | TB |
| R16 P7 | thetrueguru | McGehee, Casey | 3B | MIL |
| R16 P8 | Jason Swist (Fantasy Baseball Search) | Harden, Rich | SP | TEX |
| R16 P9 | Cobra Kai | Floyd, Gavin | SP | CHW |
| R16 P10 | KFFL-Cory | Iannetta, Chris | C | COL |
| R16 P11 | Junkyardjake | Napoli, Mike | C | ANA |
| R16 P12 | RotoCommunity_Davidson | Sheets, Ben | SP | OAK |
I've written about Sheets before -- if Billy Beane saw enough to give him 10 large, then that's enough for me. Damon looks like a nice value way down here, and Montero falling this far in a two-catcher format is surprising. I'm not buying in on Harden -- too brittle for my taste.
ROUND 17
| R17 P1 | RotoCommunity_Davidson | Scutaro, Marco | SS | BOS |
| R17 P2 | Junkyardjake | Loney, James | 1B | LA |
| R17 P3 | KFFL-Cory | Weeks, Rickie | 2B | MIL |
| R17 P4 | Cobra Kai | Aybar, Erick | SS | ANA |
| R17 P5 | Jason Swist (Fantasy Baseball Search) | Ortiz, David | DH | BOS |
| R17 P6 | thetrueguru | Coghlan, Chris | OF | FLA |
| R17 P7 | Ivar Anderson-Fantasy Gameday | Porcello, Rick | SP | DET |
| R17 P8 | X-Factors | Hardy, J.J. | SS | MIN |
| R17 P9 | aaron marks | Matsui, Hideki | DH | ANA |
| R17 P10 | burakiewicz | Lindstrom, Matt | RP | HOU |
| R17 P11 | Bob Sikon - Fantasy Baseball Trade Market | Doumit, Ryan | C | PIT |
| R17 P12 | @JoelHenard | Cabrera, Orlando | SS | CIN |
Scutaro should pile up plenty of runs in Beantown, and swipe a dozen or so bases. I'm not sure he'll hit double-digit homers again, though. Weeks could be an absolute steal if he can stay healthy, but haven't we said that about Rickie every year?
ROUND 18
| R18 P1 | @JoelHenard | Konerko, Paul | 1B | CHW |
| R18 P2 | Bob Sikon - Fantasy Baseball Trade Market | LaRoche, Adam | 1B | ARI |
| R18 P3 | burakiewicz | Sanchez, Jonathan | SP | SF |
| R18 P4 | aaron marks | Davis, Wade | SP | TB |
| R18 P5 | X-Factors | Howell, J.P. | RP | TB |
| R18 P6 | Ivar Anderson-Fantasy Gameday | Escobar, Alcides | SS | MIL |
| R18 P7 | thetrueguru | Kazmir, Scott | SP | ANA |
| R18 P8 | Jason Swist (Fantasy Baseball Search) | Lidge, Brad | RP | PHI |
| R18 P9 | Cobra Kai | Ross, Cody | OF | FLA |
| R18 P10 | KFFL-Cory | Liriano, Francisco | SP | MIN |
| R18 P11 | Junkyardjake | Buchholz, Clay | SP | BOS |
| R18 P12 | RotoCommunity_Davidson | Helton, Todd | 1B | COL |
Helton -- eh, good hitter, little power. Move along, nothing to see here. I was hoping to get a shot at Kaz or Konerko, but oh well. I don't get the Howell pick -- Soriano is The Man, and Howell would probably only be a committee guy if Soriano goes down.
ROUND 19
| R19 P1 | RotoCommunity_Davidson | Zambrano, Carlos | SP | CHC |
| R19 P2 | Junkyardjake | Molina, Yadier | C | STL |
| R19 P3 | KFFL-Cory | Wells, Vernon | OF | TOR |
| R19 P4 | Cobra Kai | Hudson, Tim | SP | ATL |
| R19 P5 | Jason Swist (Fantasy Baseball Search) | Molina, Bengie | C | SF |
| R19 P6 | thetrueguru | Olivo, Miguel | C | COL |
| R19 P7 | Ivar Anderson-Fantasy Gameday | Swisher, Nick | OF | NYY |
| R19 P8 | X-Factors | Pierzynski, A.J. | C | CHW |
| R19 P9 | aaron marks | Niemann, Jeff | SP | TB |
| R19 P10 | burakiewicz | Branyan, Russ | 1B | FA |
| R19 P11 | Bob Sikon - Fantasy Baseball Trade Market | Cabrera, Everth | SS | SD |
| R19 P12 | @JoelHenard | Podsednik, Scott | OF | KC |
I'm not a big Zambrano guy, but he was such a good value at this late stage I had to pull the trigger. In hindsight, Pierzynski should have been my pick. Live. Learn. More cheap speed off the board with Pods and Everth Cabrera going... plenty of that out there this year.
ROUND 20
| R20 P1 | @JoelHenard | Buehrle, Mark | SP | CHW |
| R20 P2 | Bob Sikon - Fantasy Baseball Trade Market | Peralta, Jhonny | 3B | CLE |
| R20 P3 | burakiewicz | Johnson, Nick | 1B | NYY |
| R20 P4 | aaron marks | Shoppach, Kelly | C | TB |
| R20 P5 | X-Factors | Wolf, Randy | SP | MIL |
| R20 P6 | Ivar Anderson-Fantasy Gameday | Ordonez, Magglio | OF | DET |
| R20 P7 | thetrueguru | Cameron, Mike | OF | BOS |
| R20 P8 | Jason Swist (Fantasy Baseball Search) | Furcal, Rafael | SS | LA |
| R20 P9 | Cobra Kai | Gregg, Kevin | RP | TOR |
| R20 P10 | KFFL-Cory | Cueto, Johnny | SP | CIN |
| R20 P11 | Junkyardjake | Aviles, Mike | SS | KC |
| R20 P12 | RotoCommunity_Davidson | Baker, John | C | FLA |
I waited too long for my second catcher, but Baker should be okay. Big Z should be quite a bit better than any starting pitchers still on the board at this point, while Baker should give me at least serviceable numbers behind the dish.
ROUND 21
| R21 P1 | RotoCommunity_Davidson | Barmes, Clint | 2B | COL |
| R21 P2 | Junkyardjake | Young, Chris | OF | ARI |
| R21 P3 | KFFL-Cory | Ruiz, Carlos | C | PHI |
| R21 P4 | Cobra Kai | Theriot, Ryan | SS | CHC |
| R21 P5 | Jason Swist (Fantasy Baseball Search) | Cust, Jack | OF | OAK |
| R21 P6 | thetrueguru | Maybin, Cameron | OF | FLA |
| R21 P7 | Ivar Anderson-Fantasy Gameday | Harang, Aaron | SP | CIN |
| R21 P8 | X-Factors | Ludwick, Ryan | OF | STL |
| R21 P9 | aaron marks | Thornton, Matt | RP | CHW |
| R21 P10 | burakiewicz | Willingham, Josh | OF | WAS |
| R21 P11 | Bob Sikon - Fantasy Baseball Trade Market | Chamberlain, Joba | SP | NYY |
| R21 P12 | @JoelHenard | Gregerson, Luke | SP | SD |
Barmes should be a nice source of late power, with a few steals thrown in for good measure. Looking back, Theriot should have been my man, as I probably could have used his base-stealing talents more than Barmes' pop. I would have taken Ludwick here had I had the roster space, but with no bench you have to stay within the draft's constraints.
ROUND 22
| R22 P1 | @JoelHenard | Storen, Drew | RP | WAS |
| R22 P2 | Bob Sikon - Fantasy Baseball Trade Market | Madson, Ryan | RP | PHI |
| R22 P3 | burakiewicz | Happ, J.A. | SP | PHI |
| R22 P4 | aaron marks | Matusz, Brian | SP | BAL |
| R22 P5 | X-Factors | Lowe, Derek | SP | ATL |
| R22 P6 | Ivar Anderson-Fantasy Gameday | Santana, Carlos | C | CLE |
| R22 P7 | thetrueguru | Bedard, Erik | SP | SEA |
| R22 P8 | Jason Swist (Fantasy Baseball Search) | Gomez, Carlos | OF | MIL |
| R22 P9 | Cobra Kai | Latos, Mat | SP | SD |
| R22 P10 | KFFL-Cory | Bumgarner, Madison | SP | SF |
| R22 P11 | Junkyardjake | Freese, David | 3B | STL |
| R22 P12 | RotoCommunity_Davidson | Hughes, Philip | SP | NYY |
Come on Yanks, give the kid the ball. Hughes could be a rotation fixture for years if the Yanks would get over their infatuation with Joba Chamberlain's non-ability as a starting pitcher. The trueguru buys a lottery ticket with Bedard, and Cory steals my pick by taking Bumgarner. Sometimes I regret teaching that guy so much about Fantasy Baseball.
ROUND 23
| R23 P1 | RotoCommunity_Davidson | Strasburg, Stephen | SP | WAS |
| R23 P2 | Junkyardjake | Chapman, Aroldis | SP | CIN |
| R23 P3 | KFFL-Cory | Headley, Chase | OF | SD |
| R23 P4 | Cobra Kai | Avila, Alex | C | DET |
| R23 P5 | Jason Swist (Fantasy Baseball Search) | Gordon, Alex | 3B | KC |
| R23 P6 | thetrueguru | Santana, Ervin | SP | ANA |
| R23 P7 | Ivar Anderson-Fantasy Gameday | Navarro, Dioner | C | TB |
| R23 P8 | X-Factors | Feldman, Scott | SP | TEX |
| R23 P9 | aaron marks | Castro, Jason | C | HOU |
| R23 P10 | burakiewicz | Buck, John | C | TOR |
| R23 P11 | Bob Sikon - Fantasy Baseball Trade Market | DeRosa, Mark | 3B | SF |
| R23 P12 | @JoelHenard | Hafner, Travis | DH | CLE |
It doesn't look like Strasburg will make the big club this spring, so in hindsight... well, there weren't too many better options out there. Chapman is looking like he could make the Show, and he's a nice lottery ticket at this point.
I like this team a lot. I'm a little soft with my second catcher and second closer, but I have some nice upside in Quentin, Sheets and Hughes. Davis and Abreu are good base-stealers, but I may be a bit thin in that category as well.
ALSO
Our 2010 Fantasy Baseball Draft Kit can help you win your league this year. And don't forget, we will promptly answer any questions you may have about your team, line-up, waiver wire, and trades in our FORUM. It just takes a minute to REGISTER a username and password for our site (allowing you to download draft kit files and post reviews, comments, blogs, and forum topics).

