MLB - 2010 Fantasy Baseball 2/9/10 Expert Mock Draft Analysis
Posted by: buck
on Feb 16, 2010
On Tuesday, February 9, 2010, RotoCommunity.com participated in a fantasy baseball mock draft (on Mock Draft Central) with the other industry experts listed below. Player position eligibility was provided by Mock Draft Central. We assumed standard 5x5 category roto scoring with 23 starters and no reserves (for the purposes of the mock). Here's how the draft went down round-by-round, with analysis following each round.
You can go here to read about my first mock draft of the season (1/26/10). That one was a 12-teamer. Go here to read about my 15-teamer from Sunday, 1/31. Go here to read about my Tuesday, 2/2 mock. This is my fourth expert mock within the past few weeks.
I changed up on my strategy a bit this time around; I've always been a proponent of waiting to draft starting pitchers, but thought I'd go counter to that mantra in this draft. This strategy also gave me the chance to draft (and profile) some players I wouldn't ordinarily land. All in all, not a bad team, but I'm still more comfortable holding off until rounds 5-7 to draft my first starter. On we go...
ROUND 1
| Round | Team | Player | Pos | Team |
| R1 P1 | Cobra Kai | Pujols, Albert | 1B | STL |
| R1 P2 | chata | Ramirez, Hanley | SS | FLA |
| R1 P3 | Steve@optimalbaseball | Rodriguez, Alex | 3B | NYY |
| R1 P4 | Andromeda Ascendant | Braun, Ryan | OF | MIL |
| R1 P5 | Chris Spencer, FBTM | Cabrera, Miguel | 1B | DET |
| R1 P6 | Jason Swist (Fantasy Baseball Search) | Utley, Chase | 2B | PHI |
| R1 P7 | Sonny's Toll Booth | Teixeira, Mark | 1B | NYY |
| R1 P8 | KFFL | Kemp, Matt | OF | LA |
| R1 P9 | Ivar Anderson-Fantasy Gameday | Howard, Ryan | 1B | PHI |
| R1 P10 | RotoCommunity_Davidson | Fielder, Prince | 1B | MIL |
| R1 P11 | post409 | Longoria, Evan | 3B | TB |
| R1 P12 | thetrueguru | Kinsler, Ian | 2B | TEX |
Prince posted some monstrous power numbers last season, and I see no reason that should change in 2010. Kinsler's below-average BA (I'm not betting on a return to .300 or even .280 this season) would dissuade me from ever making him a first-round pick, but the attraction of his power/speed combination is undeniable.
ROUND 2
| R2 P1 | thetrueguru | Reynolds, Mark | 3B | ARI |
| R2 P2 | post409 | Upton, Justin | OF | ARI |
| R2 P3 | RotoCommunity_Davidson | Crawford, Carl | OF | TB |
| R2 P4 | Ivar Anderson-Fantasy Gameday | Wright, David | 3B | NYM |
| R2 P5 | KFFL | Mauer, Joe | C | MIN |
| R2 P6 | Sonny's Toll Booth | Lincecum, Tim | SP | SF |
| R2 P7 | Jason Swist (Fantasy Baseball Search) | Ellsbury, Jacoby | OF | BOS |
| R2 P8 | Chris Spencer, FBTM | Holliday, Matt | OF | STL |
| R2 P9 | Andromeda Ascendant | Sizemore, Grady | OF | CLE |
| R2 P10 | Steve@optimalbaseball | Tulowitzki, Troy | SS | COL |
| R2 P11 | chata | Phillips, Brandon | 2B | CIN |
| R2 P12 | Cobra Kai | Rollins, Jimmy | SS | PHI |
Matching my No. 1 and No. 2 draft picks to complement one another is a favorite strategy of mine, and CC fits that role to a T. After two rounds, I have all of the hitting categories covered. I'm not as enamored with Brandon Phillips as MDC seems to be -- I'd rather have Dustin Pedroia, batting at the top of the Boston lineup and smacking doubles off the Monster at a .300-plus clip.
ROUND 3
| R3 P1 | Cobra Kai | Martinez, Victor | C | BOS |
| R3 P2 | chata | Votto, Joey | 1B | CIN |
| R3 P3 | Steve@optimalbaseball | Greinke, Zack | SP | KC |
| R3 P4 | Andromeda Ascendant | Gonzalez, Adrian | 1B | SD |
| R3 P5 | Chris Spencer, FBTM | Reyes, Jose | SS | NYM |
| R3 P6 | Jason Swist (Fantasy Baseball Search) | Bay, Jason | OF | NYM |
| R3 P7 | Sonny's Toll Booth | Sabathia, CC | SP | NYY |
| R3 P8 | KFFL | Youkilis, Kevin | 1B | BOS |
| R3 P9 | Ivar Anderson-Fantasy Gameday | Halladay, Roy | SP | PHI |
| R3 P10 | RotoCommunity_Davidson | Zimmerman, Ryan | 3B | WAS |
| R3 P11 | post409 | Werth, Jayson | OF | PHI |
| R3 P12 | thetrueguru | Suzuki, Ichiro | OF | SEA |
I've said time and again -- third base dries up very quickly this year, and I wasn't willing to take the chance that Zimmerman would fall four more picks -- even though post already had a third baseman in the fold. I'm not sure where Sonny's going... three rounds in and still no outfielder (in a five-outfielder league, remember) and zero team speed. Hmmmmm...
ROUND 4
| R4 P1 | thetrueguru | Sandoval, Pablo | 3B | SF |
| R4 P2 | post409 | Morneau, Justin | 1B | MIN |
| R4 P3 | RotoCommunity_Davidson | Hernandez, Felix | SP | SEA |
| R4 P4 | Ivar Anderson-Fantasy Gameday | Cano, Robinson | 2B | NYY |
| R4 P5 | KFFL | Pedroia, Dustin | 2B | BOS |
| R4 P6 | Sonny's Toll Booth | Haren, Dan | SP | ARI |
| R4 P7 | Jason Swist (Fantasy Baseball Search) | Roberts, Brian | 2B | BAL |
| R4 P8 | Chris Spencer, FBTM | McCann, Brian | C | ATL |
| R4 P9 | Andromeda Ascendant | Santana, Johan | SP | NYM |
| R4 P10 | Steve@optimalbaseball | Verlander, Justin | SP | DET |
| R4 P11 | chata | Hamilton, Josh | OF | TEX |
| R4 P12 | Cobra Kai | Dunn, Adam | OF | WAS |
Sonny, one so true, what the heck is up with you? Haren's a fine starting pitcher (in the first half, anyway) but Sonny seems to be ignoring some key factors in this year's talent pool. I can't wait to see how this turns out. I took Felix here, but I reckon that I would never do that when it counted. Pedroia would probably have been my man here, but as I said in the opening, I'm trying something different.
ROUND 5
| R5 P1 | Cobra Kai | Hill, Aaron | 2B | TOR |
| R5 P2 | chata | Lind, Adam | OF | TOR |
| R5 P3 | Steve@optimalbaseball | Upton, B.J. | OF | TB |
| R5 P4 | Andromeda Ascendant | Wainwright, Adam | SP | STL |
| R5 P5 | Chris Spencer, FBTM | Markakis, Nick | OF | BAL |
| R5 P6 | Jason Swist (Fantasy Baseball Search) | Lee, Cliff | SP | SEA |
| R5 P7 | Sonny's Toll Booth | Berkman, Lance | 1B | HOU |
| R5 P8 | KFFL | Granderson, Curtis | OF | NYY |
| R5 P9 | Ivar Anderson-Fantasy Gameday | Lee, Carlos | OF | HOU |
| R5 P10 | RotoCommunity_Davidson | Jeter, Derek | SS | NYY |
| R5 P11 | post409 | Lester, Jon | SP | BOS |
| R5 P12 | thetrueguru | Cruz, Nelson | OF | TEX |
I was very pleasantly surprised to see Jeter fall to me here. Sure, he's in the twilight of his career, but there have some awfully beautiful pictures made at sunset. Nelson Cruz seems to be earning a lot of love this year, but not from Yours Truly -- that .232 he batted on the road last season makes him too high-maintenance for me to stomach.
ROUND 6
| R6 P1 | thetrueguru | Broxton, Jonathan | RP | LA |
| R6 P2 | post409 | Peavy, Jake | SP | CHW |
| R6 P3 | RotoCommunity_Davidson | Zobrist, Ben | 2B | TB |
| R6 P4 | Ivar Anderson-Fantasy Gameday | Ethier, Andre | OF | LA |
| R6 P5 | KFFL | Vazquez, Javier | SP | NYY |
| R6 P6 | Sonny's Toll Booth | Morales, Kendry | 1B | ANA |
| R6 P7 | Jason Swist (Fantasy Baseball Search) | Bourn, Michael | OF | HOU |
| R6 P8 | Chris Spencer, FBTM | Ramirez, Aramis | 3B | CHC |
| R6 P9 | Andromeda Ascendant | Ramirez, Manny | OF | LA |
| R6 P10 | Steve@optimalbaseball | Choo, Shin-Soo | OF | CLE |
| R6 P11 | chata | Hanson, Tommy | SP | ATL |
| R6 P12 | Cobra Kai | Victorino, Shane | OF | PHI |
I'm a big believer that Zobrist's breakout 2009 campaign was no fluke. He's a big guy, and it looked as though he tweaked his swing a bit in mid '08 in order to lift the ball a bit more. His power numbers have been up since then, and I believe that they are there to stay.This feels a tad early for Hanson, Bourn and Peavy. Spencer grabs the last of the current third base tier.
ROUND 7
| R7 P1 | Cobra Kai | Johnson, Josh | SP | FLA |
| R7 P2 | chata | Nathan, Joe | RP | MIN |
| R7 P3 | Steve@optimalbaseball | Papelbon, Jonathan | RP | BOS |
| R7 P4 | Andromeda Ascendant | Stewart, Ian | 3B | COL |
| R7 P5 | Chris Spencer, FBTM | Rivera, Mariano | RP | NYY |
| R7 P6 | Jason Swist (Fantasy Baseball Search) | Soriano, Alfonso | OF | CHC |
| R7 P7 | Sonny's Toll Booth | Abreu, Bobby | OF | ANA |
| R7 P8 | KFFL | Pena, Carlos | 1B | TB |
| R7 P9 | Ivar Anderson-Fantasy Gameday | McLouth, Nate | OF | ATL |
| R7 P10 | RotoCommunity_Davidson | Carpenter, Chris | SP | STL |
| R7 P11 | post409 | Wieters, Matt | C | BAL |
| R7 P12 | thetrueguru | Cain, Matt | SP | SF |
The obvious injury risk is there with Carpenter, but since I had committed to going for starting pitching early, he makes a good choice here. When he's healthy, Carpenter is among the top-five starting pitchers in the game. He would have been long gone by now if not for the injury worries. I like Sonny's pick of Abreu, but I wonder if he's arriving at the party a little too late.
ROUND 8
| R8 P1 | thetrueguru | Gonzalez, Carlos | OF | COL |
| R8 P2 | post409 | Kershaw, Clayton | SP | LA |
| R8 P3 | RotoCommunity_Davidson | Jones, Adam | OF | BAL |
| R8 P4 | Ivar Anderson-Fantasy Gameday | Beckett, Josh | SP | BOS |
| R8 P5 | KFFL | Nolasco, Ricky | SP | FLA |
| R8 P6 | Sonny's Toll Booth | Rodriguez, Francisco | RP | NYM |
| R8 P7 | Jason Swist (Fantasy Baseball Search) | Beltran, Carlos | OF | NYM |
| R8 P8 | Chris Spencer, FBTM | Butler, Billy | 1B | KC |
| R8 P9 | Andromeda Ascendant | Hamels, Cole | SP | PHI |
| R8 P10 | Steve@optimalbaseball | Uggla, Dan | 2B | FLA |
| R8 P11 | chata | Pence, Hunter | OF | HOU |
| R8 P12 | Cobra Kai | Jimenez, Ubaldo | SP | COL |
The middle rounds are a bit squirrely this year, and I think that I'm a lot happier prospecting for closers here than for starting outfielders. I think Jones is in for a breakout season, though, and I'm not shy about drafting him as my OF3. Unfortunately, he winds up being my No. 2 in this draft, and that's a direct result of going for pitching early. I think Billy Butler may just have a monster campaign this year, and he'll be someone I'll target if I miss out on a first baseman early. Nolasco is a shrewd pick -- his '09 numbers were blown up by an awful first two months... and he still wound up fanning 195 batters.
ROUND 9
| R9 P1 | Cobra Kai | Lee, Derrek | 1B | CHC |
| R9 P2 | chata | Gallardo, Yovani | SP | MIL |
| R9 P3 | Steve@optimalbaseball | Kubel, Jason | OF | MIN |
| R9 P4 | Andromeda Ascendant | Ibanez, Raul | OF | PHI |
| R9 P5 | Chris Spencer, FBTM | Bell, Heath | RP | SD |
| R9 P6 | Jason Swist (Fantasy Baseball Search) | Figgins, Chone | 3B | SEA |
| R9 P7 | Sonny's Toll Booth | Young, Michael | 3B | TEX |
| R9 P8 | KFFL | Ramirez, Alexei | SS | CHW |
| R9 P9 | Ivar Anderson-Fantasy Gameday | Cordero, Francisco | RP | CIN |
| R9 P10 | RotoCommunity_Davidson | Soria, Joakim | RP | KC |
| R9 P11 | post409 | McCutchen, Andrew | OF | PIT |
| R9 P12 | thetrueguru | Drew, Stephen | SS | ARI |
I received another pleasant surprise here, as Soria falls to me at pick #91. The Royals should be an improved team this year, and Soria has been lights-out the past three seasons. I don't believe in overpaying for saves, but that doesn't mean I won't snag a bargain when one falls my way.
ROUND 10
| R10 P1 | thetrueguru | Lackey, John | SP | BOS |
| R10 P2 | post409 | Morgan, Nyjer | OF | WAS |
| R10 P3 | RotoCommunity_Davidson | Hunter, Torii | OF | ANA |
| R10 P4 | Ivar Anderson-Fantasy Gameday | Bruce, Jay | OF | CIN |
| R10 P5 | KFFL | Bailey, Andrew | RP | OAK |
| R10 P6 | Sonny's Toll Booth | Rios, Alex | OF | CHW |
| R10 P7 | Jason Swist (Fantasy Baseball Search) | Beckham, Gordon | 3B | CHW |
| R10 P8 | Chris Spencer, FBTM | Lopez, Jose | 2B | SEA |
| R10 P9 | Andromeda Ascendant | Quentin, Carlos | OF | CHW |
| R10 P10 | Steve@optimalbaseball | Fuentes, Brian | RP | ANA |
| R10 P11 | chata | Billingsley, Chad | SP | LA |
| R10 P12 | Cobra Kai | Wilson, Brian | RP | SF |
Hunter is a decent enough choice here, with modest power, average and steals potential, but I feel like I'm behind the eight ball in this five-outfielder format. If this had been my OF4 instead of a #3, I would have been tempted to pull the trigger on Bruce, who I think is in for a big season. Bailey represents good value here, and he is probably the last closer I consider a true #1 Fantasy reliever.
ROUND 11
| R11 P1 | Cobra Kai | Span, Denard | OF | MIN |
| R11 P2 | chata | Street, Huston | RP | COL |
| R11 P3 | Steve@optimalbaseball | Davis, Chris | 1B | TEX |
| R11 P4 | Andromeda Ascendant | Webb, Brandon | SP | ARI |
| R11 P5 | Chris Spencer, FBTM | Hawpe, Brad | OF | COL |
| R11 P6 | Jason Swist (Fantasy Baseball Search) | Damon, Johnny | OF | FA |
| R11 P7 | Sonny's Toll Booth | Bartlett, Jason | SS | TB |
| R11 P8 | KFFL | Shields, James | SP | TB |
| R11 P9 | Ivar Anderson-Fantasy Gameday | Jurrjens, Jair | SP | ATL |
| R11 P10 | RotoCommunity_Davidson | Posada, Jorge | C | NYY |
| R11 P11 | post409 | Andrus, Elvis | SS | TEX |
| R11 P12 | thetrueguru | Soto, Geovany | C | CHC |
The two-catcher requirement in NFBC forces your hand early on backstops, so once again I say, "Hip-hip... Jorge!." Sonny lands some more speed with Bartlett, who I'm not as sold on as I am Zobrist. The steals should be there in any event, but banking on another .320 season with double-digit bombs might be a bit of a reach.
ROUND 12
| R12 P1 | thetrueguru | Soriano, Rafael | RP | TB |
| R12 P2 | post409 | Valverde, Jose | RP | DET |
| R12 P3 | RotoCommunity_Davidson | Cuddyer, Michael | OF | MIN |
| R12 P4 | Ivar Anderson-Fantasy Gameday | Anderson, Brett | SP | OAK |
| R12 P5 | KFFL | Marmol, Carlos | RP | CHC |
| R12 P6 | Sonny's Toll Booth | Furcal, Rafael | SS | LA |
| R12 P7 | Jason Swist (Fantasy Baseball Search) | Garza, Matt | SP | TB |
| R12 P8 | Chris Spencer, FBTM | Rodriguez, Wandy | SP | HOU |
| R12 P9 | Andromeda Ascendant | Wagner, Billy | RP | ATL |
| R12 P10 | Steve@optimalbaseball | Burnett, A.J. | SP | NYY |
| R12 P11 | chata | Tejada, Miguel | SS | BAL |
| R12 P12 | Cobra Kai | Floyd, Gavin | SP | CHW |
Cuddyer is an underrated slugger whose health concerns caused him to fall this far. In hindsight, I probably should have gone with Wandy Rodriguez here, who I thought was an outstanding value in the 12th round. I have no idea what to make of Tejada, and I'm staying away from him unless my need is extremely dire and the price extremely right.
ROUND 13
| R13 P1 | Cobra Kai | Beltre, Adrian | 3B | BOS |
| R13 P2 | chata | Suzuki, Kurt | C | OAK |
| R13 P3 | Steve@optimalbaseball | Aardsma, David | RP | SEA |
| R13 P4 | Andromeda Ascendant | Hoffman, Trevor | RP | MIL |
| R13 P5 | Chris Spencer, FBTM | Oswalt, Roy | SP | HOU |
| R13 P6 | Jason Swist (Fantasy Baseball Search) | Delgado, Carlos | 1B | FA |
| R13 P7 | Sonny's Toll Booth | Cust, Jack | OF | OAK |
| R13 P8 | KFFL | Escobar, Yunel | SS | ATL |
| R13 P9 | Ivar Anderson-Fantasy Gameday | Qualls, Chad | RP | ARI |
| R13 P10 | RotoCommunity_Davidson | Baker, Scott | SP | MIN |
| R13 P11 | post409 | Cabrera, Asdrubal | SS | CLE |
| R13 P12 | thetrueguru | Martin, Russell | C | LA |
Though I was still chastising myself for letting Wandy slide by last round, Baker makes a nice consolation prize. His command is impeccable, and the 3.28 ERA he posted after the Break last season leads me to think that big things are in store for him in 2010. My man-crush on Roy Oswalt is well-documented, but even I felt that he was taken a bit early here. That being said, if he has another Oz-like season, Round 13 will look like a bargain.
ROUND 14
| R14 P1 | thetrueguru | Price, David | SP | TB |
| R14 P2 | post409 | Scherzer, Max | SP | DET |
| R14 P3 | RotoCommunity_Davidson | Franklin, Ryan | RP | STL |
| R14 P4 | Ivar Anderson-Fantasy Gameday | Cabrera, Orlando | SS | CIN |
| R14 P5 | KFFL | Guerrero, Vladimir | DH | TEX |
| R14 P6 | Sonny's Toll Booth | Weaver, Jered | SP | ANA |
| R14 P7 | Jason Swist (Fantasy Baseball Search) | Lilly, Ted | SP | CHC |
| R14 P8 | Chris Spencer, FBTM | Borbon, Julio | OF | TEX |
| R14 P9 | Andromeda Ascendant | de la Rosa, Jorge | SP | COL |
| R14 P10 | Steve@optimalbaseball | Kendrick, Howie | 2B | ANA |
| R14 P11 | chata | Jenks, Bobby | RP | CHW |
| R14 P12 | Cobra Kai | Francisco, Frank | RP | TEX |
With no knock-me-over hitters on the board, I went with a second closer -- but looking back, perhaps I should have passed on Franklin. We'll see. Perhaps Franklin just wore down last season, but LaRoche and Konerko look like better picks through the 20/20 vision of hindsight.
ROUND 15
| R15 P1 | Cobra Kai | LaRoche, Adam | 1B | ARI |
| R15 P2 | chata | Konerko, Paul | 1B | CHW |
| R15 P3 | Steve@optimalbaseball | Doumit, Ryan | C | PIT |
| R15 P4 | Andromeda Ascendant | Aybar, Erick | SS | ANA |
| R15 P5 | Chris Spencer, FBTM | Jones, Garrett | OF | PIT |
| R15 P6 | Jason Swist (Fantasy Baseball Search) | Molina, Bengie | C | SF |
| R15 P7 | Sonny's Toll Booth | Montero, Miguel | C | ARI |
| R15 P8 | KFFL | Wells, Vernon | OF | TOR |
| R15 P9 | Ivar Anderson-Fantasy Gameday | Loney, James | 1B | LA |
| R15 P10 | RotoCommunity_Davidson | Napoli, Mike | C | ANA |
| R15 P11 | post409 | Cantu, Jorge | 1B | FLA |
| R15 P12 | thetrueguru | Davis, Rajai | OF | OAK |
I really like Napoli -- he has nice pop, and his .270-something average isn't a stat killer. Loney, whose lack of power causes him to tumble in drafts, was a nice pick by Ivar. Loney's a virtual lock for a .280-plus BA and 90 RBI. Rajai Davis is another favorite of mine, as I regularly attend classes at the School of Cheap Speed. Right now, go and look at Davis' numbers compared to Jacoby Ellsbury's during the second half of last season. Virtually identical, aren't they? Can he do it again? I don't know -- but the price of admission to find out is certainly right.
ROUND 16
| R16 P1 | thetrueguru | Scutaro, Marco | SS | BOS |
| R16 P2 | post409 | Nunez, Leo | RP | FLA |
| R16 P3 | RotoCommunity_Davidson | Hudson, Orlando | 2B | MIN |
| R16 P4 | Ivar Anderson-Fantasy Gameday | Rasmus, Colby | OF | STL |
| R16 P5 | KFFL | Jones, Chipper | 3B | ATL |
| R16 P6 | Sonny's Toll Booth | Danks, John | SP | CHW |
| R16 P7 | Jason Swist (Fantasy Baseball Search) | Iannetta, Chris | C | COL |
| R16 P8 | Chris Spencer, FBTM | Hart, Corey | OF | MIL |
| R16 P9 | Andromeda Ascendant | Sanchez, Jonathan | SP | SF |
| R16 P10 | Steve@optimalbaseball | Jackson, Edwin | SP | ARI |
| R16 P11 | chata | Pierre, Juan | OF | CHW |
| R16 P12 | Cobra Kai | Gutierrez, Franklin | OF | SEA |
I made a bad pick here. I think the O-Dog will post solid numbers at the top of the Minnesota order, but those numbers were available later on in the draft. If I had it to do over again, Edwin Jackson would have been my pick here, and someone like Ryan Theriot would have followed at the end of the draft. Cobra Kai scores a great pick with Gutierrez, who just oozes 20/20 potential, even in Seattle's spacious Safeco Field.
ROUND 17
| R17 P1 | Cobra Kai | Slowey, Kevin | SP | MIN |
| R17 P2 | chata | Zambrano, Carlos | SP | CHC |
| R17 P3 | Steve@optimalbaseball | Dempster, Ryan | SP | CHC |
| R17 P4 | Andromeda Ascendant | Ludwick, Ryan | OF | STL |
| R17 P5 | Chris Spencer, FBTM | Weeks, Rickie | 2B | MIL |
| R17 P6 | Jason Swist (Fantasy Baseball Search) | Feliz, Neftali | SP | TEX |
| R17 P7 | Sonny's Toll Booth | Dye, Jermaine | OF | FA |
| R17 P8 | KFFL | Kazmir, Scott | SP | ANA |
| R17 P9 | Ivar Anderson-Fantasy Gameday | Shoppach, Kelly | C | TB |
| R17 P10 | RotoCommunity_Davidson | Helton, Todd | 1B | COL |
| R17 P11 | post409 | Coghlan, Chris | OF | FLA |
| R17 P12 | thetrueguru | McGehee, Casey | 3B | MIL |
Helton's power is all but gone, but he's a decent corner infielder if you have already loaded up on bombers. Helton will almost certainly hit .300-plus again, which should offset the rather pedestrian BA of some of my power guys. I think Kazmir will surprise a lot of people this year. I'm convinced that most of his problems were in his head, and if Angels pitching coach Mike Butcher can get Kaz back on track, look out.
ROUND 18
| R18 P1 | thetrueguru | Porcello, Rick | SP | DET |
| R18 P2 | post409 | Ordonez, Magglio | OF | DET |
| R18 P3 | RotoCommunity_Davidson | Reimold, Nolan | OF | BAL |
| R18 P4 | Ivar Anderson-Fantasy Gameday | Rivera, Juan | OF | ANA |
| R18 P5 | KFFL | Gomez, Carlos | OF | MIL |
| R18 P6 | Sonny's Toll Booth | Wolf, Randy | SP | MIL |
| R18 P7 | Jason Swist (Fantasy Baseball Search) | Howell, J.P. | RP | TB |
| R18 P8 | Chris Spencer, FBTM | Molina, Yadier | C | STL |
| R18 P9 | Andromeda Ascendant | Cabrera, Everth | SS | SD |
| R18 P10 | Steve@optimalbaseball | Cameron, Mike | OF | BOS |
| R18 P11 | chata | Ortiz, David | DH | BOS |
| R18 P12 | Cobra Kai | Prado, Martin | 2B | ATL |
I drew some hoots (good "you stole my pick, you &*&^* you" kind of hoots) from the room with this one. Reimold showed a ton of promise last year, mashing out .279-15-45 with eight steals in just 358 at bats. B-more's outfield is a crowded house, but I can envision Reimold making a run at a 20/20 season this year... and apparently I'm not alone in that belief. I liked the Ordonez and Prado picks, but Howell is a bit of a reach. The league caught up to his junk late last season, and I think Dan Wheeler will be the next in line for saves if Soriano struggles.
ROUND 19
| R19 P1 | Cobra Kai | Ross, Cody | OF | FLA |
| R19 P2 | chata | Harden, Rich | SP | TEX |
| R19 P3 | Steve@optimalbaseball | Buchholz, Clay | SP | BOS |
| R19 P4 | Andromeda Ascendant | Madson, Ryan | RP | PHI |
| R19 P5 | Chris Spencer, FBTM | Capps, Matt | RP | WAS |
| R19 P6 | Jason Swist (Fantasy Baseball Search) | Peralta, Jhonny | 3B | CLE |
| R19 P7 | Sonny's Toll Booth | Matsuzaka, Daisuke | SP | BOS |
| R19 P8 | KFFL | Gonzalez, Mike | RP | BAL |
| R19 P9 | Ivar Anderson-Fantasy Gameday | Polanco, Placido | 2B | PHI |
| R19 P10 | RotoCommunity_Davidson | Sheets, Ben | SP | OAK |
| R19 P11 | post409 | Liriano, Francisco | SP | MIN |
| R19 P12 | thetrueguru | Stubbs, Drew | OF | CIN |
I was very surprised to see Sheets still on the board given the company I was keeping this night. I've extolled the virtues of Big Ben before, and I stand by it -- Billy Beane saw enough to hand over $10 mil, and I'm not going to argue with Moneyball Man. Gonzalez should be a great source of cheap saves in most fantasy drafts this year, but it will take more than a dominant Winter League showing to sell me on a Liriano comeback.
ROUND 20
| R20 P1 | thetrueguru | Lindstrom, Matt | RP | HOU |
| R20 P2 | post409 | Wood, Kerry | RP | CLE |
| R20 P3 | RotoCommunity_Davidson | Escobar, Alcides | SS | MIL |
| R20 P4 | Ivar Anderson-Fantasy Gameday | Hudson, Tim | SP | ATL |
| R20 P5 | KFFL | Willingham, Josh | OF | WAS |
| R20 P6 | Sonny's Toll Booth | Chamberlain, Joba | SP | NYY |
| R20 P7 | Jason Swist (Fantasy Baseball Search) | Pettitte, Andy | SP | NYY |
| R20 P8 | Chris Spencer, FBTM | Correia, Kevin | SP | SD |
| R20 P9 | Andromeda Ascendant | Johnson, Kelly | 2B | ARI |
| R20 P10 | Steve@optimalbaseball | Matsui, Hideki | DH | ANA |
| R20 P11 | chata | Pierzynski, A.J. | C | CHW |
| R20 P12 | Cobra Kai | Dotel, Octavio | RP | PIT |
I kicked myself after the fact for not taking Hudson here, but Escobar should rack up a few dozen steals for the Brew Crew this season and help ease my pain. I'm over Joba Chamberlain, and I'm staying away from drafting him in most standard leagues. That's a nice, late pick on Pierzynski, and Dotel should be another fine sources of saves at a bargain price.
ROUND 21
| R21 P1 | Cobra Kai | Cueto, Johnny | SP | CIN |
| R21 P2 | chata | Lidge, Brad | RP | PHI |
| R21 P3 | Steve@optimalbaseball | Johnson, Nick | 1B | NYY |
| R21 P4 | Andromeda Ascendant | Kouzmanoff, Kevin | 3B | OAK |
| R21 P5 | Chris Spencer, FBTM | Kuroda, Hiroki | SP | LA |
| R21 P6 | Jason Swist (Fantasy Baseball Search) | Rodney, Fernando | RP | ANA |
| R21 P7 | Sonny's Toll Booth | Hairston, Scott | OF | SD |
| R21 P8 | KFFL | Santana, Carlos | C | CLE |
| R21 P9 | Ivar Anderson-Fantasy Gameday | Gregg, Kevin | RP | TOR |
| R21 P10 | RotoCommunity_Davidson | Hughes, Philip | SP | NYY |
| R21 P11 | post409 | Sizemore, Scott | 2B | DET |
| R21 P12 | thetrueguru | Bedard, Erik | SP | SEA |
As much as I'm avoiding Joba, I'm grabbing Phil Hughes late in just about every draft. He has that intangible "something" -- mound presence, let's call it -- that just screams "ace". Oh, by the way, he also has some positively wicked stuff, and he's only 23 years old. Hopefully, Messrs. Girardi and Cashman will see the light and hand Phil the ball as the Yanks' No. 5 starter this season. Lidge is a scary proposition, but he's a risk well worth taking this late in your draft.
I have been busting Sonny's chops a bit over his lack of bellying up to the bar when all of the top outfielders were flying off the board, and here's why... his pick of Hairston sets his starting outfield as follows: Abreu, Rios, Cust, the currently unemployed Jermaine Dye and Hairston. Yikes. Granted, it's only a mock, but an ugly assemblage like that should tell the tale loud and clear -- in the NFBC format, DO NOT wait to grab a few top-notch pasture ponies, as they'll be gone before you know it. If you are going to wait on position players, middle infield looks to be the deepest position(s) on the board. Heck, a perennial 20-steal talent like Ryan Theriot and a 20-homer guy like Clint Barmes both went undrafted in this mock. All right, class dismissed. Sorry, Sonny -- I hereby grant you free license to work over my picks unmercifully whenever you'd like.
ROUND 22
| R22 P1 | thetrueguru | Saunders, Joe | SP | ANA |
| R22 P2 | post409 | Happ, J.A. | SP | PHI |
| R22 P3 | RotoCommunity_Davidson | Strasburg, Stephen | SP | WAS |
| R22 P4 | Ivar Anderson-Fantasy Gameday | Santana, Ervin | SP | ANA |
| R22 P5 | KFFL | Buehrle, Mark | SP | CHW |
| R22 P6 | Sonny's Toll Booth | Izturis, Maicer | 2B | ANA |
| R22 P7 | Jason Swist (Fantasy Baseball Search) | Niemann, Jeff | SP | TB |
| R22 P8 | Chris Spencer, FBTM | Harang, Aaron | SP | CIN |
| R22 P9 | Andromeda Ascendant | Varitek, Jason | C | BOS |
| R22 P10 | Steve@optimalbaseball | Byrd, Marlon | OF | CHC |
| R22 P11 | chata | Raburn, Ryan | OF | DET |
| R22 P12 | Cobra Kai | Baker, John | C | FLA |
Here's another player I'm surprised to see hanging around. The Nats say that Strasburg will probably open the season in the minors, but I'm not buying it. The kid is a polished prospect with not only three years of NCAA experience, but a healthy dose of international exposure as well. The upside here is enormous, making the fireballer well worth a speculative pick as your draft winds down. I like Marlon Byrd, but I need to see him mash somewhere other than Arlington to be a big believer in his fantasy prospects.
ROUND 23
| R23 P1 | Cobra Kai | League, Brandon | RP | SEA |
| R23 P2 | chata | Gordon, Alex | 3B | KC |
| R23 P3 | Steve@optimalbaseball | Ruiz, Carlos | C | PHI |
| R23 P4 | Andromeda Ascendant | Rodriguez, Ivan | C | WAS |
| R23 P5 | Chris Spencer, FBTM | Volquez, Edinson | SP | CIN |
| R23 P6 | Jason Swist (Fantasy Baseball Search) | Feldman, Scott | SP | TEX |
| R23 P7 | Sonny's Toll Booth | Olivo, Miguel | C | COL |
| R23 P8 | KFFL | Lowe, Derek | SP | ATL |
| R23 P9 | Ivar Anderson-Fantasy Gameday | Navarro, Dioner | C | TB |
| R23 P10 | RotoCommunity_Davidson | Davis, Wade | SP | TB |
| R23 P11 | post409 | Marson, Lou | C | CLE |
| R23 P12 | thetrueguru | DeRosa, Mark | 3B | SF |
