MLB - 2010 Fantasy Baseball Closer/Relief Pitcher (CL/RP) Tiered Rankings
Posted by: DaveGawron
on Mar 13, 2010
See our player profiles for detailed analysis and projections, but here's the low-down on closers in 2010. DP is the recommended MIXED league draft position. Dollar value is the AL/NL-only league number (basically cut in half in mixed leagues).
(updated 3/29/10)
TIER 1 (elite)
| DP | Lastname | Firstname | $ | P | P2 |
| 73 | Broxton | Jonathan | 25 | 1 | |
| 74 | Rivera | Mariano | 25 | 1 | |
| 75 | Papelbon | Jonathan | 25 | 1 |
Three guys you don't have to worry about, but are they worth the price?
TIER 2 (solid)
| 84 | Rodriguez | Francisco | 23 | 1 | |
| 95 | Soria | Joakim | 22 | 1 | |
| 96 | Bell | Heath | 22 | 1 | |
| 102 | Cordero | Francisco | 21 | 1 | |
| 111 | Bailey | Andrew | 20 | 1 | |
| 112 | Valverde | Jose | 20 | 1 | |
| 113 | Wilson | Brian | 20 | 1 |
K-Rod is aging, and Soria is on a lousy team, but they'll still get the job done. Bell could potentially save his last game on July 31, before getting traded. All of these are fairly safe bets.
TIER 3 (shaky)
| 118 | Street | Huston | 20 | 1 | |
| 119 | Marmol | Carlos | 20 | 1 | |
| 127 | Franklin | Ryan | 19 | 1 | |
| 128 | Aardsma | David | 19 | 1 | |
| 129 | Soriano | Rafael | 19 | 1 | |
| 130 | Fuentes | Brian | 19 | 1 | |
| 149 | Jenks | Bobby | 17 | 1 | |
| 150 | Hoffman | Trevor | 17 | 1 | |
| 151 | Francisco | Frank | 17 | 1 |
This is where it gets iffy, but most of these are worth grabbing at a discount. Beware of Street's injury proclivity, Marmol's control, Franklin's inflated 09 numbers, Aardsma's lack of a track record, Soriano's injuries, Fuentes' and Jenks' potential to lose the job, Hoffman's and Wagner's ages, Francisco's possibility of being traded, and Gonzalez' and Qualls' lack of elite talent.
TIER 4 (bad)
| 171 | Wagner | Billy | 16 | 1 | |
| 172 | Gonzalez | Mike | 16 | 1 | |
| 173 | Qualls | Chad | 15 | 1 | |
| 174 | Lidge | Brad | 15 | 1 | |
| 175 | Dotel | Octavio | 15 | 1 | |
| 197 | Capps | Matt | 14 | 1 | |
| 198 | Nunez | Leo | 14 | 1 |
For all we know, Lidge and Dotel are done health-wise, Capps has lost it, Wood can't stay healthy, and Nunez never really had it to begin with.
TIER 5 (a mixed bag)
| 243 | Perez | Chris | 9 | 1 | |
| 263 | Lyon | Brandon | 8 | 1 | |
| 360 | Frasor | Jason | 4 | 1 | |
| 361 | Rauch | Jon | 4 | 1 | |
| 362 | Gregg | Kevin | 4 | 1 | |
| 363 | Downs | Scott | 4 | 1 | |
| 364 | Lindstrom | Matt | 4 | 1 | |
| 365 | Madson | Ryan | 4 | 1 | |
| 366 | Howell | J.P. | 4 | 1 | |
| 367 | Chamberlain | Joba | 4 | 1 | |
| 398 | Rodney | Fernando | 3 | 1 | |
| 399 | Motte | Jason | 3 | 1 |
We see Joba setting up Mariano all year. We're not sure how long Chris Perez will hold the job. Lyon could easily lose his job, Frasor, Downs, and Gregg could all end up in a time-share, Rauch is in a committee, and Lindstrom perhaps just can't cut it as a closer. The rest at least have a shot at some saves this season.
TIER 6 (AL/NL-only fodder)
| 400 | Hanrahan | Joel | 3 | 1 | |
| 401 | Gutierrez | Juan | 3 | 1 | |
| 443 | Gregerson | Luke | 2 | 1 | |
| 444 | Wood | Kerry | 2 | 1 | |
| 445 | Saito | Takashi | 2 | 1 | |
| 446 | Wuertz | Mike | 2 | 1 | |
| 447 | Thornton | Matt | 2 | 1 | |
| 448 | Bard | Daniel | 2 | 1 | |
| 449 | Guerrier | Matt | 2 | 1 | |
| 450 | Wilson | C.J. | 2 | 1 |
These are either nice ERA/WHIP or K guys to have around or have the potential to pick up some saves. Either way, they can help in single universe leagues.
Some others of interest not listed above: Morales, Adams, Hawkins, J. Johnson, Sherrill, Meyer, Gervasio, Affeldt, Moylan, Masset, Storen, D. Robertson, Okajima, League, Putz, Jepsen, Perry, Coke, Mijares, Devine, Betancourt, Bruney, Baez
ALSO
Our 2010 Fantasy Baseball Draft Kit can help you win your league this year, so check out the whole kit. And don't forget, we will promptly answer any questions you may have about your team, line-up, waiver wire, and trades in our FORUM. It just takes a minute to REGISTER a username and password for our site (allowing you to download draft kit files and post reviews, comments, blogs, and forum topics).

