MLB - 2010 Fantasy Baseball 1/17/10 Expert Mock Draft Analysis
Posted by: ThePME
on Jan 19, 2010
On Sunday, January 17, 2010, RotoCommunity.com participated in a fantasy baseball mock draft (on Mock Draft Central) with the other industry experts listed below. Player position eligibility was provided by Mock Draft Central. We assumed standard 5x5 category roto scoring with 23 starters and no reserves (for the purposes of the mock). Here's how the draft went down round-by-round, with analysis following each round. To check out draft trends, click here.
ROUND 1
| Round | Team | Player | Pos | Team | Pick Time |
|---|---|---|---|---|---|
| R1 P1 | Tim@RotoRob | Pujols, Albert | 1B | STL | 5s |
| R1 P2 | aaron marks | Ramirez, Hanley | SS | FLA | 10s |
| R1 P3 | Roto Community Mayo | Rodriguez, Alex | 3B | NYY | 14s |
| R1 P4 | GasTheObese | Utley, Chase | 2B | PHI | 9s |
| R1 P5 | @JoelHenard | Teixeira, Mark | 1B | NYY | 27s |
| R1 P6 | Strokin' Carters | Braun, Ryan | OF | MIL | 24s |
| R1 P7 | Talk Show Reject's | Kemp, Matt | OF | LA | AutoSelect |
| R1 P8 | Posse on Broadway | Crawford, Carl | OF | TB | 25s |
| R1 P9 | Ivar Anderson-Fantasy Gameday | Cabrera, Miguel | 1B | DET | 16s |
| R1 P10 | uptown champs | Howard, Ryan | 1B | PHI | 7s |
| R1 P11 | Bob Sikon - Fantasy Baseball Trade Market | Fielder, Prince | 1B | MIL | 6s |
| R1 P12 | Scott Gilroy | Longoria, Evan | 3B | TB | 11s |
Round One went about as you would expect. The first two picks are set in stone for all practical purposes, but sitting at pick three was left with a dilemma. I crossed off Ryan Braun because I felt outfield was deep, which left me a choice between A-Rod and Utley. Usually, I like to address a scarce position (2B) with elite talent, but I had planned on building my team with speed in the first half of the draft, so a guaranteed power source was necessary. I like ceiling of A-Rod's numbers better than anyone outside of Pujols and Hanley. He's a lock for .280, 30, 100, 100, 10 and that's his floor.
ROUND 2
| R2 P1 | Scott Gilroy | Kinsler, Ian | 2B | TEX | 7s |
| R2 P2 | Bob Sikon - Fantasy Baseball Trade Market | Ellsbury, Jacoby | OF | BOS | 19s |
| R2 P3 | uptown champs | Wright, David | 3B | NYM | 6s |
| R2 P4 | Ivar Anderson-Fantasy Gameday | Mauer, Joe | C | MIN | 5s |
| R2 P5 | Posse on Broadway | Tulowitzki, Troy | SS | COL | 31s |
| R2 P6 | Talk Show Reject's | Rollins, Jimmy | SS | PHI | 22s |
| R2 P7 | Strokin' Carters | Lincecum, Tim | SP | SF | 35s |
| R2 P8 | @JoelHenard | Reyes, Jose | SS | NYM | 7s |
| R2 P9 | GasTheObese | Upton, Justin | OF | ARI | 27s |
| R2 P10 | Roto Community Mayo | Martinez, Victor | C, 1B | BOS | 35s |
| R2 P11 | aaron marks | Phillips, Brandon | 2B | CIN | 11s |
| R2 P12 | Tim@RotoRob | Zimmerman, Ryan | 3B | WAS | 25s |
I was heart broken as my two targets, Upton and Reyes, fell off the board consecutively before me. If Reyes is back to full strength, he has Top 5 value. Since this is a two-catcher league, I decided to address the need with an elite talent now, so I wouldn't have to worry about it later on. I would be hesitant to pull the trigger on Martinez this high if we only started one catcher, but knowing your league settings if half the battle. Getting David Wright at pick 15 was a huge coup. If Wright can get back any semblance of his power, he'll have been had at a great value. It may seem crazy to see the first pitcher come off the board at pick 19, especially a talent like Lincecum, but pitching can be had at any point so there's no need to pay too steep a price for it.
ROUND 3
| R3 P1 | Tim@RotoRob | Votto, Joey | 1B | CIN | 25s |
| R3 P2 | aaron marks | Reynolds, Mark | 3B, 1B | ARI | 19s |
| R3 P3 | Roto Community Mayo | Sizemore, Grady | OF | CLE | 27s |
| R3 P4 | GasTheObese | Gonzalez, Adrian | 1B | SD | 27s |
| R3 P5 | @JoelHenard | Youkilis, Kevin | 1B, 3B | BOS | 22s |
| R3 P6 | Strokin' Carters | Holliday, Matt | OF | STL | 38s |
| R3 P7 | Talk Show Reject's | Morneau, Justin | 1B | MIN | 34s |
| R3 P8 | Posse on Broadway | Bay, Jason | OF | NYM | 10s |
| R3 P9 | Ivar Anderson-Fantasy Gameday | Sandoval, Pablo | 3B, 1B | SF | 5s |
| R3 P10 | uptown champs | Markakis, Nick | OF | BAL | 28s |
| R3 P11 | Bob Sikon - Fantasy Baseball Trade Market | Werth, Jayson | OF | PHI | 16s |
| R3 P12 | Scott Gilroy | Suzuki, Ichiro | OF | SEA | 7s |
I went with what I felt to be the best potential left on the board in Grady Sizemore. Coming off injury, Sizemore is a risk, but I'm encouraged that he'll return to form after an extended rest, after being shut down early last season. I was very tempted to take one of the power hitting first basemen left on the board (Gonzalez or Morneau), but I felt that a five-category contributor like Sizemore would likely pay a greater dividend. Team Gilroy made great use of his back to back picks in round three and four. Taking Ichiro will give him elite steals, average and runs and it allowed him to beef up his home runs and RBI with Adam Dunn. Dunn proved last year that he isn't a complete average killer, but in case he is, Ichiro is there to pick up the slack.
ROUND 4
| R4 P1 | Scott Gilroy | Dunn, Adam | OF, 1B | WAS | 4s |
| R4 P2 | Bob Sikon - Fantasy Baseball Trade Market | Cano, Robinson | 2B | NYY | 18s |
| R4 P3 | uptown champs | Roberts, Brian | 2B | BAL | 5s |
| R4 P4 | Ivar Anderson-Fantasy Gameday | Hill, Aaron | 2B | TOR | 5s |
| R4 P5 | Posse on Broadway | Halladay, Roy | SP | PHI | 38s |
| R4 P6 | Talk Show Reject's | Pedroia, Dustin | 2B | BOS | 38s |
| R4 P7 | Strokin' Carters | Lind, Adam | OF | TOR | 56s |
| R4 P8 | @JoelHenard | McCann, Brian | C | ATL | 36s |
| R4 P9 | GasTheObese | Hernandez, Felix | SP | SEA | 9s |
| R4 P10 | Roto Community Mayo | Greinke, Zack | SP | KC | 50s |
| R4 P11 | aaron marks | Jeter, Derek | SS | NYY | 32s |
| R4 P12 | Tim@RotoRob | Upton, B.J. | OF | TB | 49s |
After Dunn, the second basemen run began, and there was nothing I could do about it. Frankly, I think it worked in my favor because I had targeted Jose Lopez to fill my 4 spot, and this run would allow me to wait on him now that most teams had the position filled. This surge left a lot of great pitching on the board which was too good to pass up. I usually wait until Round 6 or 7 to take a pitcher, but seeing Greinke fall to me at pick 46 was shocking, so I had to take him. I didn't anticipate getting him in any draft this year, because I didn't want to use an first or second round pick on him, but I felt he was a steal in the fourth round. There were a lot of nice picks here. Adam Lind is a great talent who can provide elite power, while still being a plus player in average. Felix Hernandez and Roy Halladay have the potential to be the league's two best starters, so I must commend Gas and Broadway on those picks. I had both ranked ahead of Greinke, but not by much.
ROUND 5
| R5 P1 | Tim@RotoRob | Morales, Kendry | 1B | ANA | 26s |
| R5 P2 | aaron marks | Zobrist, Ben | 2B, OF | TB | 16s |
| R5 P3 | Roto Community Mayo | Lee, Cliff | SP | SEA | 31s |
| R5 P4 | GasTheObese | Granderson, Curtis | OF | NYY | 13s |
| R5 P5 | @JoelHenard | Verlander, Justin | SP | DET | 20s |
| R5 P6 | Strokin' Carters | Berkman, Lance | 1B | HOU | 59s |
| R5 P7 | Talk Show Reject's | Sabathia, CC | SP | NYY | 46s |
| R5 P8 | Posse on Broadway | Ramirez, Aramis | 3B | CHC | 46s |
| R5 P9 | Ivar Anderson-Fantasy Gameday | Choo, Shin-Soo | OF | CLE | 6s |
| R5 P10 | uptown champs | Nathan, Joe | RP | MIN | 48s |
| R5 P11 | Bob Sikon - Fantasy Baseball Trade Market | Lee, Carlos | OF | HOU | 11s |
| R5 P12 | Scott Gilroy | Santana, Johan | SP | NYM | 23s |
This may have been my toughest pick. I really didn't want to go back to back pitchers this early, but there weren't any hitters that really stood out to me. I considered Berkman here to fill my first base slot, but I don't have much confidence in him. I really like Lee this season, with his move to Seattle. He's now in a pitchers' park and has an excellent defense behind him. He'll make a run at 20 wins. I was surprised to see Verlander go at pick 53, with so much other pitching talent left out there (Haren, Sabathia, Santana, Lester). The first closer, Joe Nathan, came off the board at pick 58. I would never spend that high of a pick on a closer, but there's never any down side to owning Nathan. He's been the league's most consistent stopper over the last four years.
ROUND 6
| R6 P1 | Scott Gilroy | Haren, Dan | SP | ARI | 35s |
| R6 P2 | Bob Sikon - Fantasy Baseball Trade Market | Broxton, Jonathan | RP | LA | 4s |
| R6 P3 | uptown champs | Abreu, Bobby | OF | ANA | 6s |
| R6 P4 | Ivar Anderson-Fantasy Gameday | Andrus, Elvis | SS | TEX | 5s |
| R6 P5 | Posse on Broadway | Hamilton, Josh | OF | TEX | 5s |
| R6 P6 | Talk Show Reject's | Cruz, Nelson | OF | TEX | 22s |
| R6 P7 | Strokin' Carters | Figgins, Chone | 3B | SEA | 59s |
| R6 P8 | @JoelHenard | Victorino, Shane | OF | PHI | 10s |
| R6 P9 | GasTheObese | Beckham, Gordon | 3B | CHW | 3s |
| R6 P10 | Roto Community Mayo | Ramirez, Manny | OF | LA | 53s |
| R6 P11 | aaron marks | Young, Michael | 3B | TEX | 32s |
| R6 P12 | Tim@RotoRob | Ethier, Andre | OF | LA | 31s |
I was really hoping Abreu or Hamilton would make it to me, because I feel my hand got forced a bit with Manny. I couldn't take three pitchers in a row,as I would have been left too weak in all offensive categories. For my sake, and the Dodgers, let's hope Manny did a few cycles this offseason and starts to mash the ball again. Carters' pick of Figgins was an excellent compliment to his team. He went pretty power heavy with Braun, Holliday, Berkman and Lind, and Figgins now gives him an elite speed/runs guy. I love Gordon Beckham, but this seems like a bit of reach. The sophomore third baseman should improve on his impressive stat line from 2009, but he probably would have still been there a few round from now. But hey, if you like a guy, make sure you get him.
ROUND 7
| R7 P1 | Tim@RotoRob | Wainwright, Adam | SP | STL | 14s |
| R7 P2 | aaron marks | Lester, Jon | SP | BOS | 10s |
| R7 P3 | Roto Community Mayo | Jones, Adam | OF | BAL | 27s |
| R7 P4 | GasTheObese | Johnson, Josh | SP | FLA | 56s |
| R7 P5 | @JoelHenard | McLouth, Nate | OF | ATL | 18s |
| R7 P6 | Strokin' Carters | Rivera, Mariano | RP | NYY | 58s |
| R7 P7 | Talk Show Reject's | Papelbon, Jonathan | RP | BOS | 38s |
| R7 P8 | Posse on Broadway | Butler, Billy | 1B | KC | 6s |
| R7 P9 | Ivar Anderson-Fantasy Gameday | Bruce, Jay | OF | CIN | 2s |
| R7 P10 | uptown champs | Lee, Derrek | 1B | CHC | 4s |
| R7 P11 | Bob Sikon - Fantasy Baseball Trade Market | Pence, Hunter | OF | HOU | 27s |
| R7 P12 | Scott Gilroy | Soriano, Alfonso | OF | CHC | 40s |
When I went back and looked at my picks, and I really feel like this was the best one. 'Don't call me Pacman' Jones was in the midst of a breakout season before a foot injury took him out. He's only 23, so I expect bigger and better things to come, hopefully starting this year. He adds to my team's theme of players who do a bit of everything. Having Jones, A-Rod, and Sizemore gave me the balance to go after some category specific players later on. Seems like Broadway really believes in Billy Butler. I had identified Butler as a guy to go after, but it surprised me to see him go this high. He's full of potential but has yet to realize it. Soriano at pick 84? How the mighty have fallen. If he can stay healthy, this may be the steal of the draft. While his speed numbers will never be where they once were, he's still capable of a 30+ HR, 80+ RBI, 80+ R and 10-20 SB season. If you get that out of your 8th-round pick, you're doing fine.
ROUND 8
| R8 P1 | Scott Gilroy | Stewart, Ian | 3B, 2B | COL | 14s |
| R8 P2 | Bob Sikon - Fantasy Baseball Trade Market | Bartlett, Jason | SS | TB | 17s |
| R8 P3 | uptown champs | Ramirez, Alexei | SS | CHW | 14s |
| R8 P4 | Ivar Anderson-Fantasy Gameday | Carpenter, Chris | SP | STL | 15s |
| R8 P5 | Posse on Broadway | Wieters, Matt | C | BAL | 30s |
| R8 P6 | Talk Show Reject's | Vazquez, Javier | SP | NYY | AutoSelect |
| R8 P7 | Strokin' Carters | McCutchen, Andrew | OF | PIT | 32s |
| R8 P8 | @JoelHenard | Uggla, Dan | 2B | FLA | 19s |
| R8 P9 | GasTheObese | Soria, Joakim | RP | KC | 9s |
| R8 P10 | Roto Community Mayo | Lopez, Jose | 2B | SEA | 14s |
| R8 P11 | aaron marks | Gallardo, Yovani | SP | MIL | 24s |
| R8 P12 | Tim@RotoRob | Cain, Matt | SP | SF | 1m |
After my last pick of Adam Jones, I was hoping Rays' SS Jason Bartlett would make it back to me -- i guess it wasn't meant to be. I love Bartett's upside, and barring injury, he should be able to out-perform his stellar 2009 campaign. While it's usually not a great idea to invest in Pirates, I really like Andrew McCutchen. I never like to take second-year players, but McCutchen's upside is huge. He should be able to build on his power numbers and his already impressive 22 steals. To high for Lopez? Maybe. Having seen Uggla and Stewart selected right before this caused me to panic a little. After Lopez, my next ranked second baseman was Howie Kendrick, and I didn't want that headache. Playing in a terrible line-up and in Seattle made Lopez's 2009 season even more impressive. He slugged 25 HR and 96 RBI last season, and the 27-year-old should only increase those numbers with on-base machines Figgins and Kotchman now hitting in front of him. It may have been a bit of a reach, but my need for a second baseman was the deciding factor. I really hope Tommy Hanson is on the board five picks from now...
ROUND 9
| R9 P1 | Tim@RotoRob | Hanson, Tommy | SP | ATL | 34s |
| R9 P2 | aaron marks | Rodriguez, Wandy | SP | HOU | 43s |
| R9 P3 | Roto Community Mayo | Morgan, Nyjer | OF | WAS | 46s |
| R9 P4 | GasTheObese | Kershaw, Clayton | SP | LA | 4s |
| R9 P5 | @JoelHenard | Hunter, Torii | OF | ANA | 22s |
| R9 P6 | Strokin' Carters | Jimenez, Ubaldo | SP | COL | 57s |
| R9 P7 | Talk Show Reject's | Bourn, Michael | OF | HOU | 36s |
| R9 P8 | Posse on Broadway | Beltran, Carlos | OF | NYM | 56s |
| R9 P9 | Ivar Anderson-Fantasy Gameday | Peavy, Jake | SP | CHW | 3s |
| R9 P10 | uptown champs | Beckett, Josh | SP | BOS | 5s |
| R9 P11 | Bob Sikon - Fantasy Baseball Trade Market | Bell, Heath | RP | SD | 13s |
| R9 P12 | Scott Gilroy | Quentin, Carlos | OF | CHW | 7s |
... of course he's not. With Hanson gone, I decide to turn to Plan B and take a speed guy. On the downside, I'm ignoring my holes at SS, 1B, CI, and MI, but I really like Morgan to build on his quietly good season last year. He'll see everyday playing time in Washington and should be good for a .300+ BA, 80+ R, and 50 + steals. Taking an elite speed guy should give me an advantage in SB, with the rest of my guys chipping in steals here and there. My choice came down to Morgan and Bourn, and I liked Morgan's average better. Broadway takes a chance on Beltran here. He'll be out for at least a month but should be excellent when he returns. If you're good at working the wavier wire, you shouldn't have a problem finding a capable filler until Beltran returns to action. There was a lot of good value in this round -- Hunter, Kershaw, and Jimenez should all outperform their draft positions.
ROUND 10
| R10 P1 | Scott Gilroy | Nolasco, Ricky | SP | FLA | 45s |
| R10 P2 | Bob Sikon - Fantasy Baseball Trade Market | Hamels, Cole | SP | PHI | 14s |
| R10 P3 | uptown champs | Ibanez, Raul | OF | PHI | 4s |
| R10 P4 | Ivar Anderson-Fantasy Gameday | Bailey, Andrew | RP | OAK | 4s |
| R10 P5 | Posse on Broadway | Suzuki, Kurt | C | OAK | 4s |
| R10 P6 | Talk Show Reject's | Pena, Carlos | 1B | TB | 35s |
| R10 P7 | Strokin' Carters | Rodriguez, Francisco | RP | NYM | AutoSelect |
| R10 P8 | @JoelHenard | Weaver, Jered | SP | ANA | 8s |
| R10 P9 | GasTheObese | Jurrjens, Jair | SP | ATL | 7s |
| R10 P10 | Roto Community Mayo | Gonzalez, Carlos | OF | COL | 12s |
| R10 P11 | aaron marks | Montero, Miguel | C | ARI | 25s |
| R10 P12 | Tim@RotoRob | Drew, Stephen | SS | ARI | 17s |
While there was no need to take another outfielder, I just really love Carlos Gonzalez. He fits the mold of the 5-category contributors I like and was absolutely dynamite in the second half of last year. I decided that Rounds 10 and 11 would be used for sleepers, and I was hoping to grab Arizona catcher Miguel Montero with my next pick, but he went to Aaron Marks a pick after I took Gonzalez. Raul Ibanez was a very nice pick at 110. There's nothing sexy about drafting Ibanez, but he's very able in the box and in a very good situation playing in Philadelphia.
ROUND 11
| R11 P1 | Tim@RotoRob | Kubel, Jason | OF | MIN | 7s |
| R11 P2 | aaron marks | Posada, Jorge | C | NYY | 22s |
| R11 P3 | Roto Community Mayo | Cabrera, Asdrubal | SS, 2B | CLE | 20s |
| R11 P4 | GasTheObese | Webb, Brandon | SP | ARI | 32s |
| R11 P5 | @JoelHenard | Cuddyer, Michael | OF, 1B | MIN | 48s |
| R11 P6 | Strokin' Carters | Cordero, Francisco | RP | CIN | AutoSelect |
| R11 P7 | Talk Show Reject's | Jones, Chipper | 3B | ATL | 25s |
| R11 P8 | Posse on Broadway | Matsui, Hideki | DH | ANA | 21s |
| R11 P9 | Ivar Anderson-Fantasy Gameday | Baker, Scott | SP | MIN | 10s |
| R11 P10 | uptown champs | Shields, James | SP | TB | 13s |
| R11 P11 | Bob Sikon - Fantasy Baseball Trade Market | Garza, Matt | SP | TB | 6s |
| R11 P12 | Scott Gilroy | Kendrick, Howie | 2B | ANA | 18s |
I'm sitting in Round 11, without a SS, and I see one of my favorite players still available -- this makes Cabrera an easy pick for me. He'll do a bit of everything and, if the Indians are better, could have a breakout season. Brandon Webb's a steal if he's healthy. Same goes for Hideki Matsui. A trio of pitchers (Baker, Garza, and Shields) all went at the end of the round and are all nice lottery tickets. We've all seen their potential, but none of them has ever strung together an entire season of greatness. Maybe 2010 is the year?
ROUND 12
| R12 P1 | Scott Gilroy | Street, Huston | RP | COL | 48s |
| R12 P2 | Bob Sikon - Fantasy Baseball Trade Market | Billingsley, Chad | SP | LA | 26s |
| R12 P3 | uptown champs | Rios, Alex | OF | CHW | 19s |
| R12 P4 | Ivar Anderson-Fantasy Gameday | Soriano, Rafael | RP | TB | 5s |
| R12 P5 | Posse on Broadway | Valverde, Jose | RP | HOU | 7s |
| R12 P6 | Talk Show Reject's | Damon, Johnny | OF | NYY | AutoSelect |
| R12 P7 | Strokin' Carters | Escobar, Yunel | SS | ATL | 44s |
| R12 P8 | @JoelHenard | Lackey, John | SP | BOS | 9s |
| R12 P9 | GasTheObese | Davis, Chris | 1B | TEX | 35s |
| R12 P10 | Roto Community Mayo | Burnett, A.J. | SP | NYY | 6s |
| R12 P11 | aaron marks | Wilson, Brian | RP | SF | 26s |
| R12 P12 | Tim@RotoRob | Marmol, Carlos | RP | CHC | 14s |
Since Lee isn't an elite source of strikeouts, I couldn't pass up someone who is. I'll have to deal with his inconsistent nature but Burnett will help out in Wins and Ks, and hopefully not kill my ratios. The more I go through this draft, the more I like the Strokin' Carters' line-up. Nabbing Yunel Escobar in the 12th is fantastic. He's shown power from the position and is entering his prime, a good recipe for a breakout year.
ROUND 13
| R13 P1 | Tim@RotoRob | Aardsma, David | RP | SEA | 31s |
| R13 P2 | aaron marks | Dye, Jermaine | OF | CHW | 31s |
| R13 P3 | Roto Community Mayo | Fuentes, Brian | RP | ANA | 7s |
| R13 P4 | GasTheObese | Cabrera, Everth | SS | SD | 25s |
| R13 P5 | @JoelHenard | Jenks, Bobby | RP | CHW | 29s |
| R13 P6 | Strokin' Carters | Hawpe, Brad | OF | COL | AutoSelect |
| R13 P7 | Talk Show Reject's | Soto, Geovany | C | CHC | 8s |
| R13 P8 | Posse on Broadway | Franklin, Ryan | RP | STL | 3s |
| R13 P9 | Ivar Anderson-Fantasy Gameday | Anderson, Brett | SP | OAK | 7s |
| R13 P10 | uptown champs | Hoffman, Trevor | RP | MIL | 13s |
| R13 P11 | Bob Sikon - Fantasy Baseball Trade Market | Dempster, Ryan | SP | CHC | 22s |
| R13 P12 | Scott Gilroy | Iannetta, Chris | C | COL | 21s |
Since I ended up not taking another closer, I really shouldn't have wasted this pick on Fuentes, but he'll likely save 35-45 games, so he has value. I really like Ivar's selection of Brett Anderson, as he was superb in the second half last season, and some more maturity will only do him favors. If I hadn't already loaded up on outfielders, Brad Hawpe would have been a nice fit for me. I fully expect Hawpe to be moved at point this year and a change of scenery could do him a lot of good.
ROUND 14
| R14 P1 | Scott Gilroy | Span, Denard | OF | MIN | 28s |
| R14 P2 | Bob Sikon - Fantasy Baseball Trade Market | Beltre, Adrian | 3B | SEA | 5s |
| R14 P3 | uptown champs | Martin, Russell | C | LA | 4s |
| R14 P4 | Ivar Anderson-Fantasy Gameday | Scherzer, Max | SP | DET | 25s |
| R14 P5 | Posse on Broadway | Aybar, Erick | SS | ANA | 4s |
| R14 P6 | Talk Show Reject's | Porcello, Rick | SP | DET | Predrafted |
| R14 P7 | Strokin' Carters | Danks, John | SP | CHW | 45s |
| R14 P8 | @JoelHenard | Davis, Rajai | OF | OAK | 16s |
| R14 P9 | GasTheObese | Wagner, Billy | RP | ATL | 3s |
| R14 P10 | Roto Community Mayo | Jackson, Edwin | SP | ARI | 44s |
| R14 P11 | aaron marks | de la Rosa, Jorge | SP | COL | 2s |
| R14 P12 | Tim@RotoRob | Lidge, Brad | RP | PHI | 45s |
After taking Burnett, I decided to go with Jackson over de la Rosa, to help out with my ERA and WHIP. Jackson is coming off his best year yet, and a move to the NL West should only improve his stats. He's a quality 4th starter in my fantasy rotation. There were a lot of fun sleepers taken this round. With everyday playing time, Rajai Davis will compete for the stolen base title while scoring runs along the way. With Figgins gone, Aybar finally has a top of the order slot and should improve his 2009 stats across the board. Max Scherzer is a strikeout machine and could certainly figure out the rest of his game under Jim Leyland, like Verlander, Jackson and Porcello before him.
ROUND 15
| R15 P1 | Tim@RotoRob | Pierre, Juan | OF | CHW | 35s |
| R15 P2 | aaron marks | Reimold, Nolan | OF | BAL | 17s |
| R15 P3 | Roto Community Mayo | Cantu, Jorge | 1B, 3B | FLA | 17s |
| R15 P4 | GasTheObese | Ortiz, David | DH | BOS | 3s |
| R15 P5 | @JoelHenard | Konerko, Paul | 1B | CHW | 19s |
| R15 P6 | Strokin' Carters | Jones, Garrett | OF, 1B | PIT | 37s |
| R15 P7 | Talk Show Reject's | Guerrero, Vladimir | DH | ANA | AutoSelect |
| R15 P8 | Posse on Broadway | Oswalt, Roy | SP | HOU | 5s |
| R15 P9 | Ivar Anderson-Fantasy Gameday | Fowler, Dexter | OF | COL | 14s |
| R15 P10 | uptown champs | Napoli, Mike | C | ANA | 4s |
| R15 P11 | Bob Sikon - Fantasy Baseball Trade Market | Molina, Bengie | C | SF | 52s |
| R15 P12 | Scott Gilroy | Floyd, Gavin | SP | CHW | 10s |
I hate Jorge Cantu, but I really needed a first baseman. I liked his upside more than Konerko or Garrett Jones, so I bit the bullet and made the pick. He's a super streaky player who I would probably look to flip if he got off to a hot start. I really liked Marks' Reimold pick, as he showed flashes of what he can be after getting called up last season and should be able to post some good numbers in the surprisingly good Baltimore offense. Roy Oswalt is a nice value pick in the 15th, but relying on him as your second starter is a bit dicey. If Hawpe gets moved, speedster Dexter Fowler will have been thieved at pick 177. He has 50+ SB potential and could score a ton of runs at the top of the Rockies line-up. All he needs is playing time.
ROUND 16
| R16 P1 | Scott Gilroy | Francisco, Frank | RP | TEX | 26s |
| R16 P2 | Bob Sikon - Fantasy Baseball Trade Market | Gonzalez, Mike | RP | BAL | 17s |
| R16 P3 | uptown champs | Swisher, Nick | OF, 1B | NYY | 30s |
| R16 P4 | Ivar Anderson-Fantasy Gameday | Ross, Cody | OF | FLA | 21s |
| R16 P5 | Posse on Broadway | Helton, Todd | 1B | COL | 4s |
| R16 P6 | Talk Show Reject's | Furcal, Rafael | SS | LA | AutoSelect |
| R16 P7 | Strokin' Carters | Doumit, Ryan | C | PIT | 50s |
| R16 P8 | @JoelHenard | Nunez, Leo | RP | FLA | 10s |
| R16 P9 | GasTheObese | Snider, Travis | OF | TOR | 12s |
| R16 P10 | Roto Community Mayo | Weeks, Rickie | 2B | MIL | 26s |
| R16 P11 | aaron marks | Borbon, Julio | OF | TEX | 21s |
| R16 P12 | Tim@RotoRob | Matsuzaka, Daisuke | SP | BOS | 41s |
People really didn't like this pick, but Weeks was really good before his season was abruptly ended last May. He's been labeled a break-out candidate for years now, but has never lived up to his perceived potential. He has no buzz this year and will return to the top of the Brewers order. He's a high risk/high reward guy, but if he is a bust, it's OK. He's only occupying my middle infield position. Being the Jays fan that I am, I don't know if Snider is actually good, or if I just want him to be really good. Either way, rounds 15 and on are all about striking big on sleepers, and Snider has definitely shown some promise. Maybe his second year in the majors will have him show everyone why he was rushed to the big leagues at such a young age.
ROUND 17
| R17 P1 | Tim@RotoRob | Johnson, Kelly | 2B | ARI | 9s |
| R17 P2 | aaron marks | Feliz, Neftali | SP | TEX | 23s |
| R17 P3 | Roto Community Mayo | LaRoche, Adam | 1B | ATL | 8s |
| R17 P4 | GasTheObese | Rivera, Juan | OF | ANA | 5s |
| R17 P5 | @JoelHenard | Gutierrez, Franklin | OF | SEA | 4s |
| R17 P6 | Strokin' Carters | Polanco, Placido | 2B | PHI | 52s |
| R17 P7 | Talk Show Reject's | Cust, Jack | OF | OAK | AutoSelect |
| R17 P8 | Posse on Broadway | McGehee, Casey | 3B, 2B | MIL | 9s |
| R17 P9 | Ivar Anderson-Fantasy Gameday | Cabrera, Orlando | SS | MIN | 6s |
| R17 P10 | uptown champs | Loney, James | 1B | LA | 5s |
| R17 P11 | Bob Sikon - Fantasy Baseball Trade Market | Scutaro, Marco | SS | BOS | 47s |
| R17 P12 | Scott Gilroy | Izturis, Maicer | 2B, SS | ANA | 29s |
Damn you Aaron Marks! I really wanted the flame-throwing Feliz. He was outright dominant last year in Texas, posting a sterling 1.74 ERA, 0.68 WHIP, and 39 K in 30 innings coming out of the bullpen. It's unclear whether he'll be a starter or reliever to start the year, but Feliz is too good not to eventually crack the rotation. Either way, he'll be of great value to any fantasy team. Although the heartbreak of missing out o Feliz was hard to take, I think I still had a pretty successful 17th round by getting Adam LaRoche as my corner infielder. He gives me another option at 1B if Cantu doesn't work out and he's always been undervalued. He's a noted second-half performer, but even a down first half will be well worth grabbing him at 195 overall. For more on LaRoche, check out my D-Backs team preview.
ROUND 18
| R18 P1 | Scott Gilroy | Hudson, Tim | SP | ATL | 38s |
| R18 P2 | Bob Sikon - Fantasy Baseball Trade Market | Hart, Corey | OF | MIL | 26s |
| R18 P3 | uptown champs | Theriot, Ryan | SS | CHC | 5s |
| R18 P4 | Ivar Anderson-Fantasy Gameday | Smith, Seth | OF | COL | 14s |
| R18 P5 | Posse on Broadway | Wolf, Randy | SP | MIL | 9s |
| R18 P6 | Talk Show Reject's | Lilly, Ted | SP | CHC | AutoSelect |
| R18 P7 | Strokin' Carters | Slowey, Kevin | SP | MIN | 55s |
| R18 P8 | @JoelHenard | Capps, Matt | RP | WAS | 22s |
| R18 P9 | GasTheObese | Gomez, Carlos | OF | MIL | 5s |
| R18 P10 | Roto Community Mayo | Harden, Rich | SP | TEX | 4s |
| R18 P11 | aaron marks | Coghlan, Chris | OF | FLA | 25s |
| R18 P12 | Tim@RotoRob | Wells, Vernon | OF | TOR | 50s |
I felt that my pitching staff was looking pretty good with Greinke, Lee, Jackson and Burrnett, and I decided I could afford to take some high-upside guys in these last few rounds. If Harden could ever stay healthy, he'd be a Top 20 hurler every year. Unfortunately, that's never the case. He's a strikeout machine and is returning to a division that he's had success with in the past. And, this time around he doesn't have to face the high octane offense of the Rangers and can pick on his former team a few times a year. If Ted Lilly has recovered from his 2009 injuries, he'll be great for the Reject's. Lily has been underrated his entire career but will give you Top 20 strikeouts for the year. If 2009 proved to be an aberration for Mr. Sunglasses at Night, Corey Hart will be Top 75 value at Pick 206.
ROUND 19
| R19 P1 | Tim@RotoRob | Sizemore, Scott | 2B | DET | 8s |
| R19 P2 | aaron marks | Kuroda, Hiroki | SP | LA | 19s |
| R19 P3 | Roto Community Mayo | Marcum, Shaun | SP | TOR | 2s |
| R19 P4 | GasTheObese | Qualls, Chad | RP | ARI | 6s |
| R19 P5 | @JoelHenard | Prado, Martin | 2B, 1B, 3B | ATL | 29s |
